STATE POLLS | Troup cracks 3A’s top 5; Carthage, Kilgore maintain spots

EDITOR’S NOTE: The most recent state high school football polls from Dave Campbell’s Texas Football, polls from all of the classifications of the University Interscholastic League (UIL). These were released on Monday, October 27. Unfortunately, most of the programs in the ETBlitz.com coverage area aren’t currently ranked, but many of them are doing well. The programs ETB covers are Kilgore, Henderson, and Pine Tree in Class 4A, Division I (the biggest division in 4A); Carthage and Gilmer in 4A-Division II (the smaller 4A division); Tatum, Gladewater, Sabine and White Oak in 3A, Division I; West Rusk, Troup and Arp in 3A, Division II; Beckville in 2A, Division I; Overton in 2A, Division II; and Leverett’s Chapel in 1A-Division I, a six-man program. ETBlitz.com doesn’t currently have any schools in the 6A or 5A classification, but we decided to be thorough, and some of you might want to see those, anyway.
UIL CLASS 6A STATE POLL
| Team, ranking, overall record | Last week | Last week’s ranking | This week | 
|---|---|---|---|
| 1. Southlake Carroll (9-0) | Beat Hurst Bell, 49-0 | 1 | Keller Central | 
| 2. Allen (8-0) | Beat Prosper, 31-30 | 2 | McKinney Boyd | 
| 3. Fort Bend Ridge Point (8-0) | Beat Fort Bend Clements, 70-0 | 3 | Fort Bend Hightower | 
| 4. Lake Travis (8-0) | Beat Austin Westlake, 31-10 | 4 | Austin Akins | 
| 5. Dickinson (8-0) | Beat Clear Springs, 45-7 | 5 | Clear Falls | 
| 6. Pearland (9-0) | Beat Alvin Shadow Creek, 21-14 | 6 | Open date | 
| 7. Prosper (7-1) | Lost to Allen, 31-30 | 7 | Princeton | 
| 8. Duncanville (5-1) | Beat Mesquite Horn, 40-13 | 9 | Mesquite | 
| 9. Galena Park North Shore (7-1) | Beat Humble Atascocita, 47-28 | 10 | Sheldon C.E. King | 
| 10. North Crowley (7-1) | Beat Saginaw Boswell, 69-17 | 11 | Mansfield | 
| 11. Denton Guyer (6-2) | Beat Little Elm, 29-0 | 12 | Lewisville | 
| 12. Sheldon C.E. King (7-1) | Beat Humble Kingwood, 65-35 | 13 | GP North Shore | 
| 13. The Woodlands-College Park (9-0) | Beat Cleveland, 70-0 | 14 | Open ndate | 
| 14. Dripping Springs (8-1) | Beat Del Valle, 63-0 | 15 | Open date | 
| 15. San Antonio Harlan (9-0) | Beat San Antonio Taft, 56-13 | 16 | San Antonio Warren | 
| 16. Austin Westlake (6-2) | Lost to Lake Travis, 31-10 | 8 | Del Valle | 
| 17. Humble Summer Creek (7-1) | Beat Humble, 41-14 | 20 | Humble Kingwood | 
| 18. Cibolo Steele (7-1) | Beat San Marcos, 27-21 | 18 | New Braunfels Canyon | 
| 19. Houston Memorial (7-1) | Beat Houston Northbrook, 56-0 | 21 | Jersey Village | 
| 20. Cypress Ranch (6-2) | Beat Cypress Woods, 28-14 | 22 | Cypress Bridgeland | 
| 21. San Antonio Johnson (8-0) | Beat San Antonio Lee, 41-6 | 23 | San Antonio Churchill | 
| 22. North Forney (7-1) | Beat Royce City, 47-0 | 24 | Longview | 
| 23. Klein Collins (8-1) | Beat Klein Cain, 49-10 | Not ranked | Klein Forest | 
| 24. Magnolia (7-1) | Beat Tomball, 38-3 | Not ranked | Magnolia West | 
| 25. Coppell (6-1) | Beat Denton Braswell, 25-21 | 25 | Flower Mound | 

UIL CLASS 5A, DIVISION I STATE POLL
| Team, ranking, overall record | Last week | Last week’s ranking | This week | 
|---|---|---|---|
| 1. Aledo (8-0) | Beat Richland, 72-10 | 1 | Azle | 
| 2. Frisco Lone State (Beat Frisco Wakeland) | Beat Frisco Wakeland, 34-13 | 2 | Frisco Lebanon | 
| 3. Smithson Valley (7-1) | Beat New Braunfels, 27-14 | 3 | San Antonio MacArthur | 
| 4. Angleton (8-0) | Beat Fort Bend Kempner, 49-0 | 4 | La Porte | 
| 5. Denton Ryal (7-1) | Beat Denton 38-14 | 5 | Brewer | 
| 6. Port Arthur Memorial (9-0) | Beat Lufkin, 30-0 | 6 | Baytown Sterling | 
| 7. Highland Park (7-1) | Beat Cleburne, 56-14 | 7 | Burleson Centennial | 
| 8. La Porte (7-1) | Beat Crosby, 28-21 | 8 | Angleton | 
| 9. Austin Anderson (8-0) | Beat Buda Hays Consolidated, 29-14 | 9 | Lockhart | 
| 10. Plugerville Weiss (7-1) | Open date | 10 | College Station | 
UIL CLASS 5A, DIVISION II STATE POLL
| Team, ranking, overall record | Last week | Last week’s ranking | This week | 
|---|---|---|---|
| 1. South Oak Cliff (7-1) | Beat Seagoville, 48-0 | 1 | Dallas Samuell | 
| 2. Richmond Randle (8-0) | Beat Rosenberg Terry, 70-0 | 2 | Santa Fe | 
| 3. Port Neches-Groves (8-0) | Beat Nederland, 49-17 | 3 | Montgomery | 
| 4. Iowa Colony (7-1) | Beat Fort Bend Marshall, 21-0 | 4 | Rosenberg Terry | 
| 5. Argyle (7-1) | Beat Burleson, 41-7 | 5 | Grapevine | 
| 6. Brenham (8-0) | Beat Killeen Ellison, 33-25 | 6 | Waco University | 
| 7. Prosper Walnut Grove (8-0) | Beat Lovejoy, 29-26 | 7 | Melissa | 
| 8. Melissa (6-1) | Beat Frisco Emerson, 54-21 | 8 | Prosper Walnut Grove | 
| 9. Boerne (7-1) | Beat San Antonio Veterans Memorial, 45-27 | 9 | San Antonio McCollum | 
| 10. Bastrop (8-0) | Beat Elgin, 62-6 | 10 | Pflugerville | 
UIL CLASS 4A, DIVISION I STATE POLL
| Team, ranking, overall record | Last week | Last week’s ranking | This week | 
|---|---|---|---|
| 1. Celina (8-0) | 1 | Nevada Community | |
| 2. Stephenville (8-0) | 2 | Brownwood | |
| 3. Kilgore (8-1) | 3 | Open date | |
| 4. Canyon West Plains (7-1) | 4 | Dumas | |
| 5. San Antonio Davenport (9-0) | 5 | Canyon Lake | |
| 6. Frisco Panther Creek (7-1) | 6 | Aubrey | |
| 7. Alvarado (7-0) | 7 | River Oaks | |
| 8. Springtown (9-0) | 8 | Decatur | |
| 9. La Vernia (7-1) | 9 | Floresville | |
| 10. Sulphur Springs (7-1) | 10 | Lake Dallas | 

UIL CLASS 4A, DIVISION II STATE POLL
| Team, ranking, overall record | Last week | Last week’s ranking | This week | 
|---|---|---|---|
| 1. Carthage (8-0) | Beat Bullard, 62-7 | 1 | Rusk | 
| 2. Pleasant Grove (7-1) | Beat Gilmer, 41-7 | 2 | Pittsburg | 
| 3. Brock (8-0) | Beat Burkburnett, 66-7 | 3 | Graham | 
| 4. Midland Greenwood (8-0) | Beat Fort Stockton, 56-7 | 4 | Seminole | 
| 5. Sunnyvale (7-1) | Beat Quinlan Ford, 58-21 | 5 | Wills Point | 
| 6. (Waco) La Vega (6-2) | Beat Robinson, 31-27 | 6 | Waco Connally | 
| 7. Bellville (6-2) | Beat Giddings, 49-14 | 8 | Madisonville | 
| 8. Cuero (7-1) | Open date | 9 | Ingleside | 
| 9. Sinton (7-1) | Beat Ingleside, 63-7 | 10 | Robstown | 
| 10. Athens (6-2) | Beat Rusk, 60-6 | Not ranked | Center | 
UIL CLASS 3A, DIVISION I STATE POLL
| Team, ranking, overall record | Last week | Last week’s ranking | This week | 
|---|---|---|---|
| 1. Franklin (5-2) | Beat McGregor, 54-13 | 1 | Cameron Yoe | 
| 2. Paradise (7-1) | Open date | 2 | Ponder | 
| 3. Columbus (6-2 | Beat Hitchcock, 26-7 | 3 | Hallettsville | 
| 4. Llano (7-1) | Beat Universal City-Randolph, 36-0 | 6 | Marion | 
| 5.Jim Ned (7-1) | Beat San Angelo TLC, 50-0 | 7 | Clyde | 
| 6. Fairfield (8-0) | Beat Diboll, 51-7 | 8 | Palestine Westwood | 
| 7. Commerce (6-1) | Beat Eustace, 64-0 | 9 | Emory Rains | 
| 8. Hardin (8-0) | Beat Anahuac, 38-0 | 10 | Coldspring-Oakhurst | 
| 9. Peaster (7-1) | Beat Ponder, 28-8 | Not ranked | Boyd | 
| 10. Pottsboro (8-1) | Beat Pilot Point, 35-14 | Not ranked | Open date | 

UIL CLASS 3A, DIVISION II STATE POLL
| Team, ranking, overall record | Last week | Last week’s ranking | This week | 
|---|---|---|---|
| 1. Tidehaven (8-0) | Beat Rice Consolidated, 68-9 | 1 | Boling | 
| 2. Wall (9-0) | Beat San Angelo Grape Creek, 48-0 | 2 | Open date | 
| 3. Gunter (7-1) | Beat Blue Ridge, 53-0 | 3 | S&S Consolidated | 
| 4. Newton (8-1) | Beat Trinity, 62-0 | 5 | Warren | 
| 5. Troup (9-0) | Beat West Rusk, 35-21 | 6 | Open date | 
| 6. Canadian (7-1) | Beat Tulia, 65-6 | 8 | Dimmitt | 
| 7. Poth (7-1) | Beat Natalia, 64-0 | 9 | San Antonio YMLA | 
| 8. George West (8-0) | Beat Santa Rosa, 28-22 | 10 | Hebbronville | 
| 9. Blanco (7-2) | Beat Lexington, 35-33 | Not ranked | Open date | 
| 10. Lexington (6-1) | Lost to Blanco, 35-33 | 4 | Comfort | 
UIL CLASS 2A, DIVISION I STATE POLL
| Team, ranking, overall record | Last week | Last week’s ranking | This week | 
|---|---|---|---|
| 1. Refugio (7-0) | Beat Freer, 50-10 | 1 | Skidmore-Tynan | 
| 2. Ganado (7-1) | Open date | 2 | Bloomington | 
| 3. Frankston (8-0) | Beat Carlisle, 45-14 | 3 | Cross Roads | 
| 4. Stinett West Texas (8-0) | Beat Sanford-Fritch, 77-7 | 4 | Spearman | 
| 5. Honey Grove (7-1) | Open date | 5 | Cooper | 
| 6. Ozona (8-0) | Beat Colorado City, 58-18 | 6 | Forsan | 
| 7. Panhandle (6-2) | Beat Sunray, 77-7 | 7 | Amarillo Highland Park | 
| 8. Axtell (6-1) | Open date | 9 | Bosqueville | 
| 9. San Augustine (6-2) | Beat Shelbyville, 21-6 | 10 | Hemphill | 
| 10. Jewett Leon (8-0) | Beat Hearne, 41-0 | NR | Corrigan-Camden | 
UIL CLASS 2A, DIVISION II STATE POLL
| Team, ranking, overall record | Last week | Last week’s ranking | This week | 
|---|---|---|---|
| 1. Shiner (8-0) | Beat Pettus, 61-6 | 1 | Louise | 
| 2. Muenster (6-2) | Beat Santo, 28-0 | 2 | Collinsville | 
| 3. Bremond (8-0) | Beat Chilton, 48-22 | 3 | Hubbard | 
| 4. Junction (8-0) | Beat D’Harnis, 47-0 | 5 | La Pryor | 
| 5. Mount Enterprise (8-0) | Beat Lovelady, 82-60 | 9 | Overton | 
| 6. Granger (7-0) | Beat Somerville, 58-14 | 8 | Burton | 
| 7. Collinsville (7-1) | Beat Era, 63-20 | 7 | Muenster | 
| 8. Lovelady (7-1) | Lost to Mount Enterprise, 82-60 | 4 | Cushing | 
| 9. Stratford (6-2) | Beat Bovina, 56-12 | 10 | Vega | 
| 10. Chilton (7-1) | Lost to Bremond, 48-22 | 6 | Wortham | 
UIL CLASS 1A, DIVISION I (SIX-MAN) STATE POLL
| Team, ranking, overall record | Last week | Last week’s ranking | This week | 
|---|---|---|---|
| 1. Gordon (7-0) | Vs. Brackettville (canceled) | 1 | Baird | 
| 2. Water Valley (8-0) | Beat Robert Lee, 67-30 | 2 | Irion County | 
| 3. May (7-1) | Beat Santa Anna, 52-0 | 3 | Lorneta | 
| 4. Aquilla (9-0) | Beat Penelope, 60-0 | 4 | Open date | 
| 5. Whiteface (6-2) | Beat Meadow, 56-0 | 6 | O’Donnell | 
| 6. Borden County (8-1) | Beat O’Donnell, 59-14 | 7 | Open date | 
| 7. Robert Lee (8-1) | Lost to Water Valley, 67-30 | 5 | Veribest | 
| 8. Menard (9-0) | Beat Nueces Canyon, 63-12 | 8 | Rocksprings | 
| 9. Newcastle (6-2) | Beat Vernon Northside, 46-8 | 9 | Open date | 
| 10. Milford (6-1) | Open date | 10 | Walnut Springs | 
UIL CLASS 1A, DIVISION II (SIX-MAN) STATE POLL
| Team, ranking, overall record | Last week | Last week’s ranking | This week | 
|---|---|---|---|
| 1. Jayton (9-0) | Beat Lueders-Avoca, 60-0 | 1 | Aspermont | 
| 2. Lamesa Klondike (8-0) | Beat Avalon, 60-14 | 2 | Southland | 
| 3. Richland Springs (6-1) | Beat Panther Creek, 64-6 | 3 | Rochelle | 
| 4. Benjamin (6-0) | Beat Chillicothe, 73-6 | 4 | Crowell | 
| 5. Whitharral (8-0) | Open date | 5 | Anton | 
| 6. Strawn (7-1) | Beat Throckmorton, 61-0 | 6 | Moran | 
| 7. Miami (8-0) | Beat Follett, 78-33 | 7 | Lefors | 
| 8. Aspermont (8-0) | Open date | 8 | Jayton | 
| 9. Paducah (7-0) | Open date | 9 | Motley County | 
| 10. Motley County (7-1) | Beat Hedley, 64-0 | 10 | Paducah | 

