GIRLS RULE! | Standings, upcoming games for girls high school basketball

Here are the district standings for girls high school basketball teams for the programs in the ETBlitz.com area, and along with them, we’ve placed the schedules for what’s next up for each team.
DISTRICT 16-4A GIRLS BASKETBALL STANDINGS
| Team | District record | Overall record | Last game | Next game | W/L Streak |
|---|---|---|---|---|---|
| Chapel Hill | 5-0 | 20-5 | Beat Cumberland Academy, 67-14 | at Gilmer, Tuesday | Won 4 |
| Spring Hill | 5-0 | 19-5 | Beat Pine Tree, 49-25 | vs. Henderson, Tuesday | Won 8 |
| Kilgore | 3-2 | 12-9 | Beat Carthage, 56-50 | vs. Pine Tree, Tuesday | Won 2 |
| Pine Tree | 2-2 | 7-13 | Lost to Spring Hill, 49-25 | at Kilgore Tuesday | Lost 1 |
| Carthage | 2-3 | 9-14 | Lost to Kilgore, 56-50 | vs. Cumberland Academy, Tuesday | Lost 2 |
| Gilmer | 1-3 | 3-21 | Beat Henderson, 37-33 | vs. Chapel Hill, Tuesday | Won 1 |
| Henderson | 1-4 | 6-17 | Lost to Gilmer, 37-33 | at Spring Hill, Tuesday | Lost 2 |
| Cumberland Academy | 0-5 | 4-16 | Lost to Chapel Hill, 67-14 | at Carthage, Tuesday | Lost 9 |

DISTRICT 16-3A GIRLS BASKETBALL STANDINGS
| Team | District record | Overall record | Last game | Next game | W/L Streak |
|---|---|---|---|---|---|
| Troup | 4-1 | 13-11 | Beat Cumberland Academy, 67-14 | at Tatum, Friday | Won 3 |
| Sabine | 3-1 | 9-10 | Beat White Oak, 42-26, last Tuesday | at Arp, Tuesday | Won 2 |
| Tatum | 3-1 | 12-11 | Beat Gladewater, 60-28 | at West Rusk, Tuesday | Won 2 |
| Gladewater | 2-2 | 3-14 | Lost to Tatum, 60-48 | vs. White Oak, Tuesday | Lost 2 |
| Arp | 2-3 | 10-14 | Beat White Oak, 38-17 | vs. Sabine, Tuesday | Won 1 |
| West Rusk | 1-3 | 6-12 | Lost to Troup, 66-26 | vs. Tatum, Tuesday | Lost 4 |
| White Oak | 0-4 | 10-17 | Lost to Gilmer, 37-33 | at Spring Hill, Tuesday | Lost 3 |

DISTRICT 22-2A GIRLS BASKETBALL STANDINGS
| Team | District record | Overall record | Last game | Next game | W/L Streak |
|---|---|---|---|---|---|
| Tenaha | 5-0 | 13-9 | Beat Garrison, 80-28 | at Gary, Tuesday | Won 3 |
| Timpson | 4-1 | 17-6 | Beat Waskom, 50-8 | at Elysian Fields, Tuesday | Won 6 |
| Joaquin | 3-2 | 12-10 | Beat Beckville, 46-28 | at Garrison, Tuesday | Won 2 |
| Beckville | 3-2 | 10-11 | Lost to Waskom, 46-28 | vs. Waskom, Tuesday | Lost 2 |
| Elysian Fields | 3-2 | 8-6 | vs. Gary, last Friday (no report) | vs. Timpson, Tuesday | Won 2 |
| Gary | 1-3 | 1-12 | vs. Elysian Fields, last Friday (no report) | vs. Tenaha, Tuesday | Lost 5 |
| Garrison | 0-4 | 0-14 | Lost to Tenaha, 80-28 | vs. Joaquin, Tuesday | Lost 14 |

DISTRICT 23-2A GIRLS BASKETBALL STANDINGS
| Team | District record | Overall record | Last game | Next game | W/L Streak |
|---|---|---|---|---|---|
| Cushing | 5-0 | 13-12 | Beat Mount Enterprise, 31-27 | vs. Douglas, Tuesday | Won 3 |
| Douglas | 4-0 | 15-8 | Beat New Summerfield, 80-5 | at Cushing, Tuesday | Won 3 |
| Overton | 3-1 | 12-10 | Beat Alto, 48-41 | at Mount Enterprise, Tuesday | Won 4 |
| Mount Enterprise | 2-2 | 9-8 | Lost to Cushing, 31-27 | vs. Overton, Tuesday | Lost 1 |
| Carlisle | 1-3 | 10-10 | Lost to Overton, 40-33 | at Alto, Tuesday | Lost 2 |
| Alto | 0-4 | 8-11 | Lost to Overton, 48-41 | vs. Carlisle, Tuesday | Lost 8 |
| New Summerfield | 0-5 | 2-8 | Lost to Douglas, 80-5 | vs. Alto, Friday | Lost 8 |

