‘DAWGS TOP 4A-DII (NO SURPRISE) | Gilmer sixth; PT 10th in 4A-DI; Troup back to No. 3 in 3A-DII

EDITOR’S NOTE: Right after ETBlitz.com was launched in October, 2023, we’ve recognized the Dave Campbell’s Texas Football polls of high school football in Texas as the official, REAL state rankings. As such, shortly after the DCTF polls are released early each week through the regular season, we’ll have them here, presented by our advertising partner, Clower Meats. There are a handful of programs from the ETBlitz.com coverage area that are ranked in this week’s polls, released on Monday. Here’s the complete list of the 15 schools we cover: Arp, Beckville, Carthage, Gilmer, Gladewater, Henderson, Kilgore, Leverett’s Chapel, Overton, Pine Tree, Sabine, Tatum, Troup, West Rusk and White Oak.
And thanks to our advertising partner, Clower Meats! Clower Meat Market, located at 2705 State Highway 42 North, not far from the intersection of 42 and 31, is what most businesses strive to be: a trusted source of bringing their product to the people of East Texas, and specifically, the Kilgore area, for over 50 years. It’s the home of the ultra-fantastic Oilfield Sausage, which you HAVE to try! Go see them there at 2705 State Highway 42 North in Kilgore, near the intersection of highways 31 and 42, and be prepared to have the best meats not just in East Texas, but beyond! Check them out on Facebook, simply Clower Meat Market, or give them a call and let ’em know you’re coming at (903) 984-3771.

CLASS 6A STATE RANKINGS (Released Monday, Oct. 12, 2026)
| Ranking, team, overall record | Last week’s ranking | Last week’s result | This week |
|---|---|---|---|
| 1. North Crowley (6-0) | 3 | Beat Waxahachie, 42-17 | vs. Mansfield |
| 2. Galena Park-North Shore (7-0) | 2 | Beat Humble Summer Creek, 28-27 | Open date |
| 3. Allen (6-0) | 4 | Beat McKinney, 70-3 | at Prosper Rock Hill |
| 4. Katy (7-0) | 5 | Beat Katy Morton Ranch, 69-6 | vs. Katy Paetow |
| 5. Fort Bend Ridge Point (7-0) | 6 | Beat Fort Bend Elkins, 61-7 | Open date |
| 6. San Antonio Johnson (5-0) | 7 | Beat San Antonio Roosevelt, 65-18 | at San Antonio Clark |
| 7. Sheldon C.E. King (6-1) | 8 | Beat Humble, 70-6 | Open date |
| 8. Lewisville (3-3) | 12 | Beat Denton Guyer, 42-7 | vs. Hebron |
| 9. Allen Shadow Creek (5-1) | 11 | Beat Pasadena Memorial, 58-13 | vs. Manvel |
| 10. Longview (5-1) | 13 | Beat Rockwall, 56-49 | vs. Rockwall Heath |
| 11. Waxahachie (5-1) | 1 | Lost to North Forney, 42-17 | vs. Red Oak |
| 12. Pearland (7-0) | 14 | Beat Alvin, 59-7 | Open date |
| 13. Coppell (5-1) | 9 | Beat Plano, 26-10 | at Lake Highlands |
| 14. Denton Guyer (4-2) | 10 | Lost to Lewisville, 42-7 | vs. Little Elm |
| 15. Prosper (5-1) | 16 | Beat Prosper Rock Hill, 63-12 | at Dallas Jesuit |
| 16. Austin Westlake (4-1) | 17 | Beat Westwood, 57-0 | vs. Round Rock McNeil |
| 17. Cibolo Steele (4-1) | 18 | Beat San Marcos, 46-7 | vs, Converse Judson |
| 18. Humble Summer Creek (4-3) | 19 | Lost to Galena Park-North Shore, 42-17 | Open date |
| 19. Deer Park (6-0) | 20 | Open date | vs. Clear Creek |
| 20. Southlake Carroll (4-2) | 21 | Beat Justin Northwest, 44-7 | vs. Keller |
| 21. San Antonio Brennan (5-1) | 22 | Open date | vs. San Antonio Stevens |
| 22. Cypress Bridgeland (5-1) | 23 | Beat Richmond George Ranch, 49-8 | at Fulshear |
| 23. The Woodlands (5-1) | 24 | Beat Willis, 54-7 | vs. Cleveland |
| 24. Klein (7-0) | 25 | Beat Klein Cain, 37-14 | at Tomball |
| 25. Duncanville (3-3) | Not ranked | Beat Mansfield, 45-7 | vs. Crowley |

CLASS 5A, DIVISION I STATE RANKINGS
| Ranking, team, overall record | Last week’s ranking | Last week’s result | This week |
|---|---|---|---|
| 1. Smithson Valley (6-0) | 1 | Beat Austin Anderson, 42-7 | at Lockhart |
| 2. Frisco Lone Star (6-0) | 2 | Beat Frisco Heritage, 69-7 | vs. Centennial |
| 3. Richmond Randle (6-0) | 3 | Beat Iowa Colony, 49-7 | vs. Pasadena |
| 4. Angleton (7-0) | 5 | Beat Katy Freeman, 52-7 | Open date |
| 5. Boerne Champion (6-0) | 6 | Open date | vs. Seguin |
| 6. DeSoto (4-2) | 7 | Beat Lancaster, 28-7 | vs. Mansfield Summit |
| 7. College Station (6-1) | 9 | Beat Killeen, 57-38 | at Pflugerville Hendrickson |
| 8. Denton Ryan (5-1) | 10 | Beat Saginaw, 52-7 | at Keller Fossil Ridge |
| 9. Medina Valley (6-0) | Not ranked | Beat Eagle Pass Winn, 59-0 | at Laredo Martin |
| 10. Friendswood (7-0) | Not ranked | Beat Pasadena, 55-13 | vs. Katy Freeman |
CLASS 5A, DIVISION II STATE RANKINGS
| Ranking, team, overall record | Last week’s ranking | Last week’s result | This week |
|---|---|---|---|
| 1. South Oak Cliff (4-2) | 1 | Beat Seagoville, 61-14 | vs. Mesquite Poteet |
| 2. Boerne (6-0) | 3 | Beat New Braunfels Long Creek, 63-35 | at Liberty Hill |
| 3. Argyle (6-1) | 4 | Beat Lovejoy, 45-28 | at The Colony |
| 4. Brenham (6-0) | 5 | Beat Waco University, 59-0 | at Rudder |
| 5. Mansfield Timberview (6-0) | 6 | Beat Arlington Seguin, 55-14 | at Joshua |
| 6. Anna (7-0) | 2 | Beat Frisco Memorial, 49-7 | Open date |
| 7. Alamo Heights (6-1) | 7 | Beat Liberty Hill, 63-31 | at SA Veterans Memorial |
| 8. Gregory-Portland (7-0) | 9 | Beat Mercedes, 73-0 | at Donna |
| 9. Montgomery (7-0) | 10 | Beat Houston Spring Woods, 77-0 | Open date |
| 10. Celina (6-0) | Not ranked | Beat Frisco Independence, 70-0 | vs. Frisco |

CLASS 4A, DIVISION I STATE RANKINGS
| Rankings, team, overall record | Last week’s ranking | Last week’s result | This week |
|---|---|---|---|
| 1. Stephenville (6-0) | 1 | Beat Lampasas, 35-14 | vs. China Spring |
| 2. Lindale (6-0) | 2 | Open date | at Pine Tree |
| 3. Bay City (6-1) | 4 | Beat Sealy, 4-7 | at El Campo |
| 4. Kerrville Tivy (6-0) | 5 | Beat Taylor, 79-56 | at Austin Travis |
| 5. Corpus Christi Calallen (6-1) | 7 | Beat Port Lavaca Calhoun, 29-14 | Open date |
| 6. El Campo (6-0) | 8 | Beat West Columbia, 41-14 | vs. Bay City |
| 7. El Paso Andress (7-0) | 9 | Beat El Paso Irvin, 61-0 | vs. El Paso Riverside |
| 8. San Antonio Davenport (4-2) | Not ranked | Beat Austin LBJ, 35-7 | at Fredericksburg |
| 9. Somerset (3-2) | Not ranked | Beat La Vernia, 54-48 | vs. San Antonio Creek View |
| 10. Pine Tree (4-2) | 10 | Open date | vs. Lindale |
CLASS 4A, DIVISION II STATE RANKINGS
| Ranking, team, overall record | Last week’s ranking | Last week’s result | This week |
|---|---|---|---|
| 1. Carthage (5-0) | 1 | Beat Pittsburg, 63-35 | at Spring Hill |
| 2. Waco La Vega (6-0) | 2 | Beat Brownwood, 49-14 | at Gatesville |
| 3. Lubbock Cooper (7-0) | 4 | Beat Borger, 64-6 | Open date |
| 4. Cuero (6-0) | 5 | Beat San Antonio Memorial, 58-12 | at Gonzales |
| 5. Brock (6-0) | 6 | Beat Glen Rose, 56-17 | vs. Bridgeport |
| 6. Gilmer (5-1) | 10 | Beat Pleasant Grove, 33-27 | vs. Pittsburg |
| 7. Wimberley (5-0) | 7 | Beat Giddings, 42-7 | vs. Austin Achieve |
| 8. West Orange-Stark (4-2) | 8 | Beat Hamshire-Fannett, 42-28 | vs. Silsbee |
| 9. Graham (6-0) | 9 | Beat Bridgeport, 68-7 | at Mineral Wells |
| 10. Pleasant Grove (5-1) | 3 | Lost to Gilmer, 33-27 | vs. Center |

CLASS 3A, DIVISION I STATE RANKINGS
| Ranking, team, overall record | Last week’s ranking | Last week’s result | This week |
|---|---|---|---|
| 1. Columbus (6-0) | 1 | Beat Edna, 35-2 | at Wharton |
| 2. Malakoff (7-0) | 2 | Beat Commerce, 35-22 | vs. Winnsboro |
| 3. Gunter (5-1) | 3 | Beat Plainview, 80-15 | Open date |
| 4. Wall (6-1) | 4 | Beat Llano, 50-14 | vs. San Angelo TLC |
| 5. Winnsboro (6-0) | 5 | Beat Eustace, 73-0 | at Malakoff |
| 6. Cameron Yoe (6-0) | 6 | Beat Rockdale, 65-28 | vs. Troy |
| 7. Yoakum (4-2) | 7 | Beat Smithville, 48-14 | vs. Luling |
| 8. Sinton (4-2) | 8 | Beat Mathis, 60-22 | at Goliad |
| 9. Clyde (6-0) | 9 | Beat Odessa Compass, 79-64 | at Lamesa |
| 10. Shallowater (4-1) | 10 | Open date | vs. Bushland |
CLASS 3A, DIVISION II STATE RANKINGS
| Ranking, team, overall record | Last week’s ranking | Last week’s result | This week |
|---|---|---|---|
| 1. Idalou (7-0) | 1 | Beat Lubbock Roosevelt, 57-22 | vs. Littlefield |
| 2. Jefferson (5-1) | 3 | Beat New Diana, 55-21 | at Winona |
| 3. Troup (5-1) | 5 | Beat Winona, 63-7 | vs. Arp |
| 4. Poth (5-1) | 4 | Open date | vs. Nixon Smiley |
| 5. East Bernard (5-1) | 6 | Beat Tidehaven, 21-0 | at Van Vleck |
| 6. George West (6-0) | 7 | Beat Falfurrias, 69-0 | at Hebbronville |
| 7. Hardin (4-2) | Not ranked | Beat Newton, 25-24 | vs. Kountze |
| 8. Newton (3-2) | 2 | Lost to Hardin, 25-24 | vs. New Waverly |
| 9. Grand Saline (7-0) | 9 | Beat Chisum, 49-14 | at Quitman |
| 10. Jacksboro (5-1) | 10 | Beat Merkel, 61-34 | at Breckenridge |

CLASS 2A, DIVISION I STATE RANKINGS
| Ranking, team, overall record | Last week’s ranking | Last week’s result | This week |
|---|---|---|---|
| 1. Shiner (7-0) | 1 | Beat Bloomington, 43-3 | at Ganado |
| 2. Mason (7-0) | 2 | Beat Bangs, 51-10 | at San Saba |
| 3. Axtell (6-0) | 3 | Beat Riesel, 70-8 | vs. Itasca |
| 4. Ganado (4-2) | 4 | Beat Kenedy, 63-20 | vs. Shiner |
| 5. Rosebud-Lott (7-0) | 6 | Beat Moody, 67-6 | at Hearne |
| 6. Carlisle (6-0) | 9 | Beat Como-Pickton, 49-14 | vs. Alba-Golden |
| 7. Muenster (5-1) | 8 | Beat Tioga, 53-48 | at Alford |
| 8. Thorndale (7-0) | 10 | Beat Hearne, 50-12 | at Granger |
| 9. Post (5-1) | Not ranked | Open date | vs. Abernathy |
| 10. DeLeon (5-1) | Not ranked | Beat Hawley, 35-13 | vs. Hico |
CLASS 2A, DIVISION II STATE RANKINGS
| Ranking, team, overall record | Last week’s ranking | Last week’s result | This week |
|---|---|---|---|
| 1. Bremond (6-0) | 1 | Beat Bartlett, 55-6 | vs. Snook |
| 2. Gruver (7-0) | 2 | Beat Stratford, 28-26 | at Bovina |
| 3. Collinsville (6-0) | 3 | Beat Lindsey, 38-7 | vs. Celeste |
| 4. Ropes (6-0) | 4 | Beat Plains, 64-14 | at Morton |
| 5. Wink (7-0) | 6 | Beat Iraan, 59-22 | at McCamey |
| 6. Goldthwaite (7-0) | 7 | Beat Hamlin, 53-0 | at Albany |
| 7. Windthorst (5-1) | 8 | Beat Archer City, 73-14 | at Seymour |
| 8. Stratford (4-2) | 5 | Lost to Gruver, 28-26 | Open date |
| 9. Wellington (5-1) | 9 | Beat Shamrock, 56-6 | Open date |
| 10. Stamford (5-2) | Not ranked | Beat Albany, 55-27 | at Cross Plains |
CLASS 1A, DIVISION I (SIX-MAN) STATE RANKINGS
| Ranking, team, overall record | Last week’s ranking | Last week’s result | This week |
|---|---|---|---|
| 1. Union Hill (6-0) | 1 | Beat Harvest Christian, 67-22 | at Strawn |
| 2. Gordon (6-0) | 2 | Beat May, 58-0 | at Lingleville |
| 3. Aquilla (7-0) | 3 | Beat Penelope, 50-0 | Open date |
| 4. Borden County (6-0) | 4 | Beat O’Donnell, 72-16 | at Westbrook |
| 5. Menard (6-0) | 9 | Beat Water Valley, 67-37 | at Eden |
| 6. Jayton (5-1) | 6 | Beat Roby, 70-8 | at Aspermont |
| 7. Whiteface (6-1) | 7 | Beat Newcastle, 76-22 | Open date |
| 8. Medina (5-0) | 8 | Beat Leakey, 55-0 | at Prairie Lea |
| 9. Hermleigh (6-0) | 10 | Beat Rotan, 80-30 | vs. Roby |
| 10. Water Valley (5-1) | 5 | Lost to Menard, 67-37 | at Irion County |
CLASS 1A, DIVISION II (SIX-MAN) STATE RANKINGS
| Ranking, team, overall record | Last week’s ranking | Last week’s result | This week |
|---|---|---|---|
| 1. Motley County (6-0) | 2 | Beat Guthrie, 64-8 | at Crowell |
| 2. Richland Springs (6-1) | 5 | Beat Cherokee, 76-52 | vs. Brookesmith |
| 3. Balmorhea (6-0) | 3 | Open date (Had a cancellation) | Open date |
| 4. Strawn (5-1) | 4 | Beat Jonesboro, 69-24 | vs. Union Hill |
| 5. Paducah (5-1) | 6 | Beat Crowell, 79-36 | at Turkey Valley |
| 6. Cherokee (6-1) | 1 | Lost to Richland Springs, 76-52 | at Lohn |
| 7. Knox City (6-1) | 7 | Beat Lueders-Avoca, 52-0 | Open date |
| 8. Gustine (6-1) | 8 | Beat Leverett’s Chapel, 55-0 | Open date |
| 9. Hart (6-0) | 9 | Beat Lorenzo, 58-0 | vs. Anton |
| 10. Fannindel (5-0) | Not ranked | Open date | vs. Bynum |
