Final weekend of high school’s regular season; Texas, A&M both on the road; will Dallas bomb in Indy?

EDITOR’S NOTE: Each week, ETBlitz.com editor/publisher Mitch Lucas and 15 others (ETB staff members and guests) do their very best to pick an assortment of high school, college and NFL football games. Their picks are here for all to see. Their only assignment is to pick who they believe will win.
How in the WORLD has it been long enough to play the entire regular season of high school football around here?!?!?!?
It has. But we continue our picks through the playoffs. So y’all come back next week.
Here is week 11 of the Gabriel Jordan Buick GMC / ETBlitz.com Power Picks. Are we all doing fantastic here? NO, not really. In fact, I have been pretty bad. But I’m making my comeback. We’ll see how things go this week.
Y’all please don’t take this too seriously. We don’t hate your team if we pick against them. We’re just challenged to pick who we BELIEVE will win the games, and so that’s what we do. It’s all in good fun.
Our advertising partner for our power picks each week, of course, is Gabriel Jordan Buick GMC in Kilgore. Whether it’s a new GMC or Buick product, or a preowned vehicle of Buick, GMC or a different brand, the folks at Gabriel Jordan try to produce deals that best fit their customers, putting them in vehicles they love at a price they can afford.
Gabriel Jordan Buick GMC is located at 1500 Highway 259 in Kilgore, near the intersection where Walmart and CVS are also located. Check out New Buick GMC Dealer | Kilgore, TX | Gabriel Jordan Buick GMC for inventory, and call (903) 984-3082 for sales. Where will you find the very best deal, and get the best experience buying a vehicle? Well, it’s Gabriel Jordan, of course — NOWHERE else in East Texas!
THE POWER PICKS PANEL

HOW’RE THEY DOING? HERE ARE THE STANDINGS
Well, yours truly (Mitch) messed up last week — was supposed to give the panel 23 games to pick (we try to do an odd number). I accidentally did 22 instead. Well, it’s done now. Here’s how everyone is doing. Ronnie Sartors continues to lead, with former champ Billy Chrisman right on his tail. Joe Bradford and my youngest, Ashtyn Lucas, are just a couple of games back.
We still have a long time for our picks, because we continue picking into the high school playoffs, and pick the college football bowl games. So it’s still honestly anyone’s to win. Dereck Borders is living proof: not long ago, he was at the bottom of the standings, and he’s had 3-4 good weeks in a row, and now he’s fifth overall. Tim Capps has also moved up. So it can be done.
| Contestant | Last week’s record | Overall record |
|---|---|---|
| Ronnie Sartors | 14-8 | 154-59 |
| Billy Chrisman | 14-8 | 152-61 |
| Joe Bradford | 16-6 | 150-63 |
| Ashtyn Lucas | 13-9 | 148-65 |
| Dereck Borders | 16-6 | 146-67 |
| Dennis Jacobs | 13-9 | 144-69 |
| Eric Bell | 12-10 | 144-69 |
| Joe Hale | 14-8 | 144-69 |
| Mitch Lucas | 14-8 | 144-69 |
| Tim Capps | 15-7 | 144-69 |
| Jacob Lucas | 15-7 | 143-70 |
| Jenna Lucas | 14-8 | 140-73 |
| Clayton Fletcher | 16-6 | 139-74 |
| Jeremy Newlin | 12-10 | 138-75 |
| Havon Russell | 10-12 | 135-78 |
| Alex Nabor | 11-11 | 133-80 |
THIS WEEK’S GAMES
(Nov. 5-Nov. 9, 2026)
HIGH SCHOOL GAMES
Thursday’s game
Cushing (8-1) at Overton (8-1)
Friday’s games
Kilgore (4-4) at Henderson (5-4)
Pine Tree (6-3) at Bullard (1-8)
Center (0-9) at Carthage (7-1)
Gilmer (7-2) at Spring Hill (3-6)
Atlanta (7-2) at Gladewater (5-4)
White Oak (0-9) at Sabine (2-7)
Liberty-Eylau (3-6) at Tatum (7-2)
Arp (7-2) at New Diana (6-3)
Troup (7-2) at Jefferson (8-1)
Winona (1-8) at West Rusk (7-2)
Beckville (5-4) at Elysian Fields (1-8)
+++++
COLLEGE GAMES
Friday’s games
Virginia Tech (6-2) at SMU (6-2), 6 p.m., ESPN
TCU (4-4) at Arizona (6-2), 9:15 p.m., ESPN
Saturday’s games
No. 10 Texas (6-2) at No. 19 Missouri (6-2), 11 a.m., ESPN
Texas A&M (4-4) at South Carolina (5-3), 2 p.m., ESPN
No. 9 Alabama (6-2) at No. 15 LSU (6-2), 2:30 p.m., ABC
No. 1 Miami (8-0) at No. 4 Notre Dame (7-1), 6:30 p.m., NBC
+++++
NFL GAMES
Thursday’s game
Jacksonville (5-2) at Baltimore (4-4), 7 p.m., Amazon Prime
Sunday’s games
Dallas (3-5) at Indianapolis (2-6), noon, FOX
Houston (2-5) at L.A. Chargers (0-7), 3:05 p.m., CBS
Tampa Bay (3-5) at Chicago (6-2), 7:20 p.m., NBC
Monday’s game
Buffalo (6-1) at Minnesota (6-1), 7 p.m., ABC / ESPN

THE PICKS FOR WEEK 11!
| Games | Mitch | Dennis | Joe Hale | Jenna | Dereck | Jacob | Ashtyn | Clayton |
|---|---|---|---|---|---|---|---|---|
| Cushing at Overton | OHS | OHS | OHS | OHS | OHS | OHS | OHS | OHS |
| Kilgore at Henderson | KHS | KHS | KHS | KHS | KHS | KHS | KHS | KHS |
| Center at Carthage | Carthage | Carthage | Carthage | Carthage | Carthage | Carthage | Carthage | Carthage |
| Pine Tree at Bullard | PT | PT | PT | PT | PT | PT | PT | PT |
| Gilmer at Spring Hill | Gilmer | Gilmer | Gilmer | Gilmer | Gilmer | Gilmer | Gilmer | Gilmer |
| Atlanta at Gladewater | G’water | AHS | AHS | AHS | AHS | AHS | AHS | AHS |
| Liberty-Eylau at Tatum | Tatum | Tatum | Tatum | Tatum | Tatum | Tatum | Tatum | Tatum |
| Arp at New Diana | ND | Arp | Arp | Arp | Arp | Arp | Arp | Arp |
| White Oak at Sabine | Sabine | Sabine | Sabine | Sabine | Sabine | Sabine | Sabine | Sabine |
| Troup at Jefferson | Troup | JHS | JHS | Troup | JHS | JHS | JHS | JHS |
| Winona at West Rusk | WR | WR | WR | WR | WR | WR | WR | WR |
| Beckville at E. Fields | BHS | BHS | BHS | BHS | BHS | BHS | BHS | BHS |
| Virginia Tech at SMU | SMU | SMU | SMU | SMU | SMU | SMU | SMU | SMU |
| TCU at Arizona | Arizona | Arizona | Arizona | Arizona | Arizona | Arizona | Arizona | TCU |
| Texas at Missouri | Mizzou | UT | UT | UT | UT | UT | UT | Mizzou |
| Texas A&M at S. Carolina | SC | SC | SC | SC | SC | SC | SC | SC |
| Alabama at LSU | ‘Bama | LSU | LSU | ‘Bama | LSU | ‘Bama | ‘Bama | ‘Bama |
| Miami at Notre Dame | ND | ND | ND | ND | Miami | ND | ND | ND |
| Jacksonville at Baltimore | J’ville | Balt. | J’ville | J’ville | J’ville | J’ville | J’ville | J’ville |
| Dallas at Indianapolis | Indy | Dallas | Dallas | Dallas | Dallas | Dallas | Indy | Dallas |
| Houston at L.A. Chargers | LAC | LAC | Houston | Houston | Houston | Houston | Houston | Houston |
| Tampa Bay at Chicago | Chicago | Chicago | Chicago | Chicago | Chicago | Chicago | Chicago | Chicago |
| Buffalo at Minnesota | Minn. | Buffalo | Buffalo | Minn. | Buffalo | Buffalo | Buffalo | Minn. |
| Games | Alex | Jeremy | Ronnie | Havon | Billy | Tim | Joe B. | Eric |
|---|---|---|---|---|---|---|---|---|
| Cushing at Overton | OHS | OHS | OHS | OHS | OHS | OHS | OHS | OHS |
| Kilgore at Henderson | HHS | KHS | KHS | KHS | KHS | KHS | KHS | KHS |
| Center at Carthage | Carthage | Carthage | Carthage | Carthage | Carthage | Carthage | Carthage | Carthage |
| Pine Tree at Bullard | PT | PT | PT | PT | PT | PT | PT | PT |
| Gilmer at Spring Hill | Gilmer | Gilmer | Gilmer | Gilmer | Gilmer | Gilmer | Gilmer | Gilmer |
| Atlanta at Gladewater | AHS | AHS | AHS | AHS | AHS | AHS | AHS | AHS |
| Liberty-Eylau at Tatum | Tatum | Tatum | L-E | Tatum | Tatum | Tatum | Tatum | Tatum |
| Arp at New Diana | Arp | ND | Arp | Arp | Arp | Arp | Arp | Arp |
| White Oak at Sabine | Sabine | Sabine | White Oak | Sabine | Sabine | Sabine | Sabine | Sabine |
| Troup at Jefferson | Tatum | JHS | JHS | JHS | JHS | JHS | JHS | JHS |
| Winona at West Rusk | WR | WR | WR | WR | WR | WR | WR | WR |
| Beckville at E. Fields | BHS | BHS | BHS | BHS | BHS | BHS | BHS | BHS |
| Virginia Tech at SMU | SMU | Tech | SMU | SMU | SMU | SMU | SMU | SMU |
| TCU at Arizona | Arizona | Arizona | Arizona | Arizona | Arizona | Arizona | Arizona | Arizona |
| Texas at Missouri | UT | UT | UT | Mizzou | UT | Mizzou | UT | UT |
| Texas A&M at S. Carolina | SC | SC | SC | SC | SC | SC | SC | SC |
| Alabama at LSU | LSU | LSU | ‘Bama | LSU | LSU | LSU | ‘Bama | LSU |
| Miami at Notre Dame | ND | ND | Miami | ND | ND | ND | Miami | ND |
| Jacksonville at Baltimore | J’ville | J’ville | J’ville | J’ville | J’ville | J’ville | J’ville | J’ville |
| Dallas at Indianapolis | Dallas | Dallas | Indy | Dallas | Dallas | Indy | Dallas | Dallas |
| Houston at L.A. Chargers | LAC | Houston | Houston | LAC | Houston | Houston | Houston | Houston |
| Tampa Bay at Chicago | Chicago | Tampa | Chicago | Chicago | Chicago | Chicago | Chicago | Chicago |
| Buffalo at Minnesota | Minn. | Buffalo | Buffalo | Buffalo | Buffalo | Buffalo | Buffalo | Buffalo |
