WAKE UP, KILGORE: IT’S CHAMPIONSHIP DAY!
THE 2024 KILGORE HIGH SCHOOL BULLDOGS
Player Number | Name | Class | Position |
---|---|---|---|
1 | Jamarri Lacy | So. | RB |
1 | Javon Towns | Sr. | WR, DB |
2 | Kayson Brooks | Jr. | QB, CB |
2 | Keion Sanders | Fr. | WR, DB |
3 | Jayden Sanders | Sr. | CB, WR |
3 | Devin Tinney | So. | QB, CB |
4 | Miles Applegate | Fr. | QB |
4 | La’keyleon Graves | Jr. | WR, OLB |
5 | Isaiah Watters | Jr. | RB |
6 | Jacory Walton Omarion | Sr. | WR, CB |
6 | Maddox Wright | Fr. | RB |
7 | Jakalen Sheffield | Jr. | SS, WR |
8 | Rayshaun Williams | So. | RB |
9 | K’Winn Reese | Sr. | RB, MLB |
10 | Jamarian Morgan Duncan | Sr. | WR, OLB |
11 | Laperrion Graves | Sr. | RB, MLB |
11 | Cannon Jackson | Fr. | WR, CB |
12 | Shaun Moyers | Jr. | QB |
13 | Dré Sanders | Jr. | WR, CB |
14 | Brayden Williams | Jr. | WR, CB |
15 | Braddox Johnson | Fr. | QB |
16 | David McGowan | Jr. | FB |
17 | Takieran White | So. | RB, OLB |
20 | Blade Chitwood | So. | WR, C |
21 | Travis Dixon | Sr. | FB, DE |
22 | Cade Cox | Sr. | FB, TE |
24 | Kemuel Ondinyo | Jr. | WR, DB |
27 | Travis Holmes | Jr. | RB |
30 | Wylie Mitchell | Sr. | DE |
31 | Kaeson Clayton | So. | WR, FS |
31 | Cj Loper | Fr. | FB, MLB |
32 | Gavin Wall | So. | FB, MLB |
40 | D’Trevius Hutchinson | Jr. | RB, MLB |
41 | Donavan Rider | Sr. | DB |
43 | Tkyren Dixon | Sr. | FB, DE |
44 | Kiefer Hunter | Jr. | FB, LB |
50 | Trent Turley | Jr. | TE, OLB |
52 | Collin Burrows | Jr. | T |
54 | Jonathan Barron | Jr. | DT, G |
55 | James Hanhart | Jr. | G, NG |
58 | Crisean Smith | Fr. | NG |
60 | Ryan Gardner | Jr. | C, DE |
61 | Rumulo Castro | Jr. | DT, NG |
62 | Jaden Pastor | Jr. | G, DT |
63 | Alex Morales | So. | T |
64 | Aldo Loredo | So. | DT, G |
65 | Cameron Christian | Jr. | NG, DT |
66 | Jackson Tucker Phillips | Sr. | DE |
67 | Brett Bridges | So. | G |
68 | Haygan Schmitz | Jr. | C, DT |
70 | Chance Landon | Fr. | G |
72 | Hunter Whipkey | Jr. | NG, T |
74 | Edwin Contreras | Jr. | DE, T |
75 | Fabian Abeldano | So. | T, NG |
76 | Brody Carson | Jr. | T |
78 | Daniel Garcia | Jr. | G |
79 | Jose Naranjo | Jr. | C |
81 | Isaac Jamacia | So. | K |
82 | Eddie Jimenez | Jr. | K, P |
83 | Ethan Reyes | Fr. | K |
84 | Eli Young | Fr. | DE, TE |
96 | Bi’syn Williams | Jr. | DE |
Name | Position |
---|---|
Jeff Davis | Athletic Trainer |
LaTamera Fry | Athletic Trainer |
Amanda Clark | Athletic Trainer |
Daniel Wilkerson | Student Trainer |
Natalie Lightfoot | Student Trainer |
Brooklyn Polve | Student Trainer |
Jaelie Sosa | Student Trainer |
Giselle Rodriguez | Student Trainer |
Nghi Le | Student Trainer |
Shelby Shelton | Student Trainer |
Sam Miles | Student Trainer |
Autumn McDaniel | Student Trainer |
Miranda Reyes | Student Trainer |
Pilar Baldazo | Student Trainer |
James Jarman | Student Trainer |
Janelle Martinez | Student Trainer |
Kinsley Ford | Manager |
Kaylee Windham | Manager |
Coach: Clint Fuller.
Assistant Coaches (in alphabetical order): Cale Bickham, Kaleb “KB” Brisendine, Jake Chidester, Jay Dean, TJ Gillen-Hall, Austin Hawley, Zach Hubbard, CJ Jackson, Chad Loper, Josh Lyons, Mason McCormack, Cade Pippen, Joey Pippen, Braden Robey, Nick Sanders, Ben Shelton, Scott Silvey, DQ Scott, Dustin Swaim
13-2 record in 2024, with playoff wins over Vidor, Needville, Navasota, Chapel Hill and La Vernia.
THE 2024 CELINA HIGH SCHOOL BOBCATS
Player Number | Name | Class | Position |
---|---|---|---|
0 | Ethan Rucker | Sr. | WR, CB |
1 | Bowe Bentley | Jr. | QB, CB |
2 | Colton Rodriguez | Sr. | WR, FS |
3 | Logan Gutierrez | Jr. | RB, SS |
4 | Maddox Mccoy | Jr. | CB, WR |
5 | Cash Hurst | Sr. | TE, LB |
6 | Jacob Brown | Jr. | RB, SS |
7 | Harrison Williams | Sr. | RB, FS |
8 | Erick Salinas | Sr. | SS, WR |
9 | Hank Thomas | Jr. | WR, DB |
10 | Case Chelf | Jr. | FS, QB |
11 | Luke Biagini | Jr. | QB, DB |
12 | Colten Place | Sr. | DE, OLB |
13 | Braden Johnson | Sr. | K, P |
14 | Peyton Anderson | Jr. | MLB, OLB |
15 | Tyler Haynie | Sr. | WR, CB |
16 | Lawson Allen | Jr. | TE, DT |
17 | Cameron Edwards | Sr. | WR, FS |
18 | Ryan Lassere | Sr. | OL, DT |
19 | Gaurav Muttasseril | Jr. | QB |
20 | Conner Bergman | Sr. | HB, DT |
21 | Ronnie Foreman | Sr. | MLB, FB |
22 | Preston Chartier | Sr. | OLB, RB |
23 | Cameron Lucas | Jr. | DE, TE |
24 | Holt Schramme | Sr. | WR, DB |
25 | Ryker Westfall | Sr. | DE |
27 | Landon Cross | Sr. | WR, DB |
28 | Cooper Farrow | Sr. | MLB, RB |
31 | Lamar Rochell | Sr. | WR, DB |
32 | Jackson Matlock | Jr. | RB, DE |
33 | Adan Paz | Jr. | WR, DE |
34 | Karter Lorick | Jr. | DE, OLB |
35 | Brock Cargal | Sr. | WR, DB |
40 | Brody Coffey | Jr. | WR, DB |
41 | Marshall Hess | Jr. | RB, LB |
42 | Cole Marinelli | Sr. | MLB, DT |
44 | Jack Jones | Jr. | HB, DE |
45 | Cooper Stevens | Jr. | RB, LB |
47 | Colton Crumpley | So. | CB, WR |
49 | Evan Koehne | So. | RB, DB |
50 | Tanner Wallace | Sr. | OL, DT |
51 | Tyler Moody | Sr. | G, T |
52 | Ace Draper | Jr. | OL, DT |
54 | Easton Clayton | Jr. | OL, DL |
55 | Merritt Ray | Sr. | T, G |
66 | Marcus Christiansen | So. | T |
71 | C.J. Hubbard | Sr. | OL, DT |
72 | Armando Mendez | Sr. | OL, DT |
73 | Ricky San Miguel | Sr. | T, DT |
75 | Zaydyn Dimas | Sr. | T, C |
76 | Peyton Wilson | Sr. | T, DT |
77 | Manny Segundo | Sr. | G, DT |
78 | Ty Hughes | Sr. | C |
80 | Caleb Montgomery | Sr. | WR, DB |
81 | Walker Grubbs | Fr. | WR, DB |
82 | Andrew Helbing | Sr. | TE, DT |
84 | Carter Place | So. | RB, LB |
85 | Jax Holt | So. | K, WR |
88 | Wyatt Villarreal | Jr. | TE, WR |
Paxton Adams | Fr. | OL, DL | |
CJ Anderson | So. | OL, DT | |
Daymian Armendarez | So. | RB, DB | |
Keegan Aune | Fr. | WR, LB | |
Easton Babb | So. | WR, DB | |
Braden Barclay | So. | OL, DT | |
Luke Barnes | Fr. | WR, DB | |
Noah Beechy | So. | WR, DB | |
Seth Brown | Fr. | RB, DB | |
Luke Busler | Fr. | FB, LB | |
John Clark | So. | OL, DT | |
Peyton Coffey | Fr. | RB, LB | |
Joshua Cortez | So. | OL, DT | |
Matthew Cremar | So. | OL, DT | |
Oliver Curtis | Fr. | WR, DB | |
Deonte Edmonson | Fr. | RB, DB | |
Lucas Engle | So. | RB, LB | |
Andy Fugiel | Jr. | OL, DT | |
Magnus Gomez | So. | TE, DL | |
Dylan Goodson | Fr. | OL, DT | |
Brody Gunn | Jr. | TE, LB | |
Jonathan Haddix | Fr. | OL, DL | |
Jackson Haddix | Fr. | QB, LB | |
Preston Hall | Jr. | OL, DT | |
Kyler Hines | Fr. | QB, DB | |
Ryder Hines | Fr. | RB, DB | |
Wes Holt | So. | WR, DB | |
Traeson Houchin | So. | WR, DB | |
Dean Howard | Fr. | OL, DT | |
Noah Howard | Fr. | WR, DB | |
Sutton Hurst | So. | RB, DB | |
Angel Juarez | So. | WR, DB | |
Legend Kendricks | Jr. | OL, DL | |
Noah Kirk | Fr. | WR, LB | |
Landon Knight | So. | WR, DB | |
Kolson Lorick | So. | WR, DB | |
Nolan Magers | So. | QB, LB | |
Miles Mann | Fr. | RB, DB | |
Carson Marinelli | Fr. | FB, LB | |
Jackson Mitchell | Fr. | K | |
Heath Mohon | Fr. | QB, DB | |
Levi Moorhead | Fr. | OL, DL | |
Ryland Murphree | Fr. | OL, DL | |
Luke Newman | Jr. | OL, DT | |
Yuri Ngituka | Jr. | WR, DB | |
Sumner Nickel | So. | WR, LB | |
Grayson Owen | Fr. | OL, DL | |
Daniel Pantoja | So. | OL, DT | |
Jack Pipes | Fr. | WR, LB | |
Landry Poche | Fr. | OL, DL | |
Townsend Reynaud | So. | RB, DB | |
Alexander Rivas | Fr. | RB, DB | |
Adrian Rivas | Fr. | RB, DB | |
Luke Rothenbach | Jr. | DB, WR | |
Cayden Rujano | So. | WR, DB | |
Coy Stanphill | Fr. | OL, DL | |
Keith Taguta | So. | WR, DB | |
Liam Vaclavik | Fr. | QB, DB | |
Cole Vest | Fr. | OL, DT | |
Kyle Villarreal | Fr. | OL, DL | |
Colt Wallace | Fr. | WR, DB | |
Will Warrick | So. | OL, DT | |
Landon Westbrook | Fr. | FB, LB | |
Jae’den Williams | Fr. | WR, DB | |
Jack Wilson | So. | OL, DL |
Coach: Bill Elliott
Assistant Coaches: Dusty Hutson, Aaron Ford, Josh Sharrock, Michael Tucker, Terry Grayson, Nathan Elliott, Troy McCartney, Justin Prescott, Cody Moles, Josh Rollins, Stephen Holt, Will Keaveney, Will Walton, Aaron Kelly, Troy Davis, Gene Crook, Caleb Elliott, Tanner Logsdon, Mikennon Donovan, Zane Barnett, Chase Martin.
15-0 record in 2024, with playoff wins over Wilmer-Hutchins, Kennedale, Aubrey, Alvarado and West Plains.
Send-off for Kilgore is 9 a.m. on Kilgore Street; Kilgore Police Department is asking for folks to begin the send-off line near East Lantrip Street around the Burrito Shop, and line the street down to the intersection of Kilgore Street and Highway 42.
Tickets: Purchase tickets here on SeatGeek: UIL High School Football State Championships Tickets 2024-2025 | Authenticated NFL Tickets | SeatGeek. All tickets are general admission and are $20 each. IF YOU USE THIS CODE, IT’S $5 OFF: 4AD1V24.
Hear it: Ragin’ Red Broadcasting’s call of the game on KDOK 105.3-FM on radio, or streaming here: Chalk Hill Communications. Click on the Kilgore helmets.
See it: With a subscription to FanDuel Sports Network, and do that here: FanDuel Sports Network. They have three plans, including one for $19.99 a month that can be canceled any time, but if you do the monthly plan, you will have to pay for that before you cancel. And remember, with that, you can watch the remainder of the games this weekend. Here they are.
Friday’s schedule
11 a.m., Class 4A, Division II State Championship: Carthage (14-1) vs. La Vega (12-3). That “1” in the Carthage loss column was by Kilgore in the season opener back on Aug. 31 – Carthage is on a 14-game winning streak. It’s a rematch of the 2019 state championship game, in which Carthage beat the Waco-area team, 42-28.
3 p.m., Kilgore vs. Celina
7 p.m., Class 5A, Division II State Championship: South Oak Cliff (13-2) vs. Richmond Randle.
Saturday’s schedule
11 a.m., Class 5A, Division I State Championship: Highland Park (14-1) vs. Smithson Valley (13-2).
3 p.m., Class 6A, Division II State Championship: Southlake Carroll (15-0) vs. Austin Vandegrift (14-1).
7 p.m., Class 6A, Division I State Championship: North Crowley (15-0) vs. Austin Westlake (14-1).
ETBlitz.com and advertising partners Whataburger, Energy Weldfab, Goudarzi & Young, Clower Meat Market, LLP, Austin Bank, the Kilgore Area Chamber of Commerce, ETX Electrical, and National Wholesale Supply wish the Kilgore Bulldogs all the best in this state championship game. Go, ‘Dogs!