HENDERSON FOOTBALL STATISTICS (through three games)

EDITOR’S NOTE: Here are statistics for Henderson High School football through three games so far in the 2025 season. Stats are courtesy of the Lions’ coaching staff. Henderson (2-1 through three games) is scheduled to travel to Kaufman this Thursday, Sept. 18 at 7 p.m. for a neutral-site regular season game against Gainesville. Stats for other programs in the ETBlitz.com area to follow.
OFFENSE
Passing
Player | Comp-Attempts | Yards | Long | TD | INT |
V. Howard | 25-47 | 483 | 90 | 4 | 1 |
B. Meeks | 13-21 | 201 | 38 | 2 | 0 |
Total | 38-68 | 684 | 90 | 6 | 1 |

Rushing
Player | Carries | Yards | Average / carry | Long | TD |
J. Starling | 58 | 441 | 7.6 | 55 | 12 |
A. Murphy | 1 | 13 | 13 | 13 | 0 |
B. Meeks | 5 | 24 | 4.8 | 12 | 0 |
V. Howard | 6 | 44 | 7.3 | 35 | 0 |
L. Coleman | 4 | 29 | 7.3 | 16 | 0 |
A. Perry | 1 | 0 | 0 | 0 | 0 |
J. Fry | 6 | 32 | 5.3 | 10 | 0 |
J. Bishop | 11 | 112 | 10.2 | 48 | 1 |
C. Stewart | 5 | 30 | 6 | 13 | 0 |
Totals | 97 | 725 | 7.5 | 55 | 13 |

Receiving
Player | Receptions | Yards | Yards per catch | Long | TD |
J. Starling | 4 | 83 | 20.8 | 26 | 0 |
A. Murphy | 7 | 60 | 8.6 | 17 | 0 |
J. Ervin | 3 | 46 | 15.3 | 19 | 1 |
V. Howard | 0 | 0 | 0 | 0 | 0 |
M. Jones | 12 | 247 | 20.6 | 61 | 1 |
L. Coleman | 5 | 131 | 26.2 | 90 | 1 |
A. Perry | 3 | 68 | 22.7 | 38 | 1 |
A. Davis | 1 | 16 | 16 | 16 | 0 |
J. Fry | 1 | 4 | 4 | 4 | 0 |
J. Bishop | 0 | 0 | 0 | 0 | 0 |
J. Myers | 2 | 29 | 14.5 | 18 | 2 |
Totals | 38 | 684 | 18 | 90 | 6 |

DEFENSE
Tackles, tackles for loss, sacks, quarterback hurries
Player | Solo tackles | Assisted tackles | Tackles for loss | Sacks | Hurries |
B. Walker | 4 | 1 | 0 | 1 | 0 |
A. Murphy | 1 | 0 | 0 | 0 | 0 |
T. Sanders | 9 | 1 | 1 | 0 | 0 |
J. Ervin | 10 | 6 | 2 | 0.5 | 1 |
A. Jackson | 12 | 3 | 0 | 0 | 0 |
C. Harper | 3 | 2 | 0 | 0 | 0 |
V. Williams | 10 | 2 | 5 | 2 | 1 |
M. Jones | 0 | 0 | 0 | 0 | 0 |
L. Coleman | 5 | 2 | 2 | 1 | 0 |
J. Howard | 13 | 3 | 0 | 0 | 0 |
A. Davis | 0 | 1 | 0 | 0 | 0 |
D. Benavides | 5 | 4 | 1 | 1 | 0 |
J. Fry | 0 | 0 | 0 | 0 | 0 |
J. Bishop | 3 | 1 | 0 | 0 | 0 |
L. Allen | 6 | 5 | 0 | 0 | 0 |
J. Myers | 3 | 2 | 1 | 0 | 0 |
J. Saulsberry | 2 | 0 | 0 | 0 | 0 |
T. White | 1 | 3 | 0 | 0 | 0 |
C. Leuschner | 4 | 7 | 2 | 2 | 1 |
J. Strand | 0 | 0 | 0 | 0 | 1 |
M. Russell | 8 | 8 | 1 | 1 | 0 |
C. Johnson | 2 | 0 | 0 | 0 | 0 |
K. Muckelroy | 0 | 0 | 0 | 0 | 0 |
B. Kress | 2 | 0 | 0 | 0 | 0 |
D. Pellum | 2 | 3 | 0 | 0 | 0 |
E. Garza | 10 | 8 | 3 | 1 | 3 |
S. Deckard | 2 | 5 | 1 | 1 | 0 |
Totals | 117 | 69 | 19 | 10.5 | 7 |
Interceptions, pass break-ups, forced fumbles, recoveries
Player | INT | Pass break-ups | Forced fumbles | Fumble recoveries |
B. Walker | 0 | 2 | 0 | 0 |
A. Murphy | 0 | 0 | 0 | 0 |
T, Sanders | 0 | 0 | 0 | 0 |
J. Ervin | 0 | 1 | 1 | 1 |
A. Jackson | 1 | 0 | 0 | 0 |
C. Harper | 0 | 6 | 0 | 0 |
V. Williams | 1 | 0 | 0 | 1 |
M. Jones | 0 | 0 | 0 | 0 |
L. Coleman | 0 | 0 | 1 | 0 |
J. Howard | 0 | 0 | 0 | 0 |
A. Davis | 0 | 0 | 0 | 0 |
D. Benavides | 0 | 0 | 0 | 1 |
J. Fry | 0 | 0 | 0 | 0 |
J. Bishop | 0 | 0 | 0 | 0 |
L. Allen | 0 | 0 | 0 | 0 |
J. Myers | 0 | 0 | 0 | 0 |
J. Saulsberry | 0 | 0 | 0 | 0 |
T. White | 0 | 0 | 0 | 0 |
C. Leuschner | 0 | 0 | 0 | 0 |
J. Strand | 0 | 0 | 0 | 0 |
M. Russell | 0 | 0 | 0 | 0 |
C. Johnson | 0 | 1 | 0 | 0 |
K. Muckelroy | 0 | 0 | 0 | 0 |
B. Kress | 0 | 0 | 0 | 0 |
D. Pellum | 0 | 0 | 0 | 0 |
E. Garza | 0 | 0 | 1 | 0 |
S. Deckard | 0 | 0 | 0 | 0 |
Totals | 2 | 10 | 3 | 3 |

Henderson plays for all time program win 599 this week. And if they win this week then for #600 next week.