GABRIEL JORDAN / ETB POWER PICKS! | High school playoffs this week; ‘Horns-LSU; Cowboys-Niners and more

We’re in the high school playoff portion of our Power Picks now, and obviously, we want as many of the teams we cover to win as possible. We want ALL of ’em to win.
Almost all of the programs we cover made the playoffs. We’re missing Sabine, White Oak and Leverett’s Chapel — about everyone else is in. We have Kilgore, Henderson and Pine Tree all in the UIL Class 4A, Division I playoffs; Gilmer and Carthage are in 4A-DII; Tatum and Gladewater are in 3A-DI; West Rusk, Arp and Troup are all in 3A-DII; Beckville is 2A-DI, and Overton, 2A-DII.
Our advertising partner for our power picks each week, of course, is Gabriel Jordan Buick GMC in Kilgore. Whether it’s a new GMC or Buick product, or a preowned vehicle of Buick, GMC or a different brand, the folks at Gabriel Jordan try to produce deals that best fit their customers, putting them in vehicles they love at a price they can afford.
Gabriel Jordan Buick GMC is located at 1500 Highway 259 in Kilgore, near the intersection where Walmart and CVS are also located. Check out New Buick GMC Dealer | Kilgore, TX | Gabriel Jordan Buick GMC for inventory, and call (903) 984-3082 for sales. Where will you find the very best deal, and get the best experience buying a vehicle? Well, it’s Gabriel Jordan, of course — NOWHERE else in East Texas!
THE PANEL!

THE STANDINGS!
We have almost the same leaderboard as last week. Joe Bradford is HOT, has been rising up the standings for a while. Ronnie Sartors and Billy Chrisman are still 1-2, and Ashtyn (my youngest daughter) and Dereck Borders are both in the mix. Eric Bell, as well. Just about everybody has a shot, although Jeremy Newlin, Havon Russell, Clayton Fletcher and Alex Nabor, boys, you need a good week. Me too, for that matter. Here’s how it shakes down overall, there on the right, and also how each of us did a week ago.
| Contestant | Last week’s record | Overall record |
|---|---|---|
| Ronnie Sartors | 20-3 | 174-62 |
| Billy Chrisman | 19-4 | 171-65 |
| Joe Bradford | 19-4 | 169-77 |
| Ashtyn Lucas | 19-4 | 167-69 |
| Dereck Borders | 18-5 | 164-72 |
| Eric Bell | 19-4 | 163-73 |
| Jacob Lucas | 20-3 | 163-73 |
| Joe Hale | 19-4 | 163-73 |
| Dennis Jacobs | 17-6 | 161-75 |
| Tim Capps | 17-6 | 161-75 |
| Mitch Lucas | 15-8 | 159-77 |
| Jenna Lucas | 18-6 | 158-78 |
| Jeremy Newlin | 19-4 | 157-79 |
| Clayton Fletcher | 17-6 | 156-80 |
| Havon Russell | 17-6 | 152-84 |
| Alex Nabor | 17-6 | 150-86 |
WEEK 12’s GAMES!
ETBLITZ.COM PICKS WEEK 12
(Nov. 12-Nov. 16, 2026)
HIGH SCHOOL GAMES
UIL playoffs – first (bi-district) round
Thursday’s games
Class 2A, Division II playoff: Overton (9-1) vs. Evadale (6-4), Diboll’s Lumberjack Stadium, 7 p.m.
Class 3A, Division I playoff: Tatum (7-3) vs. Winnsboro (9-1), Meredith Memorial Stadium, Mineola, 7 p.m.
Class 3A, Division I playoff: Gladewater (4-6) vs. Malakoff (10-0), CHRISTUS Trinity Mother Frances Rose Stadium, Tyler, 7 p.m.
Class 4A, Division II playoff: Carthage (8-1) vs. Quinlan Ford (6-4), Lindale Eagle Stadium, 7 p.m.
Friday’s games
Class 4A, Division I playoff: Kilgore (5-4) at Paris (5-5), Paris Stadium, 7:30 p.m.
Class 4A, Division I playoff: Henderson (5-5) at Sulphur Springs (7-3), Gerald Prim Stadium, Sulphur Springs, 7 p.m.
Class 4A, Division I playoff: Pine Tree (7-3) vs. Caddo Mills (7-3), Pirate Stadium, 7 p.m.
Class 4A, Division II playoff: Gilmer vs. North Lamar, Hanby Stadium, Mesquite, 7 p.m.
Class 3A, Division II playoffs: West Rusk (8-2) vs. New Boston (5-5), 7 p.m., Jack V. Murphy Memorial Stadium, Gladewater.
Class 3A, Division II playoff: Troup (7-3) vs. De Kalb (7-3), Meredith Memorial Stadium, Mineola, 7 p.m.
Class 3A, Division II playoff: Arp (7-3) vs. Hooks (7-3), Hallsville’s Bobcat Stadium, Mineola, 7:30 p.m.
Class 2A, Division I playoff: Beckville (6-4) vs. Garrison (5-5), Henderson Lion ISD Stadium, 7 p.m.
+++++
COLLEGE GAMES
Friday’s game
No. 14 Houston (7-2) at Colorado (3-6), 9:15 p.m., ESPN
Saturday’s games
No. 8 Tennessee (7-2) at Texas A&M (4-5), 2 p.m., ESPN
No. 19 Ole Miss (6-3) at Oklahoma (5-4), p.m., SEC Network
No. 6 Texas (7-2) at No. 21 LSU (6-3), 6:30 p.m., ABC
No. 12 Texas Tech (8-1) at No. 25 Oklahoma State (6-3), 8:30 p.m., ESPN
+++++
NFL GAMES
Thursday’s game
Washington (2-5-1) at New York Giants (5-2-1), 7 p.m., Amazon Prime
Sunday’s game
Houston (3-5) at Cleveland (5-4), noon, FOX
Minnesota (6-2) at Green Bay (6-3), noon, FOX
San Francisco (7-1) at Dallas (4-5), 3:25 p.m., FOX
Pittsburgh (6-2) at Cincinnati (6-2), 7:20 p.m., NBC
Monday’s game
Los Angeles Chargers (0-8) at Baltimore (4-5), 7 p.m., ABC / ESPN
THE PICKS!
| Games | Mitch | Dennis | Joe Hale | Jenna | Dereck | Jacob | Ashtyn | Clayton |
|---|---|---|---|---|---|---|---|---|
| Overton vs. Evadale | OHS | OHS | OHS | OHS | OHS | OHS | OHS | OHS |
| Gladewater vs. Malakoff | MHS | MHS | MHS | MHS | MHS | MHS | MHS | MHS |
| Tatum vs. Winnsboro | Tatum | WHS | WHS | Tatum | WHS | WHS | WHS | WHS |
| Carthage vs. Quin. Ford | CHS | CHS | CHS | CHS | CHS | CHS | CHS | CHS |
| Kilgore at Paris | KHS | KHS | KHS | KHS | Paris | KHS | KHS | KHS |
| Henderson at S. Springs | SS | SS | SS | Hendo | SS | SS | SS | Hendo |
| Caddo Mills at Pine Tree | PT | PT | PT | PT | PT | PT | PT | PT |
| Gilmer vs. N. Lamar | Gilmer | Gilmer | Gilmer | Gilmer | Gilmer | Gilmer | Gilmer | Gilmer |
| West Rusk vs. New Boston | WR | WR | WR | WR | WR | WR | WR | WR |
| Troup vs. De Kalb | Troup | Troup | Troup | Troup | DeKalb | Troup | Troup | Troup |
| Arp vs. Hooks | Arp | Arp | Arp | Arp | Hooks | Arp | Arp | Arp |
| Beckville vs. Garrison | BHS | BHS | BHS | BHS | BHS | BHS | BHS | BHS |
| Houston at Colorado | Colorado | UH | UH | UH | UH | UH | UH | UH |
| Tennessee at Texas A&M | A&M | Tenn. | Tenn. | Tenn. | Tenn. | A&M | Tenn. | Tenn. |
| Ole Miss at Oklahoma | Ole Miss | Ole Miss | Ole Miss | Ole Miss | Ole Miss | Ole Miss | Ole Miss | OU |
| Texas at LSU | LSU | LSU | UT | UT | UT | UT | UT | LSU |
| Texas Tech at Okla. State | OSU | Tech | OSU | Tech | Tech | OSU | Tech | Okla. St. |
| Washington at N.Y Giants | NYG | NYG | NYG | NYG | NYG | NYG | Wash. | NYG |
| Houston at Cleveland | Cleve. | Cleve. | Houston | Cleve. | Houston | Houston | Cleve. | Cleve. |
| Minnesota at Green Bay | GB | GB | GB | GB | Minn. | Minn. | GB | GB |
| S. Francisco at Dallas | SF | SF | SF | SF | SF | SF | SF | SF |
| Pittsburgh at Cincinnati | Cincy | Cincy | Cincy | Cincy | Cincy | Cincy | Cincy | Pitt. |
| L.A. Chargers at Baltimore | Balt. | LAC | Balt. | Balt. | Balt. | Balt. | Balt. | Balt. |
| Games | Alex | Jeremy | Ronnie | Havon | Billy | Tim | Joe B. | Eric |
|---|---|---|---|---|---|---|---|---|
| Overton vs. Evadale | OHS | OHS | OHS | OHS | OHS | OHS | OHS | OHS |
| Gladewater vs. Malakoff | MHS | MHS | MHS | MHS | MHS | MHS | MHS | MHS |
| Tatum vs. Winnsboro | WHS | WHS | WHS | WHS | WHS | WHS | WHS | WHS |
| Carthage vs. Quin. Ford | CHS | CHS | CHS | CHS | CHS | CHS | CHS | CHS |
| Kilgore at Paris | KHS | KHS | KHS | KHS | KHS | KHS | KHS | KhS |
| Henderson at S. Springs | SS | SS | SS | SS | SS | SS | SS | SS |
| Caddo Mills at Pine Tree | PT | PT | PT | PT | PT | PT | PT | PT |
| Gilmer vs. N. Lamar | Gilmer | Gilmer | Gilmer | Gilmer | Gilmer | Gilmer | Gilmer | Gilmer |
| West Rusk vs. New Boston | WR | WR | WR | WR | WR | WR | WR | WR |
| Troup vs. De Kalb | Troup | Troup | Troup | Troup | Troup | Troup | Troup | Troup |
| Arp vs. Hooks | Arp | Hooks | Arp | Arp | Arp | Hooks | Hooks | Arp |
| Beckville vs. Garrison | BHS | BHS | BHS | Garrison | BHS | BHS | Garrison | BHS |
| Houston at Colorado | Colo. | UH | UH | UH | UH | UH | UH | UH |
| Tennessee at Texas A&M | A&M | A&M | Tenn. | Tenn. | Tenn. | Tenn. | Tenn. | Tenn. |
| Ole Miss at Oklahoma | Okla. | Ole Miss | OU | Ole Miss | Ole Miss | Ole Miss | Ole Miss | OU |
| Texas at LSU | UT | UT | UT | UT | UT | LSU | UT | LSU |
| Texas Tech at Okla. St. | Tech | Tech | Tech | Tech | Okla. St. | Tech | Tech | Okla. St. |
| Washington at N.Y. Giants | NYG | Wash. | NYG | Wash | NYG | NYG | NYG | NYG |
| Houston at Cleveland | Cleve. | Houston | Cleve. | Houston | Houston | Houston | Cleve. | Houston |
| Minnesota at Green Bay | GB | GB | Minn. | GB | GB | GB | GB | GB |
| S. Francisco at Dallas | Dallas | SF | SF | SF | SF | SF | SF | SF |
| Pittsburgh at Cincinnati | Cincy | Pitt. | Cincy | Cincy | Cincy | Cincy | Cincy. | Cincy |
| L.A. Chargers at Baltimore | Balt. | Balt. | Balt. | LAC | Balt. | Balt. | Balt. | Balt. |

