NEW POLLS! | Carthage still tops 4A-DII, KHS third in 4A-DI; Troup sixth in 3A-DI

EDITOR’S NOTE: These are the Dave Campbell’s Texas Football polls for all UIL classifications (6A through 1A (six-man), released Monday, Oct. 13, 2025. The programs ETB covers are Arp (in 3A-DII), Beckville (2A-DI), Carthage (4A-DII), Gilmer (4A-DII), Gladewater (3A-DI), Henderson (4A-DI), Kilgore (4A-DI), Leverett’s Chapel (1A-DI / six-man), Overton (2A-DII), Pine Tree (4A-DI), Sabine (3A-DI), Tatum (3A-DII), Troup (3A-DII), West Rusk (3A-DII), and White Oak (3A-DI). The DCTF state polls are presented each week here on ETBlitz.com by Zippy J’s Community Stores.
CLASS 6A STATE POLL
| Team, ranking, record | Last week’s result | Last poll ranking | This week |
|---|---|---|---|
| 1. Southlake Carroll (7-0) | Beat Haslet Eaton, 66-7 | 1 | Justin NW |
| 2. Allen (6-0) | Beat Princeton, 62-14 | 2 | Plano West |
| 3. Fort Bend Ridge Point (7-0) | Beat Fort Bend Dulles, 77-0 | 4 | Idle |
| 4. Lake Travis (6-0) | Beat Del Valle, 56-14 | 5 | Dripping Springs |
| 5. Dickinson (6-0) | Idle | 6 | Brazoswood |
| 6. Pearland (7-0) | Beat Pasadena Dobie, 43-13 | 7 | Pasadena Memorial |
| 7. Prosper (6-0) | Beat Plano, 45-14 | 8 | McKinney |
| 8. Austin Westlake (5-1) | Beat Austin High, 58-14 | 9 | Austin Bowie |
| 9. Duncanville (3-1) | Beat DeSoto, 48-28 | 10 | Lancaster |
| 10. Dripping Springs (7-0) | Beat Austin Bowie, 28-21 | 11 | Lake Travis |
| 11. Lewisville (6-0) | Beat Flower Mound, 49-14 | 12 | Coppell |
| 12. Galena Park North Shore (5-1) | Beat G. Creek Memorial, 76-15 | 14 | Channelview |
| 13. North Crowley (5-1) | Beat Mansfield Lake Ridge, 62-17 | 16 | Weatherford |
| 14. Denton Guyer (4-2) | Beat Lewisville Hebron, 44-16 | 17 | Flower Mount |
| 15. C.E. King (5-1) | Beat Humble Summer Creek, 42-28 | 18 | Humble |
| 16. The Woodlands-College Park (7-0) | Beat Conroe Caney Creek, 52-6 | 20 | The Woodlands |
| 17. San Antonio Harlan (7-0) | Beat San Antonio Holmes, 69-9 | 21 | San Antonio Stevens |
| 18. Rockwall Heath (5-1) | Beat North Forney, 56-55< OT | 22 | Royse City |
| 19. Cibolo Steele (6-1) | Beat Converse Judson, 48-14 | 23 | Idle |
| 20. Tomball (5-1) | Beat Klein Oak, 34-13 | 24 | Tomball Memorial |
| 21. Humble Summer Creek (5-1) | Lost to C.E. King, 42-28 | 3 | G. Creek Memorial |
| 22. Houston Memorial (5-1) | Beat Cy-Fair, 37-31 | Not ranked | Cypress Creek |
| 23. Cypress Ranch (4-2) | Beat Waller, 35-33 | Not ranked | Cypress Lakes |
| 24. San Antonio Johnson (6-0) | Beat San Antonio Reagan, 34-27 | Not ranked | San Antonio Madison |
| 25. North Forney (6-1) | Lost to Rockwall Heath, 56-55, OT | 13 | Idle |
CLASS 5A, DIVISION I STATE POLL
| Team, ranking, record | Last week’s result | Last poll ranking | This week |
|---|---|---|---|
| 1. Aledo (7-0) | Beat Granbury, 61-0 | 1 | Idle |
| 2. Frisco Lone Star (6-0) | Idle | 2 | Sherman |
| 3. Smithson Valley (5-1) | Beat San Antonio Wagner, 48-7 | 3 | Seguin |
| 4. Angleton (6-0) | Beat Friendswood, 41-6 | 5 | Humble Kingwood |
| 5. Denton Ryan (5-1) | Beat Richland, 30-21 | 4 | Azle |
| 6. Port Arthur Memorial (7-0) | Beat Barbers Hill, 34-6 | 6 | Beaumont West Brook |
| 7. Highland Park (5-1) | Idle | 7 | Joshua |
| 8. La Porte (5-1) | Beat Fort Bend Kemper, 63-12 | 8 | New Caney Porter |
| 9. Austin Anderson (6-0) | Beat Pflug. Hendrickson, 45-24 | 9 | Bastrop Cedar Creek |
| 10. Pflugerville Weiss (6-1) | Beat B.H. Consolidated, 50-8 | 10 | Lockhart |
CLASS 5A, DIVISION II STATE POLL
| Team, ranking, record | Last week’s result | Last poll ranking | This week |
|---|---|---|---|
| 1. South Oak Cliff (5-1) | Idle | 1 | Dallas Wilson |
| 2. Richmond Randle (6-0) | Beat Texas City, 25-7 | 2 | Baytown Lee |
| 3. Port Neches-Groves (6-0) | Beat Splendora, 48-6 | 3 | N. Caney West Fork |
| 4. Iowa Colony (5-1) | Beat Santa Fe, 63-14 | 4 | Lamar Consolidated |
| 5. Argyle (5-1) | Beat Arlington Seguin, 41-24 | 5 | Mansfield Summit |
| 6. Brenham (6-0) | Beat Waco, 48-0 | 6 | Rudder |
| 7. Prosper Walnut Grove (6-0) | Beat Frisco Liberty, 70-14 | 7 | Anna |
| 8. Melissa (4-1) | Idle | 8 | Frisco Independence |
| 9. Boerne (5-1) | Beat San Antonio Harlandale, 49-14 | 9 | Victoria West |
| 10. Anna (5-1) | Beat Frisco Emerson, 56-14 | 10 | Prosper Walnut Grove |

CLASS 4A, DIVISION I STATE POLL
| Team, ranking, record | Last week’s result | Last poll ranking | This week |
|---|---|---|---|
| 1. Celina (7-0) | Beat Sulphur Springs, 38-14 | 1 | Idle |
| 2. Stephenville (6-0) | Idle | 2 | Marble Falls |
| 3. Kilgore (6-1) | Beat Chapel Hill, 28-7 | 3 | Lindale |
| 4. Canyon West Plains (5-1) | Beat Canyon, 39-10 | 4 | Pampa |
| 5. San Antonio Davenport (7-0) | Beat Fredericksburg, 23-0 | 5 | Somerset |
| 6. Frisco Panther Creek (6-1) | Beat Nevada Community, 63-21 | 7 | Lake Dallas |
| 7. Alvarado (5-0) | Beat Carrollton Ranchview, 86-13 | 8 | Lake Worth |
| 8. Springtown (7-0) | Beat Fort Worth Eastern Hills, 48-14 | 9 | FW Diamond Hill Jarvis |
| 9. Lindale (6-0) | Beat Palestine, 43-13 | 10 | Kilgore |
| 10. Bay City (5-1) | Beat Floresville, 35-7 | Not ranked | La Vernia |
CLASS 4A, DIVISION II STATE POLL
| Team, ranking, record | Last week’s result | Last poll ranking | This week |
|---|---|---|---|
| 1. Carthage (6-0) | Beat Center, 60-14 | 1 | Athens |
| 2. Pleasant Grove (5-1) | Beat North Lamar, 77-7 | 2 | Spring Hill |
| 3. Brock (6-0) | Beat Eagle Mountain, 41-13 | 3 | Mineral Wells |
| 4. Midland Greenwood (6-0) | Idle | 6 | Monahans |
| 5. Sinton (6-0) | Idle | 7 | Cuero |
| 6. Sunnyvale (5-1) | Beat Ferris, 48-30 | 8 | Kemp |
| 7. Waco La Vega (4-2) | Beat Gatesville, 24-7 | 9 | China Spring |
| 8. Athens (5-1) | Beat Brownsboro, 52-8 | 10 | Carthage |
| 9. Silsbee (4-2) | Beat Hamshire Fannett, 41-21 | Not ranked | Cleveland |
| 10. Bellville (4-2) | Beat Sealy, 35-20 | Not ranked | La Grange |
CLASS 3A, DIVISION I STATE POLL
| Team, ranking, record | Last week’s results | Last poll ranking | This week |
|---|---|---|---|
| 1. Franklin (3-2) | Beat Troy, 68-27 | 1 | L. River Academy |
| 2. Paradise (6-1) | Beat Iowa Park, 43-7 | 2 | Peaster |
| 3. Columbus (4-2) | Idle | 3 | Yoakum |
| 4. Palestine Westwood (6-0) | Beat Crockett, 56-35 | 4 | Diboll |
| 5. Hitchcock (5-2) | Beat Hallettsville, 34-7 | 5 | Hempstead |
| 6. Llano (6-1) | Beat Luling, 53-0 | 6 | Idle |
| 7. Tuscola Jim Ned (5-1) | Beat Comanche, 56-3 | 7 | Breckendridge |
| 8. Fairfield (6-0) | Beat Teague, 44-6 | 8 | Huntington |
| 9. Commerce (4-1) | Idle | 9 | Mineola |
| 10. Hardin (7-0) | Beat Buna, 44-20 | 10 | Idle |

CLASS 3A-DIVISION II STATE POLL
| Team, ranking, record | Last week’s result | Last poll ranking | This week |
|---|---|---|---|
| 1. Tidehaven (6-0) | Idle | 1 | Van Vleck |
| 2. Wall (7-0) | Beat Merkel, 63-13 | 2 | Coahoma |
| 3. Gunter (5-1) | Beat Callisburg, 43-6 | 3 | Howe |
| 4. Lexington (6-0) | Beat Thrall, 34-17 | 4 | Idle |
| 5. Newton (6-1) | Beat Woodville, 72-26 | 5 | Kountze |
| 6. Troup (7-0) | Beat Winona, 60-0 | 6 | New Diana |
| 7. Holiday (5-1) | Beat Millsap, 52-3 | 9 | Valley View |
| 8. Canadian (5-1) | Idle | 8 | Friona |
| 9. Poth (5-1) | Beat Cotulla, 45-6 | 10 | Stockdale |
| 10. George West (6-0) | Beat Odem, 36-12 | Not ranked | Banquete |
CLASS 2A, DIVISION I STATE POLL
| Team, ranking, record | Last week’s result | Last poll ranking | This week |
|---|---|---|---|
| 1. Refugio (6-0) | Beat Santa Maria, 64-7 | 1 | Idle |
| 2. Ganado (6-1) | Beat Weimar, 49-8 | 2 | Schulenburg |
| 3. Panhandle (5-1) | Beat Sanford-Fritch, 69-0 | 3 | Stinnett West |
| 4. Frankston (6-0) | Beat Mildred, 32-6 | 5 | Kerens |
| 5. Honey Grove (6-1) | Beat Rivercrest, 56-0 | 6 | Alba-Golden |
| 6. Ozona (6-0) | Beat Reagan County, 94-16 | 7 | Sonora |
| 7. Stinett West Texas (6-0) | Beat Amarillo River Road, 58-6 | Not ranked | Panhandle |
| 8. Garrison (4-2) | Beat Shelbyville, 35-33 | 10 | San Augustine |
| 9. New Home (5-1) | Beat Abernathy, 39-0 | Not ranked | Floydada |
| 10. Axtell (5-1) | Idle | Not ranked | Italy |
CLASS 2A, DIVISION II STATE POLL
| 1. Shiner (6-0) | Beat Charlotte, 54-0 | 1 | Falls City |
| 2. Muenster (4-2) | Beat Lindsay, 49-28 | 2 | Era |
| 3. Bremond (6-0) | Beat Meridian, 53-0 | 3 | Goldthwaite |
| 4. Lovelady (6-0) | Beat Overton, 44-29 | 4 | Alto |
| 5. Junction (6-0) | Beat Center Point, forfeit | 5 | Bracketville |
| 6. Chilton (6-0) | Beat Hubbard, 70-0 | 6 | Frost |
| 7. Collinsville (5-0) | Beat Chico, 42-7 | 8 | Lindsay |
| 8. Granger (5-0) | Beat Milano, 59-0 | 10 | Ida |
| 9. Mount Enterprise (6-0) | Beat Grapeland, 69-50 | Not ranked | Tenaha |
| 10. Stratford (5-2) | Beat Gruver, 40-27 | Not ranked | Idle |
CLASS 1A, DIVISION I (SIX-MAN) STATE POLL
| Team, ranking, record | Last week’s result | Last poll ranking | This week |
|---|---|---|---|
| 1. Gordon (6-0) | Beat Lingleville, 56-0 | 1 | Ranger |
| 2. Water Valley (6-0) | Idle | 2 | Veribest |
| 3. May (6-1) | Beat Rocksprings, 69-0 | 3 | Idle |
| 4. Aquilla (7-0) | Beat Coolidge, 64-14 | 4 | Gholson |
| 5. Robert Lee (7-0) | Beat Irion County, 54-8 | 5 | Paint Rock |
| 6. Whiteface (4-2) | Idle | 6 | Wellman-Union |
| 7. Borden County (6-1) | Beat Wellman Union, 46-0 | 7 | Meadow |
| 8. Westbrook (5-1) | Beat Rotan, 68-14 | 9 | Ira |
| 9. Menard (7-0) | Beat Leakey, 59-0 | Not ranked | Medina |
| 10. Avalon (6-0) | Beat Greenville Christian, 84-47 | Not ranked | Milford |
CLASS 1A, DIVISION II (SIX-MAN) STATE POLL
| Team, ranking, record | Last week’s result | Last poll ranking | This week |
|---|---|---|---|
| 1. Jayton (7-0) | Beat Paint Creek, 63-8 | 1 | Rule |
| 2. Lamesa Klondike (5-0) | Beat Welch Dawson, 66-0 | 2 | Loop |
| 3. Richland Springs (5-1) | Beat Brookesmith, 69-0 | 3 | Idle |
| 4. Benjamin (5-0) | Beat Guthrie, 54-0 | 4 | Idle |
| 5. Whitharral (7-0) | Beat Lazbuddie, 54-0 | 7 | Amherst |
| 6. Strawn (5-1) | Idle | 6 | Azle Christian |
| 7. Miami (7-0) | Beat Amarillo PCHEA, 90-18 | 8 | Idle |
| 8. Aspermont (7-0) | Beat Rule, 56-6 | 10 | Ludeders-Avoca |
| 9. Paducah (6-0) | Idle | 9 | McLean |
| 10. Motley County (6-1) | Lost to Sands, 69-60 | 5 | Idle |


Haha, this is peak high school sports drama! Idle again? Sounds like someones just chilling, not competing. And look at that record 6-1 with a thrilling OT win! Whats next, a motivational piece on the importance of showing up? Not ranked is basically the new unranked, isnt it? Cypress Creek just wants to be relevant! But seriously, the rankings are so final this week, no dropouts? Peak stability! And forfeit because someone wasnt ready? Classic! All in all, a riveting read on the state of Texas high school sports strategy – mostly just showing up and hoping for the best.deltarune prophecy chapter 4