UM… WHAT? | Voters leapfrog Stephenville over Kilgore; Carthage still No. 1 in 4A-DII; Troup up to No. 6

EDITOR’S NOTE: These are the Dave Campbell’s Texas Football polls for all UIL classifications (6A through 1A (six-man), released Monday, Oct. 6, 2025. Of the programs in the area that ETBlitz.com covers, Kilgore is ranked in Class 4A, Division I, the bigger division of 4A (based on enrollment). Carthage is No. 1 in 4A-DII, and Troup is ranked in 3A-DII. Those polls are all available below, along with the remainder of the state polls. The programs ETB covers are Arp (in 3A-DII), Beckville (2A-DI), Carthage, Gilmer (4A-DII), Gladewater (3A-DI), Henderson (4A-DI), Kilgore, Leverett’s Chapel (1A-DI / six-man), Overton (2A-DII), Pine Tree (4A-DI), Sabine (3A-DI), Tatum (3A-DII), Troup, West Rusk (3A-DII), and White Oak (3A-DI). The DCTF state polls are presented each week here on ETBlitz.com by Zippy J’s Community Stores.
CLASS 6A STATE POLL
Ranking, team, record | Last week’s result | Last week’s ranking | This week |
1. Southlake Carroll (6-0) | Beat Keller, 63-28 | 1 | Haslett Eaton |
2. Allen (5-0) | Idle | 2 | Princeton |
3. Humble Summer Creek (5-0) | Beat Humble Atascocita, 38-35 | 3 | C.E. King |
4. Fort Bend Ridge Point (6-0) | Beat Fort Bend Bush, 62-14 | 4 | FB Dulles |
5. Lake Travis (5-0) | Idle | 5 | Del Valle |
6. Dickinson (6-0) | Beat Clear Lake, 71-14 | 6 | Idle |
7. Pearland (6-0) | Beat Pearland Dawson, 17-13 | 7 | Pasadena Dobie |
8. Prosper (5-0) | Beat Prosper Rock Hill, 72-6 | 8 | Plano |
9. Austin Westlake (4-1) | Beat Austin Akins, 66-0 | 9 | Austin High |
10. Duncanville (2-1) | Idle | 10 | DeSoto |
11. Dripping Springs (6-0) | Beat Austin High, 56-14 | 11 | Austin Bowie |
12. Lewisville (5-0) | Beat Denton Braswell, 46-0 | 12 | Flower Mound |
13. North Forney (6-0) | Beat Tyler Legacy, 71-19 | 13 | Rockwall Heath |
14. Galena Park N. Shore (4-1) | Beat Humble Kingwood, 71-7 | 15 | Goose Creek Memorial |
15. Longview (3-2) | Beat Rockwall, 35-21 | 18 | Forney |
16. North Crowley (4-1) | Idle | 19 | Mansfield Lake Ridge |
17. Denton Guyer (3-2) | Beat Coppell, 35-21 | 20 | Hebron |
18. C.E. King (4-1) | Beat Goose Creek Memorial, 70-20 | 22 | Humble Summer Creek |
19. DeSoto (3-2) | Idle | 23 | Duncanville |
20. The Woodlands / C. Park (6-0) | Beat Willis, 55-37 | Not ranked | San Antonio Harlan |
21. San Antonio Harlan (6-0) | Beat San Antonio Marshall, 45-7 | 24 | The Woodlands / C. Park |
22. Rockwall Heath (4-1) | Idle | Not ranked | North Forney |
23. Cibolo Steele (5-1) | Beat San Antonio East Central, 49-0 | Not ranked | Converse Judson |
24. Tomball (4-1) | Beat Klein, 53-47 | Not ranked | Klein Oak |
25. Cy-Fair (4-1) | Beat Jersey Village, 41-16 | Not ranked | Houston Memorial |
CLASS 5A, DIVISION I STATE POLL
Ranking, team, record | Last week’s result | Last week’s ranking | This week |
1. Aledo (6-0) | Beat Denton Ryan, 15-14 | 1 | Granbury |
2. Frisco Lone Star (6-0) | Beat Frisco, 55-35 | 2 | Idle |
3. Smithson Valley (4-1) | Idle | 3 | San Antonio Wagner |
4. Angleton (5-0) | Beat Pasadena, 69-0 | 5 | Friendswood |
5. Denton Ryan (4-1) | Lost to Aledo, 15-14 | 4 | Richland |
6. Port Arthur Memorial (6-0) | Beat Galveston Ball, 48-0 | 6 | Barbers Hill |
7. Highland Park (5-1) | Beat Red Oak, 52-35 | 7 | Idle |
8. La Porte (4-1) | Beat Humble Kingwood Park, 42-16 | 8 | Fort Bend Kempner |
9. Austin Anderson (5-0) | Beat Kyle Lehman, 64-12 | 9 | Pflugerville Hendrickson |
10. Pflugerville Weiss (5-1) | Beat Bastrop Cedar Creek, 68-0 | 10 | Buda Hays Consolidated |
CLASS 5A, DIVISION II STATE POLL
Ranking, team, record | Last week’s result | Last week’s ranking | This week |
1. South Oak Cliff (5-1) | Beat Dallas Hillcrest, 55-0 | 1 | Idle |
2. Richmond Randle (5-0) | Idle | 2 | Texas City |
3. Port Neches-Groves (5-0) | Beat Huntsville, 39-29 | 3 | Splendora |
4. Iowa Colony (4-1) | Idle | 4 | Santa Fe |
5. Argyle (4-1) | Beat Everman, 65-17 | 5 | Arlington Seguin |
6. Brenham (6-0) | Idle | 6 | Waco |
7. Prosper Walnut Grove (5-0) | Beat Frisco Memorial, 70-10 | 7 | Frisco Liberty |
8. Melissa (4-1) | Beat Lovejoy, 49-14 | 8 | Idle |
9. Boerne (4-1) | Idle | 9 | San Antonio Harlandale |
10. Anna (4-1) | Beat Frisco Independence, 63-7 | 10 | Frisco Emerson |

CLASS 4A, DIVISION I STATE POLL
Ranking, team, record | Last week’s result | Last week’s ranking | This week |
1. Celina (6-0) | Beat Aubrey, 48-10 | 1 | Sulphur Springs |
2. Stephenville (6-0) | Beat Ruston, La., 28-12 | 4 | Idle |
3. Kilgore (5-1) | Beat Henderson, 27-12 | 3 | Chapel Hill |
4. Canyon West Plains (4-1) | Lost to Argyle Liberty Christian, 41-35 (OT) | 2 | Canyon |
5. San Antonio Davenport (6-0) | Beat San Antonio Kennedy, 57-0 | 5 | Fredericksburg |
6. Sulphur Springs (5-0) | Idle | 6 | Celina |
7. Frisco Panther Creek (5-1) | Beat Paris, 51-12 | 7 | Nevada Community |
8. Alvarado (4-0) | Idle | 8 | Carrollton Ranchview |
9. Springtown (6-0) | Beat Fort Worth Carter Riverside, 56-0 | 9 | FW Eastern Hills |
10. Lindale (5-0) | Idle | 10 | Palestine |
CLASS 4A, DIVISION II STATE POLL
Ranking, team, record | Last week’s result | Last week’s ranking | This week |
1. Carthage (5-0) | Beat San Benito, 41-3 | 1 | Center |
2. Pleasant Grove (4-1) | Idle | 2 | North Lamar |
3. Brock (5-0) | Idle | 3 | Eagle Mountain |
4. Sealy (5-0) | Idle | 4 | Bellville |
5. Cuero (6-0) | Beat Harlingen, 35-27 | 5 | Rockport-Fulton |
6. Midland Greenwood (6-0) | Beat Lubbock Liberty, 34-14 | 6 | Idle |
7. Sinton (6-0) | Beat Corpus Christi Calallen, 32-10 | 7 | Idle |
8. Sunnyvale (4-1) | Idle | 8 | Ferris |
9. Waco La Vega (3-2) | Idle | 10 | Gatesville |
10. Athens (4-1) | Idle | Not ranked | Brownsboro |
CLASS 3A, DIVISION I STATE POLL
Ranking, team, record | Last week’s result | Last week’s ranking | This week |
1. Franklin (2-2) | Idle | 1 | Troy |
2. Paradise (5-1) | Beat Bowie, 43-9 | 2 | Iowa Park |
3. Columbus (4-2) | Beat Rogers, 40-7 | 3 | Idle |
4. Palestine Westwood (5-0) | Idle | 4 | Crockett |
5. Hitchcock (4-2) | Beat Katy Freeman, 46-0 | 6 | Hallettsville |
6. Llano (5-1) | Beat Florence, 58-7 | 7 | Luling |
7. Jim Ned (4-1) | Idle | 8 | Commanche |
8. Fairfield (5-0) | Idle | 9 | Teague |
9. Commerce (4-1) | Beat Malakoff, 50-31 | Not ranked | Idle |
10. Hardin (6-0) | Beat East Chambers, 43-21 | Not ranked | Buna |

CLASS 3A, DIVISION II STATE POLL
Ranking, team, record | Last week’s result | Last week’s ranking | This week |
1. Tidehaven (6-0) | Beat Vand. Industrial, 35-14 | 1 | Idle |
2. Wall (6-0) | Beat Idalou, 35-21 | 2 | Merkel |
3. Gunter (4-1) | Idle | 3 | Callisburg |
4. Lexington (5-0) | Cancelled | 4 | Thrall |
5. Newton (5-1) | Beat New Waverly, 54-0 | 5 | Woodville |
6. Troup (6-0) | Beat Elkhart, 67-2 | 7 | Winona |
7. Woodville (5-1) | Beat Warren, 62-0 | 8 | Newton |
8. Canadian (5-1) | Beat Shallowater, 52-20 | 6 | Idle |
9. Holiday (4-1) | Idle | 9 | Millsap |
10. Poth (4-1) | Beat Nixon-Smiley, 32-14 | Not ranked | Cotulla |

CLASS 2A, DIVISION I STATE POLL
Ranking, team, record | Last week’s result | Last week’s ranking | This week |
1. Refugio (5-0) | Beat Riviera Kaufer, 74-0 | 1 | Santa Maria |
2. Ganado (5-1) | Beat Kenedy, 33-27 | 2 | Weimar |
3. Panhandle (4-1) | Idle | 3 | Sanford-Fritch |
4. Waskom (4-1) | Beat Harleton, 28-0 | 4 | Beckville |
5. Frankston (5-0) | Idle | 5 | Mildred |
6. Honey Grove (5-1) | Beat Como Pickton, 53-19 | 7 | Bogota Rivercrest |
7. Ozona (5-0) | Idle | 8 | Reagan County |
8. Post (4-1) | Idle | 6 | New Deal |
9. Anson (5-0) | Idle | 9 | Hawley |
10. Garrison (3-2) | Beat N. Webster (La)., 46-7 | 10 | Shelbyville |
CLASS 2A, DIVISION II STATE POLL
Ranking, team, record | Last week’s result | Last week’s ranking | This week |
1. Shiner (5-0) | Idle | 1 | Charlotte |
2. Muenster (3-2) | Idle | 2 | Lindsay |
3. Bremond (5-0) | Beat Wortham, 61-0 | 3 | Meridian |
4. Lovelady (5-0) | Idle | 4 | Overton |
5. Junction (5-0) | Idle | 5 | Center Point |
6. Chilton (5-0) | Beat Mart, 34-0 | 7 | Hubbard |
7. Gruver (5-1) | Beat Amarillo River Road, 54-6 | 8 | Stratford |
8. Collinsville (4-1) | Idle | 6 | Chico |
9. Lindsay (5-0) | Idle | 9 | Muenster |
10. Granger (4-0) | Idle | Nor ranked | Milano |
CLASS 1A, DIVISION I (SIX-MAN) POLL
Ranking, team, record | Last week’s result | Last week’s ranking | This week |
1. Gordon (5-0) | Idle | 1 | Lingleville |
2. Water Valley (6-0) | Beat Rankin, 68-20 | 2 | Idle |
3. May (5-1) | Beat Wortham, 61-0 | 3 | Moran |
4. Aquilla (6-0) | Beat Bynum, 64-0 | 4 | Coolidge |
5. Robert Lee (6-0) | Beat Bronte, 70-20 | 5 | Irion County |
6. Whiteface (4-2) | Beat Springlake Earth, 82-48 | 6 | Idle |
7. Borden Co. (5-1) | Beat Sands, 52-43 | 7 | Wellman-Union |
8. Chester (5-0) | Idle | 8 | Huntsville |
9. Westbrook (4-1) | Beat Garden City, 58-12 | Not ranked | Rotan |
10. Grady (6-0) | Beat Wellman-Union, 58-26 | Nor ranked | Buena Vista |
CLASS 1A, DIVISION II (SIX-MAN) STATE POLL
Ranking, team, record | Last week’s result | Last week’s ranking | This week |
1. Jayton (5-0) | Idle | 1 | Charlotte |
2. Lamesa Klondike (5-0) | Beat Rankin, 68-20 | 2 | Lindsay |
3. Richland Springs (3-1) | Beat Wortham, 61-0 | 3 | Meridian |
4. Cherokee (5-0) | Beat Bynum, 64-0 | 5 | Overton |
5. Motley County (5-0) | Beat Bronte, 70-20 | 7 | Center Point |
6. Bejamin (3-0) | Beat Springlake Earth, 82-48 | 6 | Hubbard |
7. Strawn (4-1) | Beat Sands, 52-43 | 8 | Stratford |
8. Whitharral (409( | Idle | 10 | Chico |
9. Miami (5-0) | Beat Garden City, 58-12 | Not ranked | Muenster |
10. Paducah (505) | Beat Spur, Oglesby, Iredell | Nor ranked | Muenster |
