POLLS! | Carthage (No. 1), Kilgore (3) unchanged; Troup up to No. 7 in 3A

EDITOR’S NOTE: Here, presented by Zippy J’s Community Stores, are the latest state football polls from Dave Campbell’s Texas Football, from Monday, September 29. A handful of programs in the ETBlitz.com coverage area are ranked: Kilgore in 4A, Division I; Carthage in 4A, Division II; and Troup in 3A-Division II. Other schools that we cover are Arp, Beckville, Gilmer, Gladewater, Henderson, Leverett’s Chapel, Overton, Pine Tree, Sabine, Tatum, West Rusk and White Oak. The DCTF polls are released each Monday during the regular season. Click on the DCTF ad to subscribe to their website.
CLASS 6A STATE POLL
Team, ranking | Overall record | Last week’s result | Last week’s ranking | This week |
1. Southlake Carroll | 5-0 | Beat Keller Timber Creek, 55-13 | 1 | Keller |
2. Allen | 5-0 | Beat McKinney, 62-0 | 2 | Idle |
3. Humble Summer Creek | 4-0 | Beat Channelview, 73-0 | 3 | Humble Atascocita |
4. Fort Bend Ridge Point | 5-0 | Beat Fort Bend Travis, 49-9 | 4 | Fort Bend Bush |
5. Lake Travis | 5-0 | Beat Austin Bowie, 63-21 | 5 | Idle |
6. Dickinson | 5-0 | Beat Clear Brook, 71-20 | 6 | Clear Lake |
7. Pearland | 5-0 | Beat Manvel, 66-14 | 7 | Pearland Dawson |
8. Prosper | 4-0 | Beat Plano East, 48-20 | 8 | Prosper Rock Hill |
9. Austin Westlake | 3-1 | Idle | 10 | Austin Akins |
10. Duncanville | 2-1 | Beat Dallas Skyline, 50-3 | 12 | Idle |
11. Dripping Springs | 5-0 | Beat Austin Akins, 63-0 | 13 | Austin High |
12. Lewisville | 4-0 | Beat Flower Mount Marcus, 33-28 | 14 | Denton Braswell |
13. North Forney | 5-0 | Beat Forney, 35-16 | 15 | Tyler Legacy |
14. Austin Vandegrift | 3-1 | Beat Cedar Park Vista Ridge, 21-10 | 16 | Round Rock McNeil |
15. Galena Park North Shore | 3-1 | Beat Humble, 34-6 | 17 | Humble Kingwood |
16. Klein Collins | 5-0 | Beat Klein, 36-30 | 18 | Klein Oak |
17. Rockwall | 3-2 | Beat Royce City, 48-31 | 19 | Longview |
18. Longview | 2-2 | Idle | 20 | Rockwall |
19. North Crowley | 4-1 | Beat Mansfield Legacy, 68-0 | 21 | Idle |
20. Denton Guyer | 2-2 | Beat Flower Mound, 49-7 | 22 | Coppell |
21. Willis | 4-1 | Beat Cleveland, 49-6 | 24 | The Woodlands |
22. C.E. King | 3-1 | Beat Humble Atascocita, 70-55 | Not ranked | Goose Creek Memorial |
23. DeSoto | 3-2 | Beat Waxahachie, 40-17 | Not ranked | Idle |
24. San Antonio Harlan | 5-0 | Beat San Antonio O’Connor, 56-7 | 25 | San Antonio Marshall |
25. Coppell | 3-0 | Beat Lewisville Hebron, 37-23 | Not ranked | Denton Guyer |
CLASS 5A, DIVISION I STATE POLL
Team, ranking | Overall record | Last week’s result | Last week’s ranking | This week |
1. Aledo | 5-0 | Beat Keller Fossil Ridge, 56-14 | 1 | Denton Ryan |
2. Frisco Lone Star | 5-0 | Beat Frisco Heritage, 54-7 | 2 | Frisco |
3. Smithson Valley | 4-1 | Beat San Antonio Pieper, 27-17 | 3 | Idle |
4. Denton Ryan | 4-0 | Beat Granbury, 41-0 | 4 | Aledo |
5. Angleton | 4-0 | Beat New Caney Porter, 56-10 | 5 | Pasadena |
6. Port Arthur Memorial | 5-0 | Beat Beaumont United, 62-0 | 9 | Galveston Ball |
7. Highland Park | 4-1 | Beat Tyler, 70-66 | 6 | Red Oak |
8. La Porte | 3-1 | Beat Friendswood, 57-21 | Not ranked | Humble Kingwood |
9. Austin Anderson | 4-0 | Beat A&M Consolidated, 40-38 (6 overtimes) | Not ranked | Kyle Lehman |
10. Pflugerville Weiss | 4-1 | Beat Pflugerville Hendrickson, 41-21 | 10 | Bastrop Cedar Creek |

CLASS 5A, DIVISION II STATE POLL
Team, ranking | Overall record | Last week’s result | Last week’s ranking | This week |
1. South Oak Cliff | 4-1 | Beat Dallas Adamson, 44-0 | 1 | Dallas Hillcrest |
2. Richmond Randle | 5-0 | Beat Iowa Colony, 49-22 | 2 | Idle |
3. Port Neches-Groves | 4-0 | Beat Montgomery Lake Creek, 45-21 | 4 | Huntsville |
4. Iowa Colony | 4-1 | Lost to Richmond Randle, 49-42 | 3 | Idle |
5. Argyle | 3-1 | Beat Colleyville Heritage, 58-35 | 5 | Everman |
6. Brenham | 5-0 | Beat Gilmer, 49-7 | 7 | Idle |
7. Prosper Walnut Grove | 4-0 | Beat Denison, 56-7 | 9 | Frisco Memorial |
8. Melissa | 3-1 | Beat Anna, 40-34 | Not ranked | Lovejoy |
9. Boerne | 4-1 | Beat Alamo Heights, 37-35 | Not ranked | Idle |
10. Anna | 3-1 | Lost to Melissa, 40-34 | 6 | Frisco Independence |

CLASS 4A, DIVISION I STATE POLL
Team, ranking | Overall record | Last week’s result | Last week’s ranking | This week |
1. Celina | 5-0 | Beat Frisco Panther Creek, 35-28 | 1 | Aubrey |
2. Canyon West Plains | 4-0 | Idle | 2 | Liberty Christian |
3. Kilgore | 4-1 | Beat Pine Tree, 35-7 | 3 | Henderson |
4. Stephenville | 5-0 | Beat Waco La Vega, 64-28 | 4 | Ruston |
5. San Antonio Davenport | 5-0 | Beat Pleasanton, 63-7 | 5 | San Antonio Kennedy |
6. Sulphur Springs | 5-0 | Beat Aubrey, 45-14 | 7 | Idle |
7. Frisco Panther Creek | 4-1 | Lost to Celina, 35-28 | 6 | Paris |
8. Alvarado | 4-0 | Beat Glen Rose, 55-50 | 8 | Idle |
9. Springtown | 5-0 | Beat Fort Worth Southwest, 49-20 | 9 | Carter Riverside |
10. Lindale | 5-0 | Beat Chapel Hill, 64-28 | 10 | Idle |

CLASS 4A, DIVISION II STATE POLL
Team, ranking | Overall record | Last week’s result | Last week’s ranking | This week |
1. Carthage | 4-0 | Beat Jasper, 42-0 | 1 | San Benito (at Bay City) |
2. Pleasant Grove | 4-1 | Beat Sunnyvale, 42-30 | 2 | Idle |
3. Brock | 5-0 | Beat Prosper Richland, 56-9 | 3 | Idle |
4. Sealy | 5-0 | Beat Needville, 42-21 | 4 | Idle |
5. Cuero | 5-0 | Beat Belton, 50-43 | 7 | Harlingen |
6. Midland Greenwood | 5-0 | Beat Pecos, 47-3 | 9 | Lubbock Liberty |
7. Sinton | 5-0 | Beat Corpus Christi Miller, 35-20 | 10 | Corpus Christi Calallen |
8. Sunnyvale | 4-1 | Lost to Pleasant Grove, 42-30 | 6 | Idle |
9. Lubbock Liberty | 5-0 | Beat Fort Stockton, 64-28 | Not ranked | Midland Greenwood |
10. Waco La Vega | 3-2 | Lost to Stephenville, 64-28 | 5 | Idle |
CLASS 3A, DIVISION I STATE POLL
Team, ranking | Overall record | Last week’s results | Last week’s ranking | This week |
1. Franklin | 2-2 | Beat Houston Legacy, 49-48 | 2 | Idle |
2. Paradise | 4-1 | Beat Vernon, 29-22 | 4 | Bowie |
3. Columbus | 3-2 | Beat Bellville, 20-7 | 5 | Rogers |
4. Palestine Westwood | 5-0 | Beat Mildred, 63-25 | 6 | Idle |
5. Palmer | 5-0 | Beat Dallas A+ Academy, 56-16 | 8 | Pilot Point |
6. Hitchcock | 3-2 | Beat Silsbee, 37-16 | 9 | Freeman |
7. Llano | 4-1 | Beat Comfort, 41-0 | 7 | Florence |
8. Jim Ned | 4-1 | Beat Holliday, 48-20 | Not ranked | Idle |
9. Fairfield | 5-0 | Beat McGregor, 61-14 | Not ranked | Idle |
10.Malakoff | 2-2 | Idle | Not ranked | Commerce |
CLASS 3A, DIVISION II STATE POLL
Team, ranking | Overall record | Last week’s result | Last week’s ranking | This week |
1. Tidehaven | 5-0 | Beat Wallis Brazos, 56-25 | 1 | Vanderbilt Industrial |
2. Wall | 5-0 | Beat Sweetwater, 35-0 | 2 | Idalou |
3. Gunter | 4-1 | Beat Bells, 50-7 | 3 | Idle |
4. Lexington | 5-0 | Beat Hearne, 37-0 | 4 | |
5. Newton | 4-1 | Beat Anderson-Shiro, 62-7 | 5 | |
6. Canadian | 5-0 | Beat Sunray, 69-20 | 7 | |
7. Troup | 5-0 | Beat Arp, 42-6 | 9 | |
8. Woodville | 4-1 | Beat Trinity, 68-35 | 8 | |
9. Holliday | 4-1 | Lost to Jim Ned, 48-20 | 6 | |
10. Blanco | 4-1 | Beat San Antonio Memorial, 63-7 | 10 |

CLASS 2A, DIVISION I STATE POLL
Team, ranking | Overall record | Last week’s result | Last week’s ranking | This week |
1. Refugio | 4-0 | Beat Premont, 54-0 | 1 | Riviera Kaufer |
2. Ganado | 4-1 | Beat Flatonia, 46-0 | 3 | Kenedy |
3. Panhandle | 4-1 | Beat Wellington, 41-0 | 6 | Idle |
4. Waskom | 4-1 | Beat Ore City, 63-7 | 4 | Harleton |
5. Frankston | 5-0 | Beat Groveton, 56-7 | 5 | Idle |
6. Honey Grove | 4-1 | Beat Quinlan Boles, 56-19 | 7 | Como-Pickton |
7. Ozona | 5-0 | Beat Miles, 56-14 | 9 | Idle |
8. Post | 4-1 | Lost to Farwell, 25-24 | 2 | Idle |
9. Anson | 5-0 | Beat Abany, 20-6 | Not ranked | Idle |
10. Garrison | 2-2 | Idle | 10 | North Webster |
CLASS 2A, DIVISION II STATE POLL
Team, ranking | Overall record | Last week’s result | Last week’s ranking | This week |
1. Shiner | 5-0 | Beat Luling, 48-7 | 1 | Idle |
2. Muenster | 3-2 | Beat DeLeon, 47-16 | 2 | Idle |
3. Bremond | 4-0 | Beat Mart, 28-20 | 3 | Wortham |
4. Lovelady | 5-0 | Beat Tenaha, 51-0 | 4 | Idle |
5. Junction | 5-0 | Beat Falls City, 48-0 | 5 | Idle |
6. Chilton | 4-0 | Beat Goldthwaite, 14-0 | 8 | Mart |
7. Gruver | 4-1 | Beat Guymon (Okla.), 61-6 | 9 | Amarillo River Road |
8. Collinsville | 4-1 | Beat Coleman, 44-20 | 10 | Idle |
9. Lindsay | 5-0 | Beat Dublin, 71-7 | Not ranked | Idle |
10. Stratford | 4-1 | Beat Lubbock Trinity Christian, 40-20 | Not ranked | Childress |
CLASS 1A, DIVISION I (SIX-MAN) STATE POLL
Team, ranking | Overall record | Last week’s result | Last week’s ranking | This week |
1. Gordon | 5-0 | Beat Fort Worth Covenant Classical, 66-20 | 1 | Idle |
2. Water Valley | 5-0 | Beat Rochelle, 54-0 | 2 | Rankin |
3. May | 4-1 | Beat Iredell, 68-13 | 3 | Irion County |
4. Aquilla | 5-0 | Beat Jonesboro, 54-8 | 4 | Bynum |
5. Robert Lee | 5-0 | Beat Sands, 82-45 | 5 | Bronte |
6. Whiteface | 3-2 | Beat Elida, 58-0 | 6 | Springlake Earth |
7. Borden County | 4-1 | Beat Abbott, 46-8 | 7 | Idle |
8. Chester | 5-0 | Beat Oakwood, 69-56 | 8 | Idle |
9. Newcastle | 4-1 | Idle | 9 | Jayton |
10. Rankin | 4-1 | Beat Rocksprings, 58-12 | 10 | Water Valley |
CLASS 1A, DIVISION II (SIX-MAN) STATE POLL
Team, ranking | Overall record | Last week’s result | Last week’s ranking | This week |
1. Jayton | 5-0 | 1 | Newcastle | |
2. Lamesa Klondike | 5-0 | 2 | Idle | |
3. Richland Springs | 3-1 | 3 | Lometa | |
4. Cherokee | 5-0 | 5 | Benjamin | |
5. Motley County | 5-0 | 7 | Petersburg | |
6. Benjamin | 3-0 | 6 | Cherokee | |
7. Strawn | 4-1 | 8 | Ranger | |
8. Whitharral | 5-0 | 10 | Nazareth | |
9. Miami | 5-0 | Not ranked | Holy Cross | |
10. Paducah | 5-0 | Not ranked | Knox City |
