WHITE OAK FOOTBALL STATISTICS (through three games)

EDITOR’S NOTE: Here are statistics for White Oak High School football through all three games the Roughnecks have played so far in the 2025 season. Stats are courtesy of the White Oak coaching staff. White Oak (3-0 through three games) is scheduled to host Queen City this Friday, Sept. 19, at 7 p.m. Stats for other programs in the ETBlitz.com area to follow.
OFFENSE
Passing
| Name | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Ludlow | 39 | 55 | 803 | 0.709 | 20.6 | 267.7 | 13.0 | 10 | 3.3 | 0 | 70 | 152.8 | 
| T. Ludlow | 7 | 15 | 167 | 0.467 | 23.9 | 55.7 | 2.3 | 2 | 0.7 | 2 | 73 | 87.4 | 
| Season Totals | 46 | 70 | 970 | 0.657 | 21.1 | 323.3 | 15.3 | 12 | 4.0 | 2 | 73 | 136.6 | 

Rushing
| Name | Car | Yds | Avg | Y/G | Lng | 100+ | TD | 
|---|---|---|---|---|---|---|---|
| T. STATS | 1 | -3 | -3.0 | -3.0 | -3 | 0 | 0 | 
| J. Ludlow | 24 | 352 | 14.7 | 117.3 | 75 | 3 | 6 | 
| L. Ladwig | 1 | 5 | 5.0 | 1.7 | 5 | 0 | 0 | 
| T. Mckinney | 1 | 3 | 3.0 | 1.0 | 3 | 0 | 0 | 
| K. Poul | 22 | 94 | 4.3 | 31.3 | 16 | 0 | 1 | 
| L. Sipes | 13 | 171 | 13.2 | 57.0 | 99 | 0 | 1 | 
| T. Ludlow | 1 | 2 | 2.0 | 0.7 | 2 | 0 | 0 | 
| C. Vail | 5 | 13 | 2.6 | 6.5 | 5 | 0 | 0 | 
| Season Totals | 68 | 637 | 9.4 | 212.3 | 99 | 3 | 8 | 
Receiving
| Name | Rec | Yds | Avg | Y/G | Lng | TD | 
|---|---|---|---|---|---|---|
| J. Ludlow | 3 | 25 | 8.3 | 8.3 | 15 | 1 | 
| L. Ladwig | 12 | 246 | 20.5 | 82.0 | 67 | 4 | 
| T. McClain | 8 | 268 | 33.5 | 89.3 | 73 | 5 | 
| T. Mckinney | 4 | 95 | 23.8 | 31.7 | 35 | 0 | 
| L. Sipes | 2 | 60 | 30.0 | 20.0 | 45 | 0 | 
| C. Jester | 13 | 182 | 14.0 | 60.7 | 35 | 2 | 
| B. Richardson | 1 | 15 | 15.0 | 5.0 | 15 | 0 | 
| B. Wood | 2 | 57 | 28.5 | 19.0 | 55 | 0 | 
| A. Mejia | 1 | 22 | 22.0 | 7.3 | 22 | 0 | 
| Season Totals | 46 | 970 | 21.1 | 323.3 | 73 | 12 | 

Total yards
| Name | Rush | Pass | Rec | Total | Y/G | 
|---|---|---|---|---|---|
| T. STATS | -3 | 0 | 0 | -3 | -3.0 | 
| J. Ludlow | 352 | 803 | 25 | 1180 | 393.3 | 
| L. Ladwig | 5 | 0 | 246 | 251 | 83.7 | 
| T. McClain | 0 | 0 | 268 | 268 | 89.3 | 
| T. Mckinney | 3 | 0 | 95 | 98 | 32.7 | 
| K. Poul | 94 | 0 | 0 | 94 | 31.3 | 
| L. Sipes | 171 | 0 | 60 | 231 | 77.0 | 
| C. Jester | 0 | 0 | 182 | 182 | 60.7 | 
| B. Richardson | 0 | 0 | 15 | 15 | 5.0 | 
| T. Ludlow | 2 | 167 | 0 | 169 | 56.3 | 
| B. Wood | 0 | 0 | 57 | 57 | 19.0 | 
| C. Vail | 13 | 0 | 0 | 13 | 6.5 | 
| A. Mejia | 0 | 0 | 22 | 22 | 7.3 | 
| Season Totals | 637 | 970 | 970 | 1607 | 535.7 | 
Extra points, field goals
| Name | PAT | Att | % | FG | Att | % | Lng | Tot Pts | Kick P/G | 
|---|---|---|---|---|---|---|---|---|---|
| B. Prazak(Sr) | 19 | 19 | 1.0 | 2 | 2 | 1.0 | 25 | 25 | 8.3 | 
| Season Totals | 19 | 19 | 1.0 | 2 | 2 | 1.0 | 25 | 25 | 8.3 | 

DEFENSE
Tackles, tackles for loss
| Name | Solo | Asst | Tot Tckls | T/G | TFL | 
|---|---|---|---|---|---|
| J. Ludlow | 3 | 0 | 3 | 1.0 | 1.0 | 
| L. Ladwig | 7 | 1 | 8 | 2.7 | 0 | 
| T. McClain | 4 | 1 | 5 | 1.7 | 0 | 
| T. Mckinney | 14 | 7 | 21 | 7.0 | 3.0 | 
| C. Venable | 12 | 8 | 20 | 6.7 | 2.0 | 
| K. Poul | 10 | 10 | 20 | 6.7 | 1.0 | 
| L. Sipes | 18 | 12 | 30 | 10.0 | 9.0 | 
| C. Jester | 12 | 6 | 18 | 6.0 | 0 | 
| B. Richardson | 6 | 2 | 8 | 2.7 | 0 | 
| D. Jackso | 2 | 0 | 2 | 1.0 | 0 | 
| B. Wood | 3 | 1 | 4 | 1.3 | 0 | 
| M. Morgan | 11 | 7 | 18 | 6.0 | 4.0 | 
| C. Carroll | 3 | 1 | 4 | 1.3 | 0 | 
| M. Wright | 3 | 1 | 4 | 1.3 | 0 | 
| C. Vail | 6 | 0 | 6 | 3.0 | 0 | 
| J. Watson | 7 | 6 | 13 | 4.3 | 1.0 | 
| A. Mejia | 3 | 0 | 3 | 1.0 | 1.0 | 
| C. Watson | 3 | 2 | 5 | 2.5 | 0 | 
| C. Scalia | 1 | 0 | 1 | 1.0 | 0 | 
| J. Garcia | 4 | 5 | 9 | 3.0 | 1.0 | 
| D. Greene | 7 | 4 | 11 | 3.7 | 4.0 | 
| E. Pearson | 1 | 1 | 2 | 2.0 | 0 | 
| C. Bridges | 2 | 0 | 2 | 1.0 | 1.0 | 
| C. Hodges | 8 | 5 | 13 | 4.3 | 2.0 | 
| C. Durham | 5 | 2 | 7 | 3.5 | 1.0 | 
| K. Casey | 1 | 0 | 1 | 1.0 | 0 | 
| Season Totals | 156 | 82 | 238 | 79.3 | 31.0 | 

Sacks, quarterback hurries
| Name | Sacks | Ydl | S/G | Hurs | 
|---|---|---|---|---|
| K. Poul | 0 | 0 | 0 | 2 | 
| L. Sipes | 0 | 0 | 0 | 6 | 
| B. Richardson | 0 | 0 | 0 | 1 | 
| M. Morgan | 0 | 0 | 0 | 2 | 
| A. Mejia | 1.0 | 0 | 0.3 | 0 | 
| J. Garcia | 0 | 0 | 0 | 2 | 
| D. Greene | 0 | 0 | 0 | 1 | 
| C. Hodges | 0 | 0 | 0 | 2 | 
| Season Totals | 1.0 | 0 | 0.3 | 16 | 
Interceptions, passes defended, forced fumbles, fumble recoveries, blocked kicks
| Name | Int | Int Yds | Avg | Int/G | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs | 
|---|---|---|---|---|---|---|---|---|---|---|
| J. Ludlow | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| L. Ladwig | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| T. Mckinney | 1 | 0 | 0 | 0.3 | 2 | 0 | 0 | 0 | 0 | 0 | 
| C. Venable | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| L. Sipes | 0 | 0 | 0 | 0 | 1 | 2 | 92 | 1 | 0 | 0 | 
| C. Jester | 1 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| B. Wood | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| C. Carroll | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| C. Hodges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Season Totals | 2 | 0 | 0 | 0.7 | 9 | 4 | 92 | 2 | 0 | 0 | 

