TROUP FOOTBALL STATISTICS (through three games)

EDITOR’S NOTE: Here are statistics for Troup High School football through three games so far in the 2025 season. Stats are courtesy of the Tigers’ coaching staff. Troup (3-0 through three games) is scheduled to host Rusk this Friday, Sept. 19, at 7:30 p.m.; it’s Troup’s homecoming game. Stats for other programs in the ETBlitz.com area to follow.
OFFENSE
Passing
Name | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Childress | 31 | 45 | 719 | 0.689 | 23.2 | 239.7 | 10.3 | 9 | 3.0 | 2 | 90 | 132.6 |
Season Totals | 31 | 45 | 719 | 0.689 | 23.2 | 239.7 | 10.3 | 9 | 3.0 | 2 | 90 | 132.6 |
Rushing
Name | Car | Yds | Avg | Y/G | Lng | 100+ | TD |
---|---|---|---|---|---|---|---|
J. Childress | 11 | 139 | 12.6 | 46.3 | 33 | 0 | 2 |
D. Hollie | 6 | 196 | 32.7 | 65.3 | 51 | 1 | 2 |
B. Wells | 42 | 354 | 8.4 | 118.0 | 29 | 3 | 6 |
J. Pierce | 3 | 34 | 11.3 | 11.3 | 0 | 0 | 0 |
A. Thibideaux | 13 | 39 | 3.0 | 13.0 | 10 | 0 | 1 |
Season Totals | 75 | 762 | 10.2 | 254.0 | 51 | 4 | 11 |
Receiving
Name | Rec | Yds | Avg | Y/G | Lng | TD |
---|---|---|---|---|---|---|
N. Kendrick | 1 | 39 | 39.0 | 13.0 | 0 | 0 |
C. Hollie | 11 | 159 | 14.5 | 53.0 | 33 | 2 |
D. Hollie | 10 | 306 | 30.6 | 102.0 | 90 | 3 |
B. Wells | 2 | 22 | 11.0 | 7.3 | 18 | 1 |
J. Pierce | 5 | 123 | 24.6 | 41.0 | 31 | 2 |
L. Chambers | 2 | 70 | 35.0 | 35.0 | 68 | 1 |
Season Totals | 31 | 719 | 23.2 | 239.7 | 90 | 9 |
Total yards
Name | Rush | Pass | Rec | Total | Y/G |
---|---|---|---|---|---|
N. Kendrick | 0 | 0 | 39 | 39 | 13.0 |
C. Hollie | 0 | 0 | 159 | 159 | 53.0 |
J. Childress | 139 | 719 | 0 | 858 | 286.0 |
D. Hollie | 196 | 0 | 306 | 502 | 167.3 |
B. Wells | 354 | 0 | 22 | 376 | 125.3 |
J. Pierce | 34 | 0 | 123 | 157 | 52.3 |
A. Thibideaux | 39 | 0 | 0 | 39 | 13.0 |
L. Chambers | 0 | 0 | 70 | 70 | 35.0 |
Season Totals | 762 | 719 | 719 | 1481 | 493.7 |
Extra points, field goals
Name | PAT | Att | % | FG | Att | % | Lng | Tot Pts | Kick P/G |
---|---|---|---|---|---|---|---|---|---|
A. Zuniga | 19 | 22 | 0.9 | 0 | 0 | 0 | 0 | 19 | 6.3 |
Season Totals | 19 | 22 | 0.9 | 0 | 0 | 0 | 0 | 19 | 6.3 |
Two-point conversions
Name | C Rush | C Rec | Total |
---|---|---|---|
J. Childress | 1 | 0 | 1 |
Season Totals | 1 | 0 | 1 |

DEFENSE
Tackles
Name | Solo | Asst | Tot Tckls | T/G | TFL |
---|---|---|---|---|---|
N. Kendrick | 9 | 9 | 18 | 6.0 | 1.0 |
C. Hollie | 7 | 4 | 11 | 3.7 | 1.0 |
D. Hollie | 8 | 5 | 13 | 4.3 | 1.0 |
W. Hurst | 3 | 1 | 4 | 1.3 | 0 |
R. Blackmon | 3 | 1 | 4 | 1.3 | 0 |
L. Skillern | 20 | 15 | 35 | 11.7 | 3.0 |
B. Wells | 15 | 12 | 27 | 9.0 | 3.0 |
J. Waller | 20 | 11 | 31 | 10.3 | 1.0 |
B. Borja | 14 | 4 | 18 | 6.0 | 0 |
J. Pierce | 15 | 5 | 20 | 6.7 | 0 |
A. Thibideaux | 6 | 1 | 7 | 2.3 | 1.0 |
T. Wilson | 2 | 3 | 5 | 1.7 | 1.0 |
C. Morris | 5 | 4 | 9 | 3.0 | 1.0 |
C. Starkey | 14 | 7 | 21 | 7.0 | 5.0 |
J. Allen | 6 | 3 | 9 | 3.0 | 2.0 |
A. Zuniga | 1 | 0 | 1 | 0.3 | 0 |
B. Harmon | 1 | 0 | 1 | 0.3 | 0 |
A. Dewberry | 9 | 3 | 12 | 4.0 | 1.0 |
L. Chambers | 3 | 1 | 4 | 2.0 | 0 |
Season Totals | 161 | 89 | 250 | 83.3 | 21.0 |
Sacks, quarterback hurries
Name | Sacks | Ydl | S/G | Hurs |
---|---|---|---|---|
L. Skillern | 2.0 | 11 | 0.7 | 0 |
C. Starkey | 2.0 | 7 | 0.7 | 0 |
A. Dewberry | 1.0 | 7 | 0.3 | 0 |
Season Totals | 5.0 | 25 | 1.7 | 0 |
Interceptions, passes defended, forced fumbles, recoveries, blocked kicks
Name | Int | Int Yds | Avg | Int/G | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
---|---|---|---|---|---|---|---|---|---|---|
N. Kendrick | 0 | 0 | 0 | 0 | 1 | 1 | 39 | 1 | 1 | 0 |
C. Hollie | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
R. Blackmon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
L. Skillern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
B. Wells | 1 | 68 | 68.0 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 |
B. Borja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
J. Pierce | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
A. Dewberry | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Season Totals | 1 | 68 | 68.0 | 0.3 | 4 | 5 | 39 | 4 | 1 | 0 |
