THE STANDINGS | District standings for football teams in the ETBlitz.com coverage area
EDITOR’S NOTE: These are standings, as of October 1, for the UIL high school football districts that have teams covered by ETBlitz.com, which are Kilgore, Pine Tree, Henderson, Gilmer, Carthage, White Oak, Gladewater, Sabine, Tatum, West Rusk, Arp, Troup, Beckville, Overton, and Leverett’s Chapel. The standings were compiled by Joe Hale, and formatted by Mitch Lucas.
District 9-4A, Division I standings
Team | Overall record | District record | Streak | Points scored | Points allowed |
Lindale | 5-0 | 1-0 | 5 W | 214 | 134 |
Kilgore | 4-1 | 1-0 | 4 W | 178 | 54 |
Henderson | 4-1 | 1-0 | 4 W | 207 | 119 |
Chapel Hill | 3-2 | 0-1 | 2 L | 200 | 170 |
Mabank | 2-2 | 0-0 | 1 L | 121 | 109 |
Pine Tree | 2-3 | 0-1 | 1 L | 127 | 164 |
Palestine | 0-5 | 0-1 | 5 L | 60 | 212 |
Last week’s games (all district games): Kilgore 35, Pine Tree 7; Henderson 67, Palestine 31; Lindale 64, Chapel Hill 28; Mabank, open.
This week’s games (all district games): Kilgore at Henderson; Mabank at Pine Tree; Palestine at Chapel Hill; Lindale, open.


District 8-4A, Division II standings
Team | Overall record | District record | Streak | Points scored | Points allowed |
Carthage | 4-0 | 0-0 | 4 W | 166 | 44 |
Athens | 4-1 | 0-0 | 3 W | 239 | 118 |
Center | 2-3 | 0-0 | 3 L | 154 | 136 |
Bullard | 2-3 | 0-1 | 1 W | 142 | 186 |
Brownsboro | 1-4 | 0-0 | 3 L | 145 | 238 |
Rusk | 0-5 | 0-0 | 5 L | 70 | 161 |
Last week’s games (non-district games): Carthage 42, Jasper 0; Madisonville 21, Center 14; Athens 61, Waco Connally 34; Van 57, Brownsboro 18; Bullard 35, Teague 20; Canton 61, Rusk 20.
This week’s games (non-district games): Carthage vs. San Benito in Bay City; the rest of the district has open dates.

District 7-4A, Division II standings
Team | Overall record | District record | Streak | Points scored | Points allowed |
Pittsburg | 4-1 | 0-0 | 1 W | 168 | 80 |
Pleasant Grove | 4-1 | 0-0 | 1 W | 155 | 64 |
Van | 3-2 | 0-0 | 1 W | 210 | 172 |
Spring Hill | 1-4 | 0-1 | 4 L | 156 | 243 |
Gilmer | 1-4 | 0-0 | 4 L | 103 | 216 |
North Lamar | 0-5 | 0-0 | 5 L | 48 | 215 |
Last week’s games (non-district games): Brenham 49, Gilmer 7; Grandview 63, Spring Hill 55; Pittsburg 23, Dallas Christian 20; Quinlan Ford 63, North Lamar 18; Van 57, Brownsboro 18; Pleasant Grove 42, Sunnyvale 30.
This week’s games: None; every team in the district has an open date.
District 8-3A, Division I standings
Team | Overall record | District record | Streak | Points scored | Points allowed |
Gladewater | 4-1 | 1-0 | 2 W | 162 | 71 |
Atlanta | 4-1 | 1-0 | 4 W | 121 | 87 |
Tatum | 2-3 | 1-0 | 1 W | 136 | 141 |
White Oak | 4-1 | 0-1 | 1 L | 234 | 91 |
Jefferson | 3-2 | 0-1 | 1 L | 164 | 91 |
Sabine | 0-5 | 0-1 | 5 L | 50 | 217 |
Liberty-Eylau | 1-3 | 0-0 | 1 W | 70 | 170 |
Last week’s games: Atlanta 39, White Oak 14; Gladewater 28, Jefferson 27; Tatum 45, Sabine 10; Liberty-Eylau, open.
This week’s games: Sabine at Gladewater; Liberty-Eylau at Tatum; Jefferson at Atlanta; White Oak, open.

District 11-3A, Division II standings
Team | Overall record | District record | Streak | Points scored | Points allowed |
Troup | 5-0 | 1-0 | 5 W | 227 | 58 |
New Diana | 4-1 | 1-0 | 3 W | 177 | 150 |
West Rusk | 4-1 | 1-0 | 4 W | 127 | 82 |
Buffalo | 1-3 | 0-0 | 2 L | 95 | 168 |
Arp | 4-1 | 0-1 | 1 L | 195 | 59 |
Winona | 1-4 | 0-1 | 4 L | 107 | 167 |
Elkhart | 1-4 | 0-1 | 3 L | 56 | 224 |
Last week’s games: West Rusk 62, Elkhart 13; Troup 42, Arp 6; New Diana 50, Winona 14; Buffalo, open.
This week’s games: Buffalo at Arp; West Rusk at Winona; Troup at Elkhart; New Diana, open.

District 10-2A, Division I standings
Team | Overall record | District record | Streak | Points scored | Points allowed |
Elysian Fields | 5-0 | 2-0 | 5 W | 218 | 53 |
Waskom | 4-1 | 2-0 | 4 W | 197 | 92 |
Ore City | 3-2 | 1-1 | 1 L | 102 | 144 |
Beckville | 2-3 | 1-1 | 1 L | 100 | 118 |
Union Grove | 4-1 | 1-1 | 1 W | 97 | 92 |
Harleton | 2-3 | 1-1 | 1 W | 86 | 167 |
Hawkins | 3-2 | 0-2 | 2 L | 142 | 128 |
Big Sandy | 0-5 | 0-2 | 5 L | 25 | 210 |
Last week’s games: Elysian Fields 48, Beckville 21; Waskom 63, Ore City 7; Harleton 46, Big Sandy 6; Union Grove 21, Hawkins 20 .
This week’s games: Beckville at Big Sandy; Harleton at Waskom; Union Grove at Elysian Fields; Ore City at Hawkins.

District 11-2A, Division II standings
Team | Overall record | District record | Streak | Points scored | Points allowed |
Lovelady | 5-0 | 1-0 | 5 W | 218 | 53 |
Grapeland | 3-2 | 1-0 | 2 W | 197 | 92 |
Alto | 3-2 | 1-1 | 3 W | 102 | 144 |
Mount Enterprise | 4-0 | 0-0 | 4 W | 100 | 118 |
Overton | 3-2 | 0-1 | 1 L | 97 | 92 |
Cushing | 3-2 | 0-1 | 1 L | 86 | 167 |
Tenaha | 1-4 | 0-2 | 1 L | 142 | 128 |
Last week’s games: Grapeland 37, Overton 27; Alto 29, Cushing 20; Lovelady 51, Tenaha 0; Mount Enterprise, open.
This week’s games: Mount Enterprise at Cushing; Alto at Grapeland; Overton at Tenaha (Saturday); Lovelady, open.

District 10-1A, Division I (six-man) standings
Team | Overall record | District record | Streak | Points scored | Points allowed |
Saint Jo | 5-0 | 0-0 | 5 W | 419 | 72 |
Campbell | 4-0 | 0-0 | 4 W | 349 | 62 |
Union Hill | 3-2 | 0-0 | 1 W | 180 | 32 |
Leverett’s Chapel | 1-4 | 0-0 | 3 L | 206 | 294 |
Savoy | 0-4 | 0-0 | 0-4 | 27 | 173 |
Last week’s games: Grapeland 37, Overton 27; Alto 29, Cushing 20; Lovelady 51, Tenaha 0; Mount Enterprise, open.
This week’s games (non-district): Greenville Christian at Leverett’s Chapel; Campbell at Apple Springs; Union Hill vs. East Texas Home School; Savoy vs. Fruitvale.