SABINE STATS | Numbers for the Cardinals through four games

EDITOR’S NOTE: Here are statistics from Sabine High School football’s 2025 season so far, through four games played . Sabine (0-4) will host Tatum (1-3) as both programs open their District 8-3A, Division I schedules on Friday at 7 p.m. at James Bamberg Stadium.
Offense
Passing
| Name | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Pierce | 1 | 1 | 65 | 1.000 | 65.0 | 32.5 | 0.5 | 0 | 0 | 0 | 0 | 137.5 |
| G. Dehoyos | 41 | 89 | 472 | 0.461 | 11.5 | 118.0 | 10.3 | 1 | 0.3 | 7 | 0 | 33.5 |
| Season Totals | 42 | 90 | 537 | 0.467 | 12.8 | 134.3 | 10.5 | 1 | 0.3 | 7 | 0 | 37.1 |
Rushing
| Name | Car | Yds | Avg | Y/G | Lng | 100+ | TD |
|---|---|---|---|---|---|---|---|
| T. Vanden | 4 | 20 | 5.0 | 5.0 | 0 | 0 | 0 |
| D. Richardson | 60 | 192 | 3.2 | 48.0 | 0 | 0 | 3 |
| C. Peters | 1 | 2 | 2.0 | 0.5 | 0 | 0 | 0 |
| S. Pierce | 2 | 2 | 1.0 | 1.0 | 0 | 0 | 0 |
| G. Dehoyos | 24 | 46 | 1.9 | 11.5 | 0 | 0 | 1 |
| P. Jones | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
| L. Royce | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
| A. Swanson | 4 | 9 | 2.3 | 2.3 | 0 | 0 | 0 |
| A. Gaona | 17 | 59 | 3.5 | 14.8 | 0 | 0 | 0 |
| Season Totals | 115 | 330 | 2.9 | 82.5 | 0 | 0 | 4 |
Receiving
| Name | Rec | Yds | Avg | Y/G | Lng | TD |
|---|---|---|---|---|---|---|
| T. Vanden | 4 | 33 | 8.3 | 8.3 | 0 | 0 |
| D. Richardson | 4 | 117 | 29.3 | 29.3 | 0 | 0 |
| K. Hill | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| S. Pierce | 1 | 24 | 24.0 | 12.0 | 0 | 0 |
| L. Royce | 10 | 148 | 14.8 | 37.0 | 0 | 1 |
| L. Laird | 6 | 54 | 9.0 | 13.5 | 0 | 0 |
| K. Serrano | 5 | 85 | 17.0 | 28.3 | 0 | 0 |
| C. Loveless | 10 | 65 | 6.5 | 21.7 | 0 | 0 |
| H. Anderson | 1 | 11 | 11.0 | 11.0 | 0 | 0 |
| Season Totals | 42 | 537 | 12.8 | 134.3 | 0 | 1 |
Extra points and field goals
| Name | PAT | Att | % | FG | Att | % | Lng | Tot Pts | Kick P/G |
|---|---|---|---|---|---|---|---|---|---|
| V. Avalos | 2 | 2 | 1.0 | 2 | 3 | 0.7 | 28 | 8 | 4.0 |
| Season Totals | 2 | 2 | 1.0 | 2 | 3 | 0.7 | 28 | 8 | 2.0 |
Total Yards
| Name | Rush | Pass | Rec | Total | Y/G |
|---|---|---|---|---|---|
| T. Vanden | 20 | 0 | 33 | 53 | 13.3 |
| D. Richardson | 192 | 0 | 117 | 309 | 77.3 |
| C. Peters | 2 | 0 | 0 | 2 | 0.5 |
| S. Pierce | 2 | 65 | 24 | 91 | 45.5 |
| G. Dehoyos | 46 | 472 | 0 | 518 | 129.5 |
| L. Royce | 0 | 0 | 148 | 148 | 37.0 |
| L. Laird | 0 | 0 | 54 | 54 | 13.5 |
| K. Serrano | 0 | 0 | 85 | 85 | 28.3 |
| C. Loveless | 0 | 0 | 65 | 65 | 21.7 |
| A. Swanson | 9 | 0 | 0 | 9 | 2.3 |
| A. Gaona | 59 | 0 | 0 | 59 | 14.8 |
| H. Anderson | 0 | 0 | 11 | 11 | 11.0 |
| Season Totals | 330 | 537 | 537 | 867 | 216.8 |

Defense
Tackles, tackles for loss
| Name | Solo | Asst | Tot Tckls | T/G | TFL |
|---|---|---|---|---|---|
| P. Sheffield | 1 | 0 | 1 | 1.0 | 0 |
| C. Peters | 7 | 13 | 20 | 5.0 | 1.0 |
| J. Templeton | 6 | 9 | 15 | 5.0 | 0 |
| S. Pierce | 5 | 1 | 6 | 3.0 | 1.0 |
| J. Bais | 4 | 4 | 8 | 2.0 | 0 |
| P. Jones | 6 | 4 | 10 | 2.5 | 0 |
| A. Tave | 4 | 6 | 10 | 3.3 | 1.0 |
| L. Royce | 13 | 14 | 27 | 6.8 | 0 |
| L. Laird | 7 | 3 | 10 | 2.5 | 0 |
| K. Serrano | 4 | 1 | 5 | 1.7 | 0 |
| K. Cominsky | 5 | 3 | 8 | 2.0 | 0 |
| A. Swanson | 10 | 7 | 17 | 4.3 | 1.0 |
| A. Gaona | 5 | 6 | 11 | 2.8 | 1.0 |
| C. Burdeshaw | 2 | 4 | 6 | 2.0 | 0 |
| D. Fierros | 5 | 4 | 9 | 2.3 | 0 |
| K. Lee | 5 | 4 | 9 | 3.0 | 3.0 |
| D. Tolbert | 4 | 0 | 4 | 2.0 | 1.0 |
| E. Martinez | 4 | 4 | 8 | 4.0 | 2.0 |
| W. Price | 0 | 1 | 1 | 1.0 | 1.0 |
| C. Lambeth | 0 | 3 | 3 | 1.5 | 0 |
| J. Hawkins | 1 | 1 | 2 | 1.0 | 0 |
| Season Totals | 98 | 92 | 190 | 47.5 | 12.0 |
Sacks, yards lost, quarterback hurries
Interceptions, passes defended, forced fumbles, recoveries, blocked kicks
| Name | Int | Int Yds | Avg | Int/G | PD | Fmb Rec | FR Yds | Caus | Blocked kicks |
|---|---|---|---|---|---|---|---|---|---|
| J. Templeton | 1 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 |
| A. Tave | 1 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 |
| L. Royce | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| K. Cominsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Gaona | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Season Totals | 2 | 0 | 0 | 0.5 | 0 | 2 | 0 | 3 | 0 |

