MOUNT ENTERPRISE vs. SHINER, FIRST LOOK | Names, numbers, more, presented by WHATABURGER

A lot of fans chimed in and let us hear it, wanting us to cover Mount Enterprise in their playoff run. Now,, that probably was because of running back Kaegan Ash’s performance this year in becoming the all-time leading rushing leader in Texas history. But whatever the reason, we listened. So here’s a feature on the Wildcats, as they head into Friday night’s game against Shiner at New Caney’s Randall Reed Stadium, a place Kilgore fans have gotten quite familiar with over the years. If the Wildcats take care of business, they’re going to play for the UIL Class 2A, Division II state championship next week.
MOUNT ENTERPRISE WILDCATS
Coach: Scott Ponder
2025 record: 14-0
All-time record: 275-381-10
Playoff record: 9-15-0
–—-
Next game:
Class 2A, Division II semifinal: Mount Enterprise (14-0) vs. Shiner (14-0), New Caney ISD Randall Reed Stadium, Friday night, 7 p.m.
—-

2025 statistics
Offense
Passing
| Player | GP | C | Att | Yds | Comp. % | TD | Int | Lng |
|---|---|---|---|---|---|---|---|---|
| K. Ash | 14 | 3 | 4 | 35 | 0.750 | 0 | 0 | 0 |
| H. Bellgardt | 11 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 |
| J. Bennett | 14 | 45 | 74 | 1194 | 0.608 | 15 | 3 | 80 |
| Season Totals | 14 | 48 | 79 | 1229 | 0.608 | 15 | 3 | 80 |
Rushing
| Player | Games | Car | Yds | Avg | Y/G | Lng | 100+yard games | TD |
|---|---|---|---|---|---|---|---|---|
| K. Ash | 14 | 269 | 4322 | 16.1 | 308.7 | 95 | 12 | 67 |
| J. Otwell | 11 | 51 | 610 | 12.0 | 55.5 | 0 | 3 | 7 |
| A. Alsup | 14 | 41 | 515 | 12.6 | 36.8 | 0 | 2 | 12 |
| H. Bellgardt | 11 | 19 | 99 | 5.2 | 9.0 | 0 | 0 | 0 |
| T. Wilburn | 14 | 1 | 4 | 4.0 | 0.3 | 4 | 0 | 0 |
| J. Bennett | 14 | 69 | 574 | 8.3 | 41.0 | 0 | 2 | 9 |
| C. Weaver | 5 | 8 | 7 | 0.9 | 1.4 | 0 | 0 | 0 |
| S. Lloyd | 8 | 8 | 5 | 0.6 | 0.6 | 0 | 0 | 0 |
| Season Totals | 14 | 466 | 6,136 | 13.2 | 438.3 | 95 | 19 | 95 |
Receiving
| Player | Games. | Rec | Yds | Avg | Yards/Game | Lng | TD |
|---|---|---|---|---|---|---|---|
| J. Webb | 13 | 5 | 224 | 44.8 | 17.2 | 80 | 3 |
| K. Ash( | 14 | 14 | 508 | 36.3 | 36.3 | 52 | 9 |
| C. Freeman | 14 | 10 | 219 | 21.9 | 15.6 | 48 | 2 |
| A. Alsup | 14 | 21 | 284 | 13.5 | 20.3 | 0 | 1 |
| Season Totals | 14 | 50 | 1235 | 24.7 | 88.2 | 80 | 15 |

Defense
Tackles
| Player | Games | Solo tackles | Asst | Total tackles | T/G | For loss |
|---|---|---|---|---|---|---|
| J. Webb | 13 | 18 | 18 | 36 | 2.8 | 1.0 |
| K. Ash | 14 | 33 | 69 | 102 | 7.3 | 20.0 |
| K. Bryant | 6 | 5 | 12 | 17 | 2.8 | 3.5 |
| C. Freeman | 14 | 19 | 47 | 66 | 4.7 | 1.0 |
| T. Williams | 6 | 2 | 2 | 4 | 0.7 | 0.0 |
| J. Hooten | 9 | 2 | 11 | 13 | 1.4 | 0.0 |
| J. Otwell | 11 | 11 | 26 | 37 | 3.4 | 1.0 |
| A. Nguyen | 2 | 1 | 1 | 2 | 1.0 | 0.0 |
| A. Alsup | 14 | 34 | 46 | 80 | 5.7 | 3.5 |
| H. Bellgardt | 11 | 9 | 41 | 50 | 4.5 | 3.0 |
| J. Hooten | 7 | 3 | 8 | 11 | 1.6 | 0.5 |
| T. Wilburn | 14 | 38 | 85 | 123 | 8.8 | 10.0 |
| N. Jones | 3 | 3 | 3 | 6 | 2.0 | 0.0 |
| Y. Rubio | 13 | 36 | 64 | 100 | 7.7 | 0.5 |
| J. Bennett | 14 | 40 | 115 | 155 | 11.1 | 18.0 |
| C. Weav | 5 | 3 | 6 | 9 | 1.8 | 1.0 |
| C. Pieper | 12 | 6 | 34 | 40 | 3.3 | 4.0 |
| S. Lloyd | 8 | 8 | 9 | 17 | 2.1 | 2.0 |
| A. Boyce | 1 | 0 | 2 | 2 | 2.0 | 0.0 |
| E. Avila-Cruz | 3 | 0 | 3 | 3 | 1.0 | 0.0 |
| K. Kirby | 1 | 0 | 1 | 1 | 1.0 | 0.0 |
| C. Little | 2 | 1 | 1 | 2 | 1.0 | 0.0 |
| J. Howard | 4 | 1 | 6 | 7 | 1.8 | 1.0 |
| R. Mckelvey | 14 | 13 | 41 | 54 | 3.9 | 9.5 |
| J. Yoder | 2 | 1 | 0 | 1 | 0.5 | 1.0 |
| R. Roberts | 12 | 10 | 40 | 50 | 4.2 | 7.5 |
| A. Hernandez | 13 | 12 | 32 | 44 | 3.4 | 5.0 |
| L. Burkhardt | 12 | 17 | 36 | 53 | 4.4 | 9.0 |
| A. Ward | 8 | 0 | 21 | 21 | 2.6 | 0.0 |
| E. Lummus | 1 | 0 | 1 | 1 | 1.0 | 0 |

Sacks
| Player | Games | Sacks | Sacks per game |
|---|---|---|---|
| K. Ash | 14 | 7.5 | 0.5 |
| K. Bryant | 6 | 0.5 | 0.1 |
| H. Bellgardt | 11 | 1.0 | 0.1 |
| J. Bennett | 14 | 3.5 | 0.3 |
| C. Pieper | 12 | 0.5 | 0.0 |
| S. Lloyd | 8 | 1.0 | 0.1 |
| R. Mckelvey | 14 | 1.0 | 0.1 |
| R. Roberts | 12 | 2.0 | 0.2 |
| L. Burkhardt | 12 | 3.0 | 0.3 |
| Season Totals | 14 | 20.0 | 1.4 |
Interceptions, fumbles caused, fumble recoveries, passes defended, blocked kicks
| Player | Games | Int | PD | Fmb Rec | Caus | Blocked kicks |
|---|---|---|---|---|---|---|
| J. Webb | 13 | 0 | 5 | 2 | 2 | 0 |
| K. Ash | 14 | 0 | 1 | 0 | 5 | 0 |
| K. Bryant | 6 | 0 | 0 | 1 | 0 | 1 |
| C. Freeman | 14 | 1 | 8 | 1 | 1 | 0 |
| T. Williams | 6 | 0 | 1 | 0 | 0 | 0 |
| J. Hooten | 9 | 0 | 1 | 0 | 0 | 0 |
| J. Otwell | 11 | 0 | 2 | 2 | 1 | 0 |
| A. Alsup | 14 | 1 | 1 | 3 | 2 | 0 |
| H. Bellgardt | 11 | 0 | 0 | 1 | 0 | 0 |
| T. Wilburn | 14 | 0 | 2 | 2 | 1 | 0 |
| N. Jones | 3 | 0 | 1 | 0 | 0 | 0 |
| Y. Rubio | 13 | 1 | 6 | 4 | 1 | 0 |
| J. Bennett | 14 | 1 | 1 | 1 | 0 | 0 |
| C. Weaver | 5 | 1 | 0 | 0 | 0 | 0 |
| C. Pieper | 12 | 0 | 2 | 1 | 0 | 1 |
| R. Mckelvey | 14 | 0 | 0 | 0 | 1 | 0 |
| R. Roberts | 12 | 0 | 0 | 1 | 1 | 0 |
| A. Hernandez | 13 | 0 | 0 | 1 | 0 | 0 |
| L. Burkhardt | 12 | 0 | 0 | 1 | 1 | 1 |
| A. Ward | 8 | 0 | 1 | 0 | 0 | 0 |
| Season Totals | 14 | 5 | 32 | 21 | 16 | 3 |

