JUCO FOOTBALL STANDINGS, NATIONAL POLL | TJC on top in Texas conference, third nationally / Presented by ENERGY WELDFAB
EDITOR’S NOTE: Current standings for the Southwest Junior College Football Conference, which includes Kilgore College and Tyler Junior College, followed by upcoming games in the conference, and after that, below, the most recent NJCAA national top 15 poll.

SOUTHWEST JUNIOR COLLEGE FOOTBALL CONFERENCE STANDINGS
OCTOBER 21, 2025
| Team | Conf. record | Overall record | Home | Road | Streak |
|---|---|---|---|---|---|
| Tyler Junior College | 5-0 | 7-0 | 3-0 | 4-0 | W7 |
| Trinity Valley Community College | 4-1 | 6-1 | 2-1 | 3-0 | W4 |
| Navarro College | 3-1 | 3-2 | 1-1 | 2-1 | L1 |
| Cisco Junior College | 2-3 | 3-3 | 1-2 | 2-1 | L1 |
| New Mexico Military Institute | 2-3 | 3-4 | 2-3 | 1-1 | W1 |
| Blinn College | 1-3 | 3-3 | 3-1 | 0-2 | L3 |
| Northeastern Oklahoma A&M | 1-3 | 1-5 | 0-4 | 1-1 | L1 |
| Kilgore College | 0-4 | 204 | 2-2 | 0-2 | L1 |
Saturday’s scores: Tyler Junior College 37, Cisco 33; Trinity Valley 30, Kilgore College 14; New Mexico Military Institute 48, Northeastern Oklahoma A&M 21. Open date: Blinn, Navarro.
Saturday, Oct. 25 games: Tyler Junior College at Kilgore College, 1 p.m.; Blinn at NEO, 1 p.m.; Trinity Valley at New Mexico Military, 3 p.m.
Saturday, Nov. 1 games: NEO at Trinity Valley, 1 p.m.; Navarro at Tyler Junior College, 1 p.m.; Kilgore College at Blinn, 1 p.m.
Saturday, Nov. 8 games: NEO at Kilgore College, 1 p.m. (homecoming); New Mexico Military at Navarro, 1 p.m.; Blinn at Cisco, 3 p.m.
Nov. 8 ends regular season; conference playoffs for top four teams in the standings begins on Nov. 15.
NJCAA NATIONAL TOP 15 POLL
OCTOBER 20, 2025
| Place | Name | Record | Points | 1st | Prev. |
|---|---|---|---|---|---|
| 1 | Hutchinson (Kan.) Community College | 6-0 | 150 | 12 | 1 |
| 2 | Iowa Western Community College | 5-1 | 140 | 0 | 2 |
| 3 | Tyler Junior College | 7-0 | 130 | 0 | 3 |
| 4 | Northwest Mississippi Community College | 6-1 | 116 | 0 | 5 |
| 5 | Georgia Military College | 7-1 | 99 | 0 | 6 |
| 6 | Garden City (Kan.) Community College | 5-1 | 96 | 0 | 7 |
| 7 | Copiah-Lincoln (Miss.) Community College | 6-1 | 93 | 0 | 10 |
| 8 | Trinity Valley Community College | 6-1 | 86 | 0 | 8 |
| 9 | Mississippi Gulf Coast Community College | 6-1 | 71 | 0 | 4 |
| 10 | Coffeyville (Kan.) Community College | 4-2 | 65 | 0 | 12 |
| 11 | Navarro College | 3-2 | 50 | 0 | 11 |
| 12 | Hinds (Miss.) Community College | 5-2 | 35 | 0 | 13 |
| 13 | Butler (Kan.) Community College | 4-1 | 29 | 0 | 14 |
| 14 | Iowa Central Community College | 4-3 | 21 | 0 | 9 |
| 15 | Itawamba (Miss.) Community College | 5-2 | 9 | 0 | N/A |
Also receiving votes: Snow (Utah), Cisco, Lackawanna (Penn.)
