HENDERSON FOOTBALL STATS | …after four games

EDITOR’S NOTE: These are statistics for Henderson High School football through the Lions’ four games played this season (at Athens, at Liberty-Eylau, vs. Jacksonville and vs. Gainesville, in Kaufman). Henderson is 3-1 so far this season, and plays at Palestine (0-4) on Friday, a 7:30 p.m. kickoff at Wildcat Stadium in the District 9-4A, Division I opener for both. Note: defensive numbers were not available as we printed this.
Passing
Name | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Meeks | 16 | 30 | 245 | 0.533 | 15.3 | 81.7 | 5.3 | 3 | 1.0 | 0 | 38 | 113.9 |
V. Howard | 26 | 48 | 538 | 0.542 | 20.7 | 134.5 | 6.5 | 5 | 1.3 | 1 | 90 | 120.0 |
Season Totals | 42 | 78 | 783 | 0.538 | 18.6 | 195.8 | 10.5 | 8 | 2.0 | 1 | 90 | 117.6 |


Rushing
Name | Car | Yds | Avg | Y/G | Lng | 100+ | TD |
---|---|---|---|---|---|---|---|
J. Starling | 69 | 648 | 9.4 | 162.0 | 62 | 3 | 15 |
A. Murphy | 1 | 13 | 13.0 | 4.3 | 13 | 0 | 0 |
B. Meeks | 6 | 32 | 5.3 | 10.7 | 12 | 0 | 0 |
V. Howard | 7 | 47 | 6.7 | 11.8 | 35 | 0 | 0 |
L. Coleman | 4 | 29 | 7.3 | 9.7 | 16 | 0 | 0 |
A. Perry | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
J. Fry | 8 | 37 | 4.6 | 12.3 | 10 | 0 | 0 |
J. Bishop | 14 | 140 | 10.0 | 35.0 | 48 | 0 | 2 |
C. Stewart | 10 | 37 | 3.7 | 18.5 | 13 | 0 | 0 |
M. Russell | 2 | 24 | 12.0 | 24.0 | 14 | 0 | 0 |
Season Totals | 122 | 1007 | 8.3 | 251.8 | 62 | 3 | 17 |
Receiving
Name | Rec | Yds | Avg | Y/G | Lng | TD |
---|---|---|---|---|---|---|
J. Starling | 4 | 83 | 20.8 | 20.8 | 26 | 0 |
A. Murphy | 8 | 115 | 14.4 | 38.3 | 55 | 1 |
J. Ervin | 3 | 46 | 15.3 | 23.0 | 19 | 1 |
M. P Jones | 14 | 286 | 20.4 | 71.5 | 61 | 2 |
L. Coleman | 5 | 131 | 26.2 | 43.7 | 90 | 1 |
A. Perry | 3 | 68 | 22.7 | 68.0 | 38 | 1 |
A. Davis | 1 | 16 | 16.0 | 16.0 | 16 | 0 |
J. Fry | 1 | 4 | 4.0 | 1.3 | 4 | 0 |
J. Myers | 2 | 29 | 14.5 | 29.0 | 18 | 2 |
Season Totals | 41 | 778 | 19.0 | 194.5 | 90 | 8 |

Total Yards
Name | Rush | Pass | Rec | Total | Y/G |
---|---|---|---|---|---|
J. Starling | 648 | 0 | 83 | 731 | 182.8 |
A. Murphy | 13 | 0 | 115 | 128 | 42.7 |
J. Ervin | 0 | 0 | 46 | 46 | 23.0 |
B. Meeks | 32 | 245 | 0 | 277 | 92.3 |
V. Howard | 47 | 538 | 0 | 585 | 146.3 |
M. P Jones | 0 | 0 | 286 | 286 | 71.5 |
L. Coleman | 29 | 0 | 131 | 160 | 53.3 |
A. Perry | 0 | 0 | 68 | 68 | 68.0 |
A. Davis | 0 | 0 | 16 | 16 | 16.0 |
J. Fry | 37 | 0 | 4 | 41 | 13.7 |
J. Bishop | 140 | 0 | 0 | 140 | 35.0 |
J. Myers | 0 | 0 | 29 | 29 | 29.0 |
C. Stewart | 37 | 0 | 0 | 37 | 18.5 |
M. Russell | 24 | 0 | 0 | 24 | 24.0 |
Season Totals | 1007 | 783 | 778 | 1790 | 447.5 |
