GLADEWATER FOOTBALL STATS (through three games)

EDITOR’S NOTE: Here are statistics for Gladewater High School football through the three games the Bears have played so far in the 2025 season. Stats are courtesy of the Gladewater coaching staff. The Bears (3-0 through three games) are scheduled to host Spring Hill this Friday, Sept. 19, at 7 p.m. Stats for other programs in the ETBlitz.com area to follow.
OFFENSE
Passing
Name | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Hess | 4 | 7 | 76 | 0.571 | 19.0 | 25.3 | 1.3 | 2 | 0.7 | 0 | 0 | 134.5 |
Season Totals | 4 | 7 | 76 | 0.571 | 19.0 | 25.3 | 1.3 | 2 | 0.7 | 0 | 0 | 134.5 |
Rushing
Name | Car | Yds | Avg | Y/G | Lng | 100+ | TD |
---|---|---|---|---|---|---|---|
K. Harris | 2 | 26 | 13.0 | 8.7 | 0 | 0 | 1 |
A. Floyd | 1 | 3 | 3.0 | 1.0 | 0 | 0 | 0 |
A. Hess | 10 | 84 | 8.4 | 28.0 | 0 | 0 | 3 |
G. Morgan | 12 | 44 | 3.7 | 14.7 | 0 | 0 | 0 |
M. Budro | 2 | 4 | 2.0 | 1.3 | 0 | 0 | 0 |
C. Cooper | 22 | 226 | 10.3 | 75.3 | 0 | 1 | 2 |
T. Watts | 21 | 133 | 6.3 | 44.3 | 0 | 0 | 0 |
J. Flanagan | 15 | 64 | 4.3 | 21.3 | 0 | 0 | 0 |
Season Totals | 85 | 584 | 6.9 | 194.7 | 0 | 1 | 6 |

Receiving
Name | Rec | Yds | Avg | Y/G | Lng | TD |
---|---|---|---|---|---|---|
A. Floyd | 1 | 27 | 27.0 | 9.0 | 0 | 0 |
C. Balcorta | 1 | 19 | 19.0 | 6.3 | 0 | 0 |
A. Hess | 1 | 7 | 7.0 | 2.3 | 0 | 0 |
G. Morgan | 1 | 7 | 7.0 | 2.3 | 0 | 1 |
J. Flanagan | 1 | 21 | 21.0 | 7.0 | 0 | 0 |
Season Totals | 5 | 81 | 16.2 | 27.0 | 0 | 1 |
Total yards
Name | Rush | Pass | Rec | Total | Y/G |
---|---|---|---|---|---|
K. Harris | 26 | 0 | 0 | 26 | 8.7 |
A. Floyd | 3 | 0 | 27 | 30 | 10.0 |
C. Balcorta | 0 | 0 | 19 | 19 | 6.3 |
A. Hess | 84 | 76 | 7 | 167 | 55.7 |
G. Morgan | 44 | 0 | 7 | 51 | 17.0 |
M. Budro | 4 | 0 | 0 | 4 | 1.3 |
C. Cooper | 226 | 0 | 0 | 226 | 75.3 |
T. Watts | 133 | 0 | 0 | 133 | 44.3 |
J. Flanagan | 64 | 0 | 21 | 85 | 28.3 |
Season Totals | 584 | 76 | 81 | 660 | 220.0 |
Two-point conversions
Name | C Rush | C Rec | Total |
---|---|---|---|
A. Floyd(Sr) | 1 | 0 | 1 |
Season Totals | 1 | 0 | 1 |

DEFENSE
Tackles, tackles for loss
Name | Solo | Asst | Tot Tckls | T/G | TFL |
---|---|---|---|---|---|
A. Floyd | 9 | 0 | 9 | 3.0 | 2.0 |
D. Sheridan | 14 | 12 | 26 | 8.7 | 0 |
A. Sanchez | 13 | 10 | 23 | 7.7 | 1.0 |
M. Vasquez | 3 | 3 | 6 | 2.0 | 0 |
J. Crosby | 5 | 6 | 11 | 3.7 | 1.0 |
G. Morgan | 11 | 11 | 22 | 7.3 | 2.0 |
M. Rutherford | 2 | 5 | 7 | 2.3 | 0 |
M. Budro | 13 | 11 | 24 | 8.0 | 2.0 |
A. Minter | 6 | 6 | 12 | 4.0 | 4.0 |
E. Alvarez | 3 | 3 | 6 | 2.0 | 1.0 |
L. King | 6 | 9 | 15 | 5.0 | 0 |
E. Anthony | 1 | 0 | 1 | 0.3 | 0 |
C. Cooper | 4 | 5 | 9 | 3.0 | 0 |
J. Flanagan | 6 | 3 | 9 | 3.0 | 2.0 |
D. Patton | 3 | 1 | 4 | 1.3 | 2.0 |
C. Bellanger | 1 | 3 | 4 | 1.3 | 0 |
B. Gordon | 0 | 2 | 2 | 0.7 | 0 |
D. Johnson | 4 | 1 | 5 | 1.7 | 3.0 |
Season Totals | 97 | 82 | 179 | 59.7 | 19.0 |
Sacks, quarterback hurries
Name | Sacks | Yards lost | S/G | Hurs |
---|---|---|---|---|
J. Crosby | 1.0 | 0 | 0.3 | 1 |
M. Budro | 1.0 | 0 | 0.3 | 0 |
A. Minter | 4.0 | 0 | 1.3 | 0 |
J. Flanagan | 0 | 0 | 0 | 1 |
D. Patton | 2.0 | 0 | 0.7 | 0 |
Season Totals | 8.0 | 0 | 2.7 | 2 |
Interceptions, passes defended, forced fumbles, recoveries, blocked kicks
Name | Int | Int Yds | Avg | Int/G | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
---|---|---|---|---|---|---|---|---|---|---|
A. Floyd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
D. Sheridan | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
A. Sanchez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Vasquez | 3 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Minter | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
L. King | 1 | 0 | 0 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 |
C. Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
D. Patton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Season Totals | 4 | 0 | 0 | 1.3 | 7 | 2 | 0 | 3 | 0 | 0 |
