GILMER STATISTICS | Buckeyes’ numbers through four games

EDITOR’S NOTE: Here are the statistics for Gilmer High School football through four games played (at Pine Tree, home against Chapel Hill, at Kilgore, and at home against Lindale. The Buckeyes (1-3) play one more non-district game, and that’s Friday at 7 p.m. at Longview’s Lobo Stadium against Brenham (4-0), then after an open date, they’ll open District 7-4A, Division II at home against Pittsburg on Oct. 10.
Offense
Passing
Name | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. Taylor | 37 | 69 | 569 | 0.536 | 15.4 | 142.3 | 9.3 | 4 | 1.0 | 3 | 0 | 82.3 |
C. Johnston | 1 | 1 | 16 | 1.000 | 16.0 | 5.3 | 0.3 | 0 | 0 | 0 | 0 | 137.5 |
Season Totals | 38 | 70 | 585 | 0.543 | 15.4 | 146.3 | 9.5 | 4 | 1.0 | 3 | 0 | 83.3 |
Rushing
Name | Car | Yds | Avg | Y/G | Lng | 100+ | TD |
---|---|---|---|---|---|---|---|
A. Ector | 16 | 57 | 3.6 | 19.0 | 0 | 0 | 0 |
Z. Taylor | 40 | 289 | 7.2 | 72.3 | 0 | 1 | 2 |
T. Horne | 71 | 442 | 6.2 | 110.5 | 0 | 3 | 6 |
C. Johnston | 4 | 8 | 2.0 | 2.7 | 0 | 0 | 0 |
A. Thomas | 2 | 3 | 1.5 | 1.5 | 0 | 0 | 0 |
J. Johnson | 2 | 2 | 1.0 | 0.7 | 0 | 0 | 0 |
Season Totals | 135 | 801 | 5.9 | 200.3 | 0 | 4 | 8 |

Receiving
Name | Rec | Yds | Avg | Y/G | Lng | TD |
---|---|---|---|---|---|---|
A. Garrett | 1 | 16 | 16.0 | 4.0 | 0 | 0 |
T. Horne | 5 | 25 | 5.0 | 6.3 | 0 | 0 |
T. Haynes | 6 | 162 | 27.0 | 40.5 | 0 | 3 |
S. Jackson | 13 | 216 | 16.6 | 54.0 | 0 | 1 |
G. Trossbach | 5 | 60 | 12.0 | 15.0 | 0 | 0 |
A. Thomas | 3 | 18 | 6.0 | 9.0 | 0 | 0 |
A. Blakeley | 4 | 78 | 19.5 | 19.5 | 0 | 0 |
C. Parker | 1 | 10 | 10.0 | 10.0 | 0 | 0 |
Season Totals | 38 | 585 | 15.4 | 146.3 | 0 | 4 |
Total Yards
Name | Rush | Pass | Rec | Total | Y/G |
---|---|---|---|---|---|
A. Ector | 57 | 0 | 0 | 57 | 19.0 |
Z. Taylor | 289 | 569 | 0 | 858 | 214.5 |
A. Garrett | 0 | 0 | 16 | 16 | 4.0 |
T. Horne | 442 | 0 | 25 | 467 | 116.8 |
C. Johnston | 8 | 16 | 0 | 24 | 8.0 |
T. Haynes | 0 | 0 | 162 | 162 | 40.5 |
S. Jackson | 0 | 0 | 216 | 216 | 54.0 |
G. Trossbach | 0 | 0 | 60 | 60 | 15.0 |
A. Thomas | 3 | 0 | 18 | 21 | 10.5 |
J. Johnson | 2 | 0 | 0 | 2 | 0.7 |
A. Blakeley | 0 | 0 | 78 | 78 | 19.5 |
C. Parker | 0 | 0 | 10 | 10 | 10.0 |
Season Totals | 801 | 585 | 585 | 1386 | 346.5 |
Defense
Tackles, solo & assisted; tackles for loss
Name | Solo | Asst | Tot Tckls | TFL | Sacks | QB hurries |
---|---|---|---|---|---|---|
T. Lee | 11 | 5 | 16 | 3.0 | 1 | 3 |
A. Ector | 6 | 9 | 15 | 3.0 | 6 | |
D. Smith | 1 | 0 | 1 | 0 | ||
A. Garrett | 16 | 6 | 22 | 0 | ||
J. Bates | 19 | 12 | 31 | 4.0 | 2 | 11 |
T. Horne | 2 | 2 | 4 | 0 | ||
C. Johnston | 3 | 3 | 6 | 1.0 | 2 | |
D. Fort | 4 | 6 | 10 | 0 | ||
K. Jones | 14 | 13 | 27 | 2.0 | 3 | |
M. Granville | 0 | 5 | 5 | 1.0 | 5 | |
T. Haynes | 2 | 1 | 3 | 0 | ||
Z. Johnson | 11 | 11 | 22 | 0 | 1 | |
S. Jackson | 2 | 0 | 2 | 0 | ||
G. Trossbach | 1 | 3 | 4 | 0 | ||
M. McDonald | 2 | 0 | 2 | 0 | ||
B. Darnold | 6 | 4 | 10 | 0 | 1 | |
A. Thomas | 2 | 1 | 3 | 0 | 3 | |
D. Griffin | 6 | 12 | 18 | 0 | 4 | |
J. Johnson | 4 | 6 | 10 | 0 | ||
C. Pinkney | 9 | 6 | 15 | 0 | ||
A. Blakeley | 6 | 4 | 11 | 0 | ||
M. Castaneda | 1 | 0 | 1 | 0 | ||
C. Parker | 0 | 1 | 1 | 0 | ||
R. Blume | 5 | 2 | 7 | 0 | 7 | |
J. Gilow | 4 | 2 | 6 | 0 | ||
C. Williamson | 0 | 2 | 2 | 0 | ||
M. Johnson | 3 | 2 | 5 | 0 | 1 | |
D. King | 11 | 11 | 22 | 1.0 | 6 | |
T. Hagler | 15 | 5 | 20 | 3.0 | 8 | |
J. Nealy | 0 | 1 | 1 | 0 | ||
I. Camara(Jr) | 4 | 2 | 6 | 0 | 3 | |
Season Totals | 170 | 137 | 308 | 18.0 | 3 | 64 |
Interceptions, passes defended, forced fumbles, recoveries, blocked kicks
Name | Int | Passes defended | Recoveries | Forced fumbles | Block kicks |
---|---|---|---|---|---|
T. Lee | 0 | 2 | 1 | 0 | 0 |
A. Ector | 0 | 0 | 1 | 0 | 0 |
D. Smith | 0 | 1 | 0 | 0 | 0 |
A. Garrett | 0 | 1 | 0 | 0 | 0 |
J. Bates | 0 | 1 | 0 | 1 | 0 |
D. Fort | 0 | 1 | 0 | 0 | 0 |
T. Haynes | 0 | 1 | 0 | 0 | 0 |
Z. Johnson | 0 | 1 | 0 | 0 | 0 |
S. Jackson | 0 | 1 | 0 | 0 | 0 |
G. Trossbach | 0 | 1 | 0 | 0 | 0 |
J. Johnson | 0 | 2 | 0 | 0 | 0 |
C. Pinkney | 0 | 3 | 0 | 0 | 0 |
T. Hagler | 0 | 0 | 0 | 0 | 1 |
Season Totals | 0 | 15 | 2 | 1 | 1 |
