FOOTBALL STANDINGS | District standings for teams in the ETB coverage area
EDITOR’S NOTE: Here are standings for high school football districts throughout the ETBlitz.com coverage area as of Wednesday, October 22. The programs in the ETB coverage area, in alphabetical order, are Arp, Beckville, Carthage, Gilmer, Gladewater, Henderson, Kilgore, Leverett’s Chapel, Overton, Pine Tree, Sabine, Tatum, Troup, West Rusk, and White Oak.

District 9-4A, Division I standings
| Team | District record | Overall record | PS | PA | Streak |
|---|---|---|---|---|---|
| Kilgore | 4-0 | 7-1 | 282 | 102 | 7W |
| Lindale | 2-1 | 6-1 | 287 | 197 | 1L |
| Pine Tree | 2-1 | 4-3 | 240 | 193 | 2W |
| Henderson | 2-2 | 5-3 | 368 | 205 | 1L |
| Chapel Hill | 2-2 | 5-3 | 354 | 242 | 1W |
| Mabank | 0-3 | 2-5 | 165 | 309 | 4L |
| Palestine | 0-3 | 0-7 | 102 | 328 | 7L |
Last week’s games: Kilgore 49, Lindale 29; Pine Tree 49, Henderson 21; Chapel Hill 75, Mabank 16; Palestine, open.
This week’s games: Palestine at Kilgore; Chapel Hill at Pine Tree; Lindale at Mabank; Henderson, open.

District 7-4A, Division II standings
| Team | District record | Overall record | PS | PA | Streak |
|---|---|---|---|---|---|
| Pleasant Grove | 2-0 | 6-1 | 295 | 71 | 3W |
| Van | 2-0 | 5-2 | 307 | 236 | 3W |
| Pittsburg | 1-1 | 5-2 | 238 | 138 | 1W |
| Gilmer | 1-1 | 2-5 | 177 | 289 | 1L |
| Spring Hill | 0-2 | 1-6 | 182 | 355 | 6L |
| North Lamar | 0-2 | 0-6 | 77 | 316 | 7L |
Last week’s games: Van 48, Gilmer 38; Pleasant Grove 63, Spring Hill 0; Pittsburg 45, North Lamar 22.
This week’s games: Pleasant Grove at Gilmer, Van at Pittsburg; North Lamar at Spring Hill.

District 8-4A, Division II standings
| Team | District record | Overall record | PS | PA | Streak |
|---|---|---|---|---|---|
| Carthage | 2-0 | 7-0 | 328 | 117 | 7W |
| Athens | 1-1 | 5-2 | 347 | 187 | 1L |
| Bullard | 1-1 | 3-4 | 193 | 237 | 1L |
| Center | 1-1 | 3-4 | 212 | 223 | 1W |
| Rusk | 1-1 | 1-6 | 105 | 206 | 1W |
| Brownsboro | 0-2 | 1-6 | 174 | 318 | 5L |
Last week’s scores: Carthage 61, Athens 56; Rusk 28, Brownsboro 21; Center 44, Bullard 27.
This week’s games: Carthage at Bullard; Center at Brownsboro; Rusk at Athens.

District 8-3A, Division I standings
| Team | District record | Overall record | PS | PA | Streak |
|---|---|---|---|---|---|
| Atlanta | 4-0 | 7-1 | 211 | 121 | 7W |
| Gladewater | 4-0 | 7-1 | 288 | 97 | 5W |
| Jefferson | 1-2 | 4-3 | 282 | 170 | 1W |
| White Oak | 1-2 | 5-2 | 224 | 120 | 1W |
| Tatum | 1-2 | 2-5 | 155 | 212 | 2L |
| Liberty-Eylau | 1-2 | 2-5 | 141 | 262 | 2L |
| Sabine | 0-4 | 0-8 | 84 | 340 | 8L |
Last week’s scores: White Oak 41, Sabine 34; Gladewater 33, Tatum 6; Atlanta 33, Liberty-Eylau 19; Jefferson had an open date.
This week’s games: Jefferson at Sabine; White Oak at Liberty-Eylau; Atlanta at Tatum; Gladewater has an open date.

District 11-3A, Division II standings
| Team | District record | Overall record | PS | PA | Streak |
|---|---|---|---|---|---|
| Troup | 4-0 | 8-0 | 403 | 91 | 8W |
| West Rusk | 3-0 | 6-1 | 203 | 103 | 6W |
| Arp | 2-1 | 6-1 | 288 | 86 | 2W |
| Buffalo | 2-1 | 3-4 | 198 | 235 | 2W |
| New Diana | 1-2 | 3-4 | 229 | 247 | 2L |
| Elkhart | 0-4 | 1-7 | 78 | 359 | 6L |
| Winona | 0-4 | 1-7 | 114 | 316 | 7L |
Last week’s scores: Troup 69, New Diana 31; Arp 53, Elkhart 0; Buffalo 41, Winona 7; West Rusk had an open date.
This week’s games: West Rusk at Troup; Winona at Arp; New Diana at Buffalo; Elkhart has an open date.

District 10-2A, Division I standings
| Team | District record | Overall record | PS | PA | Streak |
|---|---|---|---|---|---|
| Elysian Fields | 4-0 | 7-0 | 403 | 91 | 7W |
| Beckville | 3-1 | 5-2 | 203 | 103 | 2W |
| Waskom | 3-1 | 5-2 | 288 | 86 | 1L |
| Union Grove | 2-2 | 5-2 | 198 | 235 | 1W |
| Harleton | 2-2 | 3-4 | 229 | 247 | 1W |
| Hawkins | 1-3 | 4-3 | 78 | 359 | 1L |
| Ore City | 1-3 | 3-4 | 114 | 316 | 3L |
| Big Sandy | 0-4 | 0-4 | 25 | 298 | 7L |
Last week’s scores: Beckville 45, Waskom 34; Harleton 41, Hawkins 12, Union Grove 26, Ore City 15; Elysian Fields 32, Big Sandy 0.
This week’s games: Beckville at Hawkins; Ore City at Elysian Fields; Big Sandy at Waskom; Harleton at Union Grove.

District 11-2A, Division II standings
| Team | District record | Overall record | PS | PA | Streak |
|---|---|---|---|---|---|
| Lovelady | 3-0 | 7-0 | 339 | 101 | 7W |
| Mount Enterprise | 3-0 | 7-0 | 392 | 218 | 7W |
| Grapeland | 3-1 | 5-3 | 346 | 300 | 1W |
| Alto | 2-2 | 4-4 | 206 | 217 | 1L |
| Overton | 1-2 | 4-3 | 233 | 127 | 1L |
| Cushing | 0-3 | 3-4 | 140 | 210 | 3L |
| Tenaha | 0-4 | 1-7 | 108 | 373 | 4L |
Last week’s scores: Grapeland 53, Cushing 26, Mount Enterprise 56, Tenaha 22; Lovelady 50, Alto 0; Overton had an open date.
This week’s games: Overton at Alto; Lovelady at Mount Enterprise; Tenaha at Cushing; Grapeland has an open date.

District 10-1A, Division I (Six-man) standings
| Team | District record | Overall record | PS | PA | Streak |
|---|---|---|---|---|---|
| Union Hill | 2-0 | 6-2 | 406 | 204 | 4W |
| Saint Jo | 1-0 | 6-1 | 435 | 249 | 1W |
| Leverett’s Chapel | 1-1 | 2-6 | 318 | 425 | 1W |
| Campbell | 0-1 | 5-2 | 251 | 184 | 1L |
| Savoy | 0-2 | 1-6 | 52 | 322 | 1W |
Last week’s scores: Leverett’s Chapel 70, Savoy 24; Union Hill 52, Campbell 0; Saint Jo had an open date.
This week’s games: Saint Jo at Leverett’s Chapel; Campbell at Union Hill; Savoy has an open date.

