DCTF STATE POLL | Carthage (1), Kilgore (3), Troup (6) all stand pat as postseason looms
EDITOR’S NOTE: Three teams in the ETBlitz.com coverage area — Kilgore in Class 4A, Division I, Carthage in Class 4A, Division II, and Troup in 3A, Division II — are ranked once again in the Dave Campbell’s Texas Football state rankings, the oldest and really, the most respected of all of the polls that rank UIL / high school football in Texas. That’s why ETBlitz runs the DCTF poll each week, and doesn’t have some ridiculous poll of our own. The poll is presented here on ETB by Zippy J’s Community Stores (Store Locator – Zippy J’s Community Stores & TA Travel Plazas | Zippy J’s Community Stores and Travel America). Now, Dave Campbell’s Texas Football is more than just the best magazine on football. It’s a website (Texas High School Football – Coverage From Dave Campbell’s Texas Football), and to read it in its entirety takes a subscription. I (ETB editor / publisher Mitch Lucas) am a subscriber. And it is worth it. Click on the DCTF ad to be directed to their site, where you can also subscribe.

DAVE CAMPBELL’S TEXAS FOOTBALL
STATE HIGH SCHOOL FOOTBALL POLLS
Monday, October 20, 2025
CLASS 6A STATE POLL
| Team, ranking, record | Last week | Last week’s ranking | This week |
|---|---|---|---|
| 1. Southlake Carroll (8-0) | Beat Justin Northwest, 57-7 | 1 | Hurst L.D. Bell |
| 2. Allen (7-0) | Beat Plano West, 56-7 | 2 | Prosper |
| 3. Fort Bend Ridge Point (7-0) | Idle | 3 | Fort Bend Clements |
| 4. Lake Travis (7-0) | Beat Dripping Springs, 14-7 | 4 | Austin Westlake |
| 5. Dickinson (7-0) | Beat Brazoswood, 58-7 | 5 | Clear Springs |
| 6. Pearland (8-0) | Beat Pasadena Memorial, 48-0 | 6 | Alvin Shadow Creek |
| 7. Prosper (7-0) | Beat McKinney, 59-0 | 7 | Allen |
| 8. Austin Westlake (6-1) | Beat Austin Bowie, 30-7 | 8 | Lake Travis |
| 9. Duncanville (4-1) | Beat Lancaster, 35-10 | 9 | Mesquite Horn |
| 10. Galena Park North Shore (6-1) | Beat Channelview, 70-0 | 12 | Humble Atascocita |
| 11. North Crowley (6-1) | Beat Weatherford, 70-7 | 13 | Saginaw Boswell |
| 12. Denton Guyer (5-2) | Beat Flower Mound Marcus, 52-21 | 14 | Little Elm |
| 13. Sheldon C.E. King (6-1) | Beat Humble, 54-7 | 15 | Humble Kingwood |
| 14. The Woodlands-College Park (8-0) | Beat The Woodlands, 37-31, 2OT | 16 | Cleveland |
| 15. Dripping Springs (7-1) | Lost to Lake Travis, 14-7 | 10 | Del Valle |
| 16. San Antonio Harlan (7-0) | Beat San Antonio Stevens, 57-19 | 17 | San Antonio Taft |
| 17. Rockwall-Heath (6-1) | Beat Royse City, 45-34 | 18 | Longview Lobos |
| 18. Cibolo Steele (6-1) | Idle | 19 | San Marcos |
| 19. Tomball (6-1) | Beat Tomball Memorial, 49-28 | 20 | Magnolia |
| 20. Humble Summer Creek (6-1) | Beat G. Creek Memorial, 73-13 | 21 | Humble |
| 21. Houston Memorial (6-1) | Beat Cypress Creek, 49-21 | 22 | Houston N’brook |
| 22. Cypress Ranch (5-2) | Beat Cypress Lakes, 21-14 | 23 | Cypress Woods |
| 23. San Antonio Johnson (7-0) | Beat San Antonio Madison, 52-14 | 24 | San Antonio Lee |
| 24. North Forney (6-1) | Idle | 25 | Royse City |
| 25. Coppell (5-1) | Beat Lewisville, 41-23 | Not ranked | Denton Braswell |

CLASS 5A-DIVISION I STATE POLL
| Team, ranking, record | Last week | Last week’s ranking | This week |
|---|---|---|---|
| 1. Aledo (7-0) | Idle | 1 | Richland |
| 2. Frisco Lone Star (7-0) | Beat Sherman, 49-3 | 2 | Frisco Wakeland |
| 3 Smithson Valley (6-1) | Beat Seguin 56-10 | 3 | New Braunfels |
| 4. Angleton (7-0) | Beat Humble Kingwood Park, 67-13 | 4 | Fort Bend Kemper |
| 5. Denton Ryan (6-1) | Beat Azle, 44-10 | 5 | Denton |
| 6. Port Arthur Memorial (8-0) | Beat Beaumont West Brook, 41-18 | 6 | Lufkin |
| 7. Highland Park (6-1) | Beat Joshua, 34-10 | 7 | Cleburne |
| 8. La Porte (6-1) | Beat New Caney Porter, 67-21 | 8 | Crosby |
| 9. Austin Anderson (7-0) | Beat Bastrop Cedar Creek, 62-3 | 9 | Buda Hays |
| 10. Pflugerville Weiss (7-1) | Beat Lockhart, 47-0 | 10 | Idle |

CLASS 5A-DIVISION II STATE POLL
| Team, ranking, record | Last week | Last week’s ranking | This week |
|---|---|---|---|
| 1. South Oak Cliff (6-1) | Beat Dallas Wilson, 62-0 | 1 | Seagoville |
| 2. Richmond Randle (7-0) | Beat Baytown Lee, 75-0 | 2 | Rosenberg Terry |
| 3. Port Neches-Groves (7-0) | Beat New Caney West Fork, 39-7 | 3 | Nederland |
| 4. Iowa Colony (6-1) | Beat Rosenberg Lamar Consolidated, 57-0 | 4 | Fort Bend Marshall |
| 5. Argyle (6-1) | Beat Mansfield Summit, 25-20 | 5 | Burleson |
| 6 Brenham (7-0) | Beat Rudder, 53-13 | 6 | Killeen Ellison |
| 7. Prosper Walnut Grove (7-0) | Beat Anna, 45-38 | 7 | Lovejoy |
| 8. Melissa (5-1) | Beat Frisco Independence, 68-0 | 8 | Frisco Emerson |
| 9. Boerne (6-1) | Beat Victoria West, 24-14 | 9 | San Antonio Veterans Memorial |
| 10. Bastrop (7-0) | Beat Austin Navarro, 71-0 | Not ranked | Elgin |

CLASS 4A-DIVISION I STATE POLL
| Team, ranking, record | Last week | Last week’s ranking | This week |
|---|---|---|---|
| 1. Celina (7-0) | Idle | 1 | Paris |
| 2. Stephenville (7-0) | Beat Marble Falls, 65-7 | 2 | Lampasas |
| 3. Kilgore (7-1) | Beat Lindale, 49-29 | 3 | Palestine |
| 4. Canyon West (6-1) | Beat Pampa, 55-7 | 4 | Canyon Randall |
| 5. San Antonio Davenport (8-0) | Beat Somerset, 47-23 | 5 | Uvalde |
| 6. Frisco Panther Creek (7-1) | Beat Lake Dallas, 31-13 | 6 | Idle |
| 7. Alvarado (6-0) | Beat Lake Worth, 63-0 | 7 | Waxahachie Life |
| 8. Springtown (8-0) | Beat FW Diamond Hill Jarvis, 59-0 | 8 | Fort Worth Western Hills |
| 9. La Vernia (6-1) | Beat Bay City, 25-22 | 9 | Beeville Jones |
| 10. Sulphur Springs (6-1) | Beat Paris, 38-35 | Not ranked | Nevada Community |

CLASS 4A-DIVISION II STATE POLL
| Team, ranking, record | Last week | Last week’s ranking | This week |
|---|---|---|---|
| 1. Carthage (7-0) | Beat Athens, 7-0 | 1 | Bullard |
| 2. Pleasant Grove (6-1) | Beat Spring Hill, 63-6- | 2 | Gilmer |
| 3. Brock (7-0) | Beat Mineral Wells, 55-7 | 3 | Burkburnett |
| 4. Midland Greenwood (7-0) | Beat Monahans, 48-7 | 4 | Fort Stockton |
| 5. Sunnyvale (6-1) | Beat Kemp, 77-0 | 6 | Quinlan Ford |
| 6. Waco La Vega (5-2) | Beat China Spring, 38-17 | 7 | Robinson |
| 7. Silsbee (5-2) | Beat Cleveland Tarkington, 63-6 | 9 | West Orange-Stark |
| 8. Bellville (5-2) | Beat La Grange, 56-21 | 10 | Giddings |
| 9. Cuero (7-1) | Beat Sinton, 56-55 | NR | Idle |
| 10. Sinton *6-1) | Lost to Cuero, 56-55 | 5 | Ingleside |


CLASS 3A-DIVISION I STATE POLL
| Team, ranking, record | Last week | Last week’s ranking | This week |
|---|---|---|---|
| 1. Franklin (4-2) | Beat Little River Aca., 64-14 | 1 | McGregor |
| 2. Paradise (7-1) | Beat Peaster, 21-15 | 2 | Idle |
| 3. Columbus (5-2) | Beat Yoakum, 28-10 | 3 | Hitchcock |
| 4. Palestine Westwood (7-0) | Beat Diboll, 38-35 | 4 | Teague |
| 5. Hitchcock | Beat Hempstead, 35-0 | 5 | Columbus |
| 6. Llano | Idle | 6 | Universal City |
| 7. Tuscola Jim Ned (6-1) | Beat Breckenridge, 49-7 | 7 | San Antonio TLC |
| 8. Fairfield (7-0) | Beat Huntington, 52-0 | 8 | Diboll |
| 9. Commerce (5-1) | Beat Mineola, 64-12 | 9 | Eustace |
| 10 Hardin (7-0) | Idle | 10 | Anahuac |

CLASS 3A-DIVISION II STATE POLL
| Team, ranking, record | Last week | Last week’s ranking | This week |
|---|---|---|---|
| 1. Tidehaven (7-0) | Beat Van Vleck, 48-0 | 1 | Rice Consolidated |
| 2. Wall (8-0) | Beat Coahoma, 58-0 | 2 | San Angelo Grape Creek |
| 3. Gunter (6-1) | Beat Howe, 66-15 | 3 | Blue Ridge |
| 4. Lexington (6-0) | Idle | 4 | Blanco |
| 5. Newton (7-1) | Beat Kountze, 72-0 | 5 | Trinity |
| 6. Troup (8-0) | Beat New Diana, 69-31 | 6 | West Rusk |
| 7. Holliday (6-1) | Beat Valley View, 71-6 | 7 | Wichita Fallas City View |
| 8. Canadian (6-1) | Beat Friona, 65-7 | 8 | Tulia |
| 9. Poth (6-1) | Beat Stockdale, 27-20 | 9 | Natalia |
| 10. George West (7-0) | Beat Banquete, 71-6 | 10 | Santa Rosa |

CLASS 2A-DIVISION I STATE POLL
| Team, ranking, record | Last week | Last week’s ranking | This week |
|---|---|---|---|
| 1. Refugio (6-0) | Idle | 1 | Freer |
| 2. Ganado (7-1) | Beat Schulenburg, 42-20 | 2 | Idle |
| 3. Frankston (7-0) | Beat Kerens, 34-12 | 4 | Carlisle |
| 4. Stinnett W. Texas (7-0) | Beat Panhandle, 50-49 | 7 | Sanford-Fritch |
| 5. Honey Grove (7-1) | Beat Alba-Golden, 57-12 | 5 | Idle |
| 6. Ozona (7-0) | Beat Sonora, 57-12 | 6 | Colorado City |
| 7. Panhandle (5-2) | Lost to Stinnet W. Texas, 50-49 | 3 | Sunray |
| 8. New Home (6-1) | Beat Floydada, 75-0 | 9 | Post |
| 9. Axtell (6-1) | Beat Italy, 45-0 | 10 | Idle |
| 10. San Augustine (5-2) | Beat Garrison, 31-15 | Not ranked | Shelbyville |

CLASS 2A-DIVISION II STATE POLL
| Team, rankings, record | Last week | Last week’s ranking | This week |
|---|---|---|---|
| 1. Shiner (7-0) | Beat Falls City, 21-14 | 1 | Pettus |
| 2. Muenster (5-2) | Beat Era, 54-16 | 2 | Santo |
| 3. Bremond (7-0) | Beat Goldthwaite, 47-0 | 3 | Chilton |
| 4. Lovelady (7-0) | Beat Alto, 50-0 | 4 | Mount Enterprise |
| 5. Junction (7-0) | Beat Bracketville, 58-13 | 5 | D’Hanis |
| 6. Chilton (7-0) | Beat Frost, 47-10 | 6 | Bremond |
| 7. Collinsville (6-1) | Beat Lindsay, 49-27 | 7 | Era |
| 8. Granger (6-0) | Beat Iola, 56-14 | 8 | Somerville |
| 9. Mount Enterprise (7-0) | Beat Tenaha, 56-22 | 9 | Lovelady |
| 10. Stratford (5-2) | Idle | 10 | Bovina |

CLASS 1A-DIVISION I (SIX-MAN) STATE POLL
| Team, ranking, record | Last week | Last week’s ranking | This week |
|---|---|---|---|
| 1. Gordon (7-0) | Beat Ranger, 64-0 | 1 | Brackettville |
| 2. Water Valley (7-0) | Beat Veribest, 46-0 | 2 | Robert Lee |
| 3. May (6-1) | Idle | 3 | Santa Anna |
| 4. Aquilla (8-0) | Beat Gholson, 88-0 | 4 | Penelope |
| 5. Robert Lee (8-0) | Beat Paint Rock, 54-0 | 5 | Water Valley |
| 6. Whiteface (5-2) | Beat Wellman-Union, 64-16 | 6 | Meadow |
| 7. Borden County (7-1) | Beat Meadow, 48-0 | 7 | O’Donnell |
| 8. Menard (8-0) | Beat Medina, 62-40 | 9 | Nueces Canyon |
| 9. Newcastle (5-2) | Beat Knox City, 52-0 | Not ranked | Northside |
| 10. Milford (6-1) | Beat Avalon, 94-62 | Not ranked | Idle |

CLASS 1A-DIVISION II (SIX-MAN) STATE POLL
| Team, ranking, record | Last week | Last week’s ranking | This week |
|---|---|---|---|
| 1. Jayton (8-0) | Beat Rule, 66-0 | 1 | |
| 2. Lamesa Klondike (7-0) | Beat Loop, 48-0 | 2 | |
| 3. Richland Springs (5-1) | Idle | 3 | |
| 4. Benjamin (5-0) | Idle | 4 | |
| 5. Whitharral (8-0) | Beat Amherst, 68-33 | 5 | |
| 6. Strawn (6-1) | Beat Azle Christian, forfeit | 6 | |
| 7. Miami (7-0) | Idle | 7 | |
| 8. Aspermont (8-0) | Beat Lueders-Avoca, 60-6 | 8 | |
| 9. Paducah (7-0) | Beat McLean, 73-39 | 9 | |
| 10. Motley County (6-1) | Idle | 10 |

