CARTHAGE FOOTBALL STATISTICS (through two games played)

EDITOR’S NOTE: Here are statistics for Carthage High School football through both games the Bulldogs have played so far in the 2025 season. Stats are courtesy of the Carthage coaching staff. Unfortunately, defensive statistics weren’t available at the time we had to publish these. Carthage (2-0 through both games; they’ve had an open date already) is scheduled to host Chapel Hill this Friday, Sept. 19, at 7:30 p.m. Stats for other programs in the ETBlitz.com area to follow.
OFFENSE
Passing
Name | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Surratt | 33 | 48 | 332 | 0.688 | 10.1 | 166.0 | 16.5 | 4 | 2.0 | 1 | 47 | 107.3 |
K. Burchette | 2 | 5 | 8 | 0.400 | 4.0 | 8.0 | 2.0 | 0 | 0 | 0 | 0 | 47.9 |
Season Totals | 35 | 53 | 340 | 0.660 | 9.7 | 170.0 | 17.5 | 4 | 2.0 | 1 | 47 | 101.1 |

Rushing
Name | Car | Yds | Avg | Y/G | Lng | 100+ | TD |
---|---|---|---|---|---|---|---|
K. Edwards | 22 | 213 | 9.7 | 106.5 | 64 | 1 | 2 |
J. Edwards | 1 | 5 | 5.0 | 2.5 | 5 | 0 | 0 |
B. Smith | 23 | 103 | 4.5 | 51.5 | 9 | 0 | 0 |
Season Totals | 46 | 321 | 7.0 | 160.5 | 64 | 1 | 2 |

Receiving
Name | Rec | Yds | Avg | Y/G | Lng | TD |
---|---|---|---|---|---|---|
K. Edwards | 9 | 45 | 5.0 | 22.5 | 8 | 0 |
J. Edwards | 8 | 155 | 19.4 | 77.5 | 43 | 0 |
C. Crawford | 4 | 22 | 5.5 | 11.0 | 11 | 1 |
J. Lewis | 2 | 16 | 8.0 | 8.0 | 11 | 0 |
A. Gwinn | 1 | 4 | 4.0 | 4.0 | 4 | 0 |
B. Price | 4 | 38 | 9.5 | 19.0 | 12 | 0 |
J. Jeffress | 6 | 57 | 9.5 | 28.5 | 27 | 0 |
Season Totals | 34 | 337 | 9.9 | 168.5 | 43 | 1 |

Total Yards
Name | Rush | Pass | Rec | Total | Y/G |
---|---|---|---|---|---|
K. Edwards | 213 | 0 | 45 | 258 | 129.0 |
J. Edwards | 5 | 0 | 155 | 160 | 80.0 |
C. Crawford | 0 | 0 | 22 | 22 | 11.0 |
J. Lewis | 0 | 0 | 16 | 16 | 8.0 |
J. Surratt | 0 | 332 | 0 | 332 | 166.0 |
A. Gwinn | 0 | 0 | 4 | 4 | 4.0 |
K. Burchette | 0 | 8 | 0 | 8 | 8.0 |
B. Price | 0 | 0 | 38 | 38 | 19.0 |
J. Jeffress | 0 | 0 | 57 | 57 | 28.5 |
B. Smith | 103 | 0 | 0 | 103 | 51.5 |
Season Totals | 321 | 340 | 337 | 661 | 330.5 |
