BECKVILLE BOUNCE-BACK! | Bearcats start 0-2, now 2-2; here’s the numbers through four games

EDITOR’S NOTE: There likely would have been very few takers on a bet that the Beckville Bearcats would open the 2025 season 0-2. And there might have been a few that would have doubted, then, that the Bearcats would win their next two and open the District 10-2A, Division I season with a win. But they did. Coach Cody Ross’s team has come back from oblivion of an 0-2 start, and can go 2-0 in district play with a win Friday at Elysian Fields, a 7 p.m. kickoff. Here are Beckville’s numbers, their statistics, through four games.
Offense
Passing
| Name | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Mojica | 1 | 1 | 25 | 1.000 | 25.0 | 6.3 | 0.3 | 1 | 0.3 | 0 | 0 | 177.1 |
| B. Bullock | 32 | 69 | 400 | 0.464 | 12.5 | 100.0 | 8.0 | 2 | 0.5 | 5 | 0 | 44.4 |
| Season Totals | 33 | 70 | 425 | 0.471 | 12.9 | 106.3 | 8.3 | 3 | 0.8 | 5 | 0 | 51.2 |
Rushing
| Name | Car | Yds | Avg | Y/G | Lng | 100+ | TD |
|---|---|---|---|---|---|---|---|
| R. Watts | 32 | 226 | 7.1 | 56.5 | 0 | 0 | 1 |
| J. Prince | 44 | 154 | 3.5 | 38.5 | 0 | 0 | 2 |
| T. Wilcots | 7 | 45 | 6.4 | 15.0 | 0 | 0 | 0 |
| B. Bullock | 32 | 173 | 5.4 | 43.3 | 0 | 1 | 2 |
| G. Hicks | 12 | 41 | 3.4 | 10.3 | 0 | 0 | 1 |
| Season Totals | 127 | 639 | 5.0 | 159.8 | 0 | 1 | 6 |
Receiving
| Name | Rec | Yds | Avg | Y/G | Lng | TD |
|---|---|---|---|---|---|---|
| R. Watts | 4 | 78 | 19.5 | 19.5 | 0 | 0 |
| J. Prince | 1 | -2 | -2.0 | -0.5 | 0 | 0 |
| G. Johnson | 14 | 214 | 15.3 | 53.5 | 0 | 2 |
| J. Mojica | 3 | 35 | 11.7 | 8.8 | 0 | 0 |
| G. Hicks | 11 | 100 | 9.1 | 25.0 | 0 | 1 |
| Season Totals | 33 | 425 | 12.9 | 106.3 | 0 | 3 |
Offensive fumbles and pancake blocks
| Name | Fum | Lost | Pnk Blk |
|---|---|---|---|
| G. Hicks | 1 | 0 | 0 |
| Season Totals | 1 | 0 | 0 |
Total Yards
| Name | Rush | Pass | Rec | Total | Y/G |
|---|---|---|---|---|---|
| R. Watts | 226 | 0 | 78 | 304 | 76.0 |
| J. Prince | 154 | 0 | -2 | 152 | 38.0 |
| G. Johnson | 0 | 0 | 214 | 214 | 53.5 |
| J. Mojica | 0 | 25 | 35 | 60 | 15.0 |
| T. Wilcots | 45 | 0 | 0 | 45 | 15.0 |
| B. Bullock | 173 | 400 | 0 | 573 | 143.3 |
| G. Hicks(Sr) | 41 | 0 | 100 | 141 | 35.3 |
| Season Totals | 639 | 425 | 425 | 1064 | 266.0 |

Defense
Tackles, assists, tackles for loss
| Name | Solo | Asst | Tot Tckls | T/G | TFL |
|---|---|---|---|---|---|
| R. Watts | 17 | 15 | 32 | 8.0 | 2.0 |
| J. Prince | 9 | 5 | 14 | 3.5 | 4.0 |
| R. Davis | 6 | 6 | 12 | 4.0 | 0 |
| S. Johnson | 7 | 5 | 12 | 3.0 | 1.0 |
| G. Johnson | 4 | 4 | 8 | 2.0 | 0 |
| D. Koger | 25 | 21 | 46 | 11.5 | 1.0 |
| J. Mojica | 0 | 1 | 1 | 0.3 | 0 |
| T. Wilcots | 8 | 7 | 15 | 5.0 | 0 |
| G. Hicks | 4 | 4 | 8 | 2.0 | 0 |
| A. Smith | 3 | 1 | 4 | 1.3 | 0 |
| K. Jinks | 14 | 12 | 26 | 8.7 | 1.0 |
| X. Foster | 4 | 14 | 18 | 6.0 | 2.0 |
| C. Stephens | 13 | 10 | 23 | 5.8 | 3.0 |
| T. Heard | 9 | 15 | 24 | 6.0 | 0 |
| T. Smith | 3 | 0 | 3 | 3.0 | 1.0 |
| R. Davidson | 2 | 5 | 7 | 3.5 | 1.0 |
| D. Koger | 5 | 3 | 8 | 2.7 | 1.0 |
| B. Grandgeorge | 8 | 9 | 17 | 4.3 | 3.0 |
| G. McDonald | 0 | 4 | 4 | 4.0 | 0 |
| T. Harris | 8 | 3 | 11 | 3.7 | 1.0 |
| Season Totals | 149 | 144 | 293 | 73.3 | 21.0 |
Sacks, yards lost on sacks, quarterback hurries
| Name | Sacks | Ydl | S/G | Hurs |
|---|---|---|---|---|
| R. Watts | 0 | 0 | 0 | 2 |
| J. Prince | 0 | 0 | 0 | 2 |
| D. Koger | 0 | 0 | 0 | 1 |
| X. Foster | 0 | 0 | 0 | 1 |
| C. Stephens | 2.0 | 0 | 0.5 | 1 |
| D. Koger | 0 | 0 | 0 | 1 |
| B. Grandgeorge | 1.0 | 0 | 0.3 | 2 |
| Season Totals | 3.0 | 0 | 0.8 | 10 |
Interceptions, passes defended, forced fumbles, recoveries, blocked kicks
| Name | Int | PD | Fmb Rec | FR Yds | Caus |
|---|---|---|---|---|---|
| R. Watts | 0 | 0 | 1 | 0 | 0 |
| R. Davis | 0 | 1 | 0 | 0 | 0 |
| S. Johnson | 0 | 1 | 0 | 0 | 0 |
| G. Johnson | 0 | 1 | 0 | 0 | 1 |
| D. Koger | 0 | 0 | 0 | 0 | 1 |
| J. Mojica | 1 | 0 | 0 | 0 | 0 |
| T. Wilcots | 0 | 1 | 0 | 0 | 1 |
| G. Hicks | 0 | 1 | 1 | 0 | 0 |
| A. Smith | 0 | 1 | 0 | 0 | 0 |
| X. Foster | 0 | 0 | 0 | 0 | 1 |
| C. Stephens | 0 | 0 | 0 | 0 | 2 |
| B. Grandgeorge | 0 | 0 | 2 | 0 | 0 |
| Season Totals | 1 | 6 | 4 | 0 | 6 |
