BASEBALL STANDINGS | District play just under way, as spring break hits / Upcoming schedules included
EDITOR’S NOTE: Here are the standings for all 15 baseball programs in the ETBlitz.com coverage area, beginning with our five teams that compete in Class 4A, Kilgore, Henderson, Gilmer, Carthage and Pine Tree; our 3A programs, Arp, Gladewater, Sabine, Tatum, Troup, White Oak and West Rusk; and our 2A and smaller programs, Beckville, Overton, and Leverett’s Chapel. Included as part of the standings: upcoming games on the schedule for each team.
DISTRICT 16-4A BASEBALL STANDINGS (as of Sunday, March 8, 2026)
| Team | District record | Overall record | Last game | Next game |
|---|---|---|---|---|
| Carthage | 1-0 | 7-7 | 5-0 win over Jasper in Jasper tournament | Home vs. Cumberland on Tuesday, 7 p.m. After that: at Cumberland, March 13, 7 p.m. |
| Spring Hill | 1-0 | 7-6-2 | 9-2 win over Round Rock Westwood in Huntsville tournament | Home vs. Henderson on Tuesday, 7 p.m. After that: at Henderson, March 13, 7 p.m. |
| Chapel Hill | 1-0 | 6-8 | 5-4 loss to West Rusk in West Rusk Tournament | Home vs. Gilmer on Tuesday, 7 p.m. After that: at Gilmer, March 13, 7 p.m. |
| Henderson | 1-0 | 5-7 | 5-2 loss to New Diana in tournament | At Spring Hill on Tuesday, 7 p.m. After that: home vs. Spring Hill, March 13, 7 p.m. |
| Gilmer | 0-1 | 9-3-2 | 14-1 win over Scurry-Rosser in Athens Tournament | At Chapel Hill on Tuesday, 7 p.m. After that: home vs. Chapel Hill on March 13, 7 p.m. |
| Cumberland Academy | 0-1 | 5-3 | 5-2 win over T.K. Gorman in T.K. Gorman Tournament | At Carthage on Tuesday, 7 p.m. After that: home vs. Carthage on March 13, 7 p.m. |
| Kilgore | 0-1 | 4-10 | 7-3 win over Jasper in the Jasper Tournament | At Pine Tree on Tuesday, 7 p.m. After that: home vs. Pine Tree, March 13, 7 p.m. |
| Pine Tree | 0-1 | 4-6-3 | Tied Grand Saline, 2-2, in the Athens Tournament | Home vs. Kilgore on Tuesday, 7 p.m. After that: at Kilgore, March 13, 7 p.m. |

DISTRICT 16-3A BASEBALL STANDINGS (as of Sunday, March 8, 2026)
| Team | District record | Overall record | Last game | Next game |
|---|---|---|---|---|
| Gladewater | 1-0 | 9-4 | 5-4 win over Caddo Mills in tournament play. | Home vs. Troup on Tuesday, 7 p.m. After that: at Troup, March 13, 7 p.m. |
| Troup | 1-0 | 5-9 | 13-1 win over Douglass in Douglass tournament play | At Gladewater on Tuesday, 7 p.m. After that: home vs. Gladewater, March 13, 7 p.m. |
| Tatum | 0-0 | 10-4 | 2-0 win over Hughes Springs in Bryan Warf Memorial Tournament | At Arp on Tuesday, 7 p.m. After that: home vs. Arp, March 13, 7 p.m. |
| White Oak | 0-0 | 6-5-1 | 5-0 loss to Sulphur Springs in Mount Pleasant tournament | At Sabine on Tuesday, 7 p.m. After that: home vs. Sabine, March 13, 7 p.m. |
| Sabine | 0-0 | 3-4 | 12-1 win over Como-Pickton in Union Grove Tournament | Home vs. White Oak on Tuesday, 7 p.m. After that: at White Oak on March 13, 7 p.m. |
| Arp | 0-1 | 10-2 | 7-1 win over Groveton in Douglass Tournament | Home vs. Tatum on Tuesday, 7 p.m. After that: at Tatum on March 13, 7 p.m. |
| West Rusk | 0-1 | 8-7 | 5-4 win over Chapel Hill in the West RuskTournament; | At Van (non-district) on Tuesday, 4 p.m. After that: home vs. Hughes Springs on March 13, 4:30 p.m. |

DISTRICT 19-2A BASEBALL STANDINGS (as of Sunday, March 8, 2026)
| Team | District record | Overall record | Last game | Next game |
|---|---|---|---|---|
| Harleton | 0-0 | 8-2 | 12-6 win over Hawkins in Union Grove tournament play. | At Waskom on Tuesday, 7 p.m. After that: Home vs. Waskom, March 13, 7 p.m. |
| Elysian Fields | 0-0 | 6-2 | 10-2 win over North DeSoto (La.) | Home vs. Ore City on Tuesday, 7 p.m. After that: at Ore City, March 13, 7 p.m. |
| Union Grove | 0-0 | 6-3-1 | 3-0 win over Como-Pickton in own Union Grove Tournament | At Beckville on Tuesday, 7 p.m. After that: Home vs. Beckville, March 13, 7 p.m. |
| Carlisle | 0-0 | 4-1 | 7-6 over unnamed JV team in West Rusk tournament | Home vs. Overton on Tuesday, 7 p.m. After that: at Overton, March 13, 7 p.m. |
| Beckville | 0-0 | 4-5 | 12-1 win over Como-Pickton in Union Grove Tournament | At Union Grove on Tuesday, 7 p.m. After that: Home vs. Union Grove on March 13, 7 p.m. |
| Ore City | 0-0 | 3-4 | 9-3 loss to Mount Pleasant Chapel Hill | At Elysian Fields on Tuesday, 7 p.m. After that: Home vs. Elysian Fields on March 13, 7 p.m. |
| Waskom | 0-0 | 3-5-1 | 7-2 win over Joaquin. | Home vs. Harleton on Tuesday, 4 p.m. After that: at Harleton on March 13, 4:30 p.m. |
| Overton | 0-0 | 1-11 | 11-1 loss to West Rusk in West Rusk Tournament. | At Carlisle on Tuesday, 7 p.m. After that: Home vs. Carlisle, March 13, 7 p.m. |
| Union Hill | 0-0 | 0-2 | 6-0 loss to Chester. | At Van JV on Tuesday, 7 p.m. After that: March 12-14, Jonesboro Tournament. |
| Leverett’s Chapel | 0-0 | 0-3 | 9-7 loss to New Summerfield in tournament play. | Home vs. Union Hill on March 20. |

