TEXAS SLIPS TO NO. 5, A&M NO. 14 | …in both AP, coaches polls; LSU eighth
EDITOR’S NOTE: The Associated Press and AFCA Coaches polls were released on Sunday afternoon. The first official College Football Playoff poll of the season is still a few weeks away, but for now, here are the rankings from the media (AP) and the coaches. NOTE: If looking at this article on a smart phone, turn your phone horizontally, so that the graphics display in correct fashion.
ASSOCIATED PRESS COLLEGE FOOTBALL POLL
(Released Sunday, Oct. 20, 2024)
Ranking, team | Record | Points | Next week |
1. OREGON | 7-0 | 1,523 (59 first place) | vs. No. 20 Illinois |
2. GEORGIA | 6-1 | 1,434 (2 first place) | Open date |
3. PENN STATE | 6-0 | 1,375 | at Wisconsin |
4. OHIO STATE | 5-1 | 1,353 | vs. Nebraska |
5. TEXAS | 6-1 | 1,257 | at No. 25 Vanderbilt |
6. MIAMI | 7-0 | 1,242 | vs. Florida State |
7. TENNESSEE | 6-1 | 1,075 | Open date |
8. LSU | 6-1 | 1,049 | at No. 14 Texas A&M |
9. CLEMSON | 6-1 | 984 | Open date |
10. IOWA STATE | 7-0 | 972 | Open date |
11. BYU | 7-0 | 910 | at Central Florida |
12. NOTRE DAME | 6-1 | 891 | vs. No. 24 Navy |
13. INDIANA | 7-0 | 830 | vs. Washington |
14. TEXAS A&M | 6-1 | 748 | vs. No. 8 LSU |
15. ALABAMA | 5-2 | 643 | vs. No. 21 Missouri |
16. KANSAS STATE | 6-1 | 576 | vs. Kansas |
17. BOISE STATE | 5-1 | 573 | at UNLV |
18. OLE MISS | 5-2 | 408 | vs. Oklahoma |
19. PITT | 6-0 | 396 | vs. Syracuse |
20. ILLINOIS | 6-1 | 392 | at No. 1 Oregon |
21. MISSOURI | 6-1 | 359 | at No. 15 Alabama |
22. SMU | 6-1 | 313 | at Duke |
23. ARMY | 7-0 | 193 | Open date |
24. NAVY | 6-0 | 166 | vs. No. 12 Notre Dame |
25. VANDERBILT | 5-2 | 92 | vs. No. 5 Texas |
Others receiving votes: Washington State 6, Syracuse 15, UNLV 5, Duke 2, South Carolina 1, Liberty 1, Nebraska 1. Dropped out: Michigan.
AFCA COACHES COLLEGE FOOTBALL POLL
(Released Sunday, Oct. 20, 2024)
Ranking, team | Record | Points | Next week |
1. OREGON | 7-0 | 1,323 (51 first place) | vs. No. 20 Illinois |
2. GEORGIA | 6-1 | 1,238 (2 first place) | Open date |
3. PENN STATE | 6-0 | 1,197 | at Wisconsin |
4. OHIO STATE | 5-1 | 1,107 | vs. Nebraska |
5. MIAMI | 7-0 | 1,087 | vs. Florida State |
6. TEXAS | 6-1 | 1,082 | at No. 25 Vanderbilt |
7. LSU | 6-1 | 946 | at No. 14 Texas A&M |
8. TENNESSEE | 6-1 | 916 | Open date |
9. CLEMSON | 6-1 | 907 | Open date |
10. IOWA STATE | 7-0 | 829 | Open date |
11. NOTRE DAME | 6-1 | 809 | vs. No. 24 Navy |
12. BYU | 7-0 | 740 | at Central Florida |
13. INDIANA | 7-0 | 651 | vs. Washington |
14. TEXAS A&M | 6-1 | 641 | vs. No. 8 LSU |
15. ALABAMA | 5-2 | 554 | vs. No. 21 Missouri |
16. KANSAS STATE | 6-1 | 488 | vs. Kansas |
17. MISSOURI | 6-1 | 486 | at No. 15 Alabama |
18. OLE MISS | 5-2 | 444 | vs. Oklahoma |
19. BOISE STATE | 5-1 | 379 | at UNLV |
20. PITT | 6-0 | 359 | vs. Syracuse |
21. ILLINOIS | 6-1 | 347 | at No. 1 Oregon |
22. SMU | 6-1 | 249 | at Duke |
23. ARMY | 7-0 | 185 | Open date |
24. NAVY | 6-0 | 115 | vs. No. 12 Notre Dame |
25. VANDERBILT | 5-2 | 37 | vs. No. 5 Texas |
Others receiving votes: UNLV 28, Syracuse 27, Washington State 25, Duke 7, Liberty 6, Memphis 6, Tulane 3, Wisconsin 3, Cincinnati 2, Nebraska 1, Arizona State 1. Dropped out: Michigan, Nebraska.