BIG-GAME WEEK | Carthage-Gilmer, WR-Troup, KHS-Chapel Hill, Hendo-PT and more: standings & schedule

Big games in high school football are all over the ETBlitz.com area this weekend. Two of the most important in the state are No. 1 Carthage in a HUGE District 8-4A, Division II game at Gilmer, at Jeff Traylor Stadium, and West Rusk, one of the most pleasant surprises of the entire football season, going to third-ranked Troup in a battle of one-loss 3A powers.
Kilgore hosts Chapel Hill and Henderson visits Pine Tree as the postseason race in District 8-4A-DI resumes. White Oak is 0-8 and still seeking a win this season for coach Tanner Thiel. Coach Jermaine Lewis and the Gladewater Bears head to Texarkana as they continue their climb back up the district ladder, against Liberty-Eylau. Sabine plays in Atlanta, Overton visits Mount Enterprise, and coach Cody Ross and the Beckville Bearcats play at Union Grove in a key game in District 11-2A, DI.
Here are the standings for all of the districts in East Texas that include teams ETBlitz.com covers, as well as scores from last week and this week’s games.
DISTRICT 8-4A, DIVISION I STANDINGS, SCHEDULE
| School | District record | Overall record | Points scored | Points allowed | Last week’s result | Win-loss streak |
|---|---|---|---|---|---|---|
| Lindale | 5-0 | 8-0 | 376 | 236 | Beat Kilgore, 49-42 | Won eight |
| Pine Tree | 4-1 | 5-3 | 317 | 220 | Beat Chapel Hill, 42-17 | Won one |
| Henderson | 4-1 | 5-3 | 297 | 261 | Beat Bullard, 59-28 | Won three |
| Kilgore | 3-2 | 3-4 | 268 | 250 | Lost at Lindale, 49-42 | Lost one |
| Palestine | 2-3 | 4-4 | 279 | 274 | Beat Jacksonville, 56-35 | Won one |
| Chapel Hill | 2-3 | 2-6 | 217 | 318 | Lost to Pine Tree, 42-17 | Lost one |
| Jacksonville | 0-5 | 2-6 | 194 | 278 | Lost to Palestine, 56-35 | Lost five |
| Bullard | 0-5 | 1-7 | 221 | 321 | Lost to Henderson, 59-28 | Lost seven |
Last week’s games: Lindale 49, Kilgore 42; Henderson 59, Bullard 28; Pine Tree 42, Chapel Hill 17; Palestine 56, Jacksonville 35.
This week’s games: Chapel Hill at Kilgore; Henderson at Pine Tree; Lindale at Palestine; Bullard at Jacksonville.
DISTRICT 8-4A, DIVISION II STANDINGS, SCHEDULE
| School | District record | Overall record | Points scored | Points allowed | Last week’s result | Win-loss streak |
|---|---|---|---|---|---|---|
| Carthage | 7-0 | 3-0 | 342 | 128 | Beat Pleasant Grove, 37-13 | Won seven |
| Pittsburg | 2-1 | 5-3 | 337 | 360 | Beat Spring Hill, 58-35 | Won two |
| Gilmer | 2-1 | 6-2 | 411 | 313 | Beat Center, 67-29 | Won one |
| Pleasant Grove | 1-2 | 6-2 | 275 | 147 | Lost to Carthage, 37-13 | Lost one |
| Spring Hill | 1-2 | 3-5 | 213 | 340 | Lost to Pittsburg, 58-35. | Lost two |
| Center | 0-3 | 0-8 | 123 | 328 | Lost to Gilmer, 67-29. | Lost eight |
Last week’s games: Carthage 37, Pleasant Grove 13; Gilmer 67, Center 29; Pittsburg 58, Longview Spring Hill 35.
This week’s games: Carthage at Gilmer; Spring Hill at Pleasant Grove; Pittsburg at Center. (Games start at 7 p.m.)

DISTRICT 8-3A, DIVISION II STANDINGS, SCHEDULE
| School | District record | Overall record | Points scored | Points allowed | Last week’s result | Win-loss streak |
|---|---|---|---|---|---|---|
| Atlanta | 3-0 | 6-2 | 259 | 170 | Beat Liberty-Eylau, 30-0 | Won three |
| Tatum | 2-1 | 4-4 | 252 | 203 | Beat Sabine, 31-21 | Won two |
| Gladewater | 2-1 | 6-2 | 251 | 162 | Beat White Oak, 42-0 | Won one |
| Liberty-Eylau | 2-1 | 3-5 | 218 | 208 | Lost to Atlanta, 30-0 | Lost one |
| Sabine | 0-3 | 2-6 | 163 | 307 | Lost to Tatum, 31-21 | Lost four |
| White Oak | 0-3 | 0-8 | 127 | 343 | Lost to Gladewater, 42-0 | Lost eight |
Last week’s games: Tatum 31, Sabine 21; Gladewater 42, White Oak 0; Atlanta 30, Liberty-Eylau 0.
This week’s games: Sabine at Atlanta; Gladewater at Texarkana Liberty-Eylau; Tatum at White Oak. (Games start at 7 p.m.)
DISTRICT 10-3A, DIVISION II STANDINGS, SCHEDULE
| School | District record | Overall record | Points scored | Points allowed | Last week’s result | Win-loss streak |
|---|---|---|---|---|---|---|
| Troup | 3-0 | 7-1 | 440 | 161 | Beat New Diana, 69-19 | Won three |
| Jefferson | 3-0 | 7-1 | 383 | 101 | Beat West Rusk, 47-10 | Won five |
| West Rusk | 2-1 | 6-2 | 293 | 219 | Lost to Jefferson, 47-10 | Lost one |
| Arp | 1-2 | 6-2 | 382 | 180 | Beat Winona, 68-0 | Won one |
| New Diana | 0-3 | 5-3 | 354 | 326 | Lost to Troup, 69-19 | Lost three |
| Winona | 0-3 | 0-8 | 70 | 459 | Lost to Arp, 68-0 | Lost eight |
Last week’s games: Jefferson 47, West Rusk 10; Troup 69, New Diana 19; Arp 68, Winona 0.
This week’s games: West Rusk at Troup; Jefferson at Arp; New Diana at Winona. (Note: New Diana at Winona starts at 7 p.m.)
DISTRICT 11-2A, DIVISION I STANDINGS, SCHEDULE
| School | District record | Overall record | Points scored | Points allowed | Last week’s result | Win-loss streak |
|---|---|---|---|---|---|---|
| Paul Pewitt | 5-0 | 8-0 | 376 | 236 | Beat Harleton, 38-7. | Won eight |
| Beckville | 4-1 | 5-3 | 317 | 220 | Open date | Won one |
| Waskom | 4-1 | 5-3 | 297 | 261 | Beat Union Grove, 20-6 | Won three |
| Union Grove | 3-2 | 3-4 | 268 | 250 | Lost to Waskom, 20-6 | Lost one |
| Harleton | 2-3 | 4-4 | 279 | 274 | Lost to Beckville, 38-7 | Won one |
| Elysian Fields | 2-3 | 2-6 | 217 | 318 | Beat Ore City, 29-27 | Lost one |
| Ore City | 0-5 | 2-6 | 194 | 278 | Lost to Elysian Fields, 29-27 | Lost five |
Last week’s games: Paul Pewitt 38, Harleton 7; Waskom 20, Union Grove 6; Elysian Fields 29, Ore City 27; Beckville, open.
This week’s games: Union Grove at Beckville; Ore City at Paul Pewitt; Elysian Fields at Waskom; Harleton, open. (Games start at 7 p.m.)
DISTRICT 11-2A, DIVISION II STANDINGS, SCHEDULE
| School | District record | Overall record | Points scored | Points allowed | Last week’s result | Win-loss streak |
|---|---|---|---|---|---|---|
| Overton | 4-0 | 7-1 | 395 | 199 | Beat Grapeland, 56-14 | Won five |
| Grapeland | 4-1 | 4-3 | 215 | 198 | Lost to Overton, 56-14 | Won one |
| Cushing | 3-1 | 7-1 | 288 | 177 | Beat Tenaha, 28-20 | Won three |
| Tenaha | 2-3 | 4-5 | 255 | 336 | Lost to Cushing, 28-20 | Lost one |
| Alto | 1-3 | 2-6 | 244 | 276 | Open date | Lost one |
| Cross Roads | 1-3 | 3-5 | 209 | 214 | Beat Mount Enterprise, 42-12 | Won one |
| Mount Enterprise | 0-4 | 1-7 | 127 | 339 | Lost to Cross Roads, 42-12 | Lost four |
Last week’s games: Overton 56, Grapeland 14; Cushing 28, Tenaha 20; Alto Open; Cross Roads 42, Mount Enterprise 12.
This week’s games: Thursday: Tenaha at Alto; Friday: Overton at Mount Enterprise; Cross Roads at Cushing; Grapeland, open. (Games start at 7 p.m.)
