CARTHAGE vs. BROCK | A preview tomorrow; for now, our First Look, presented by WHATABURGER

The only thing standing between Carthage High School and at least playing for an 11th state football championship is Brock. That UIL Class 4A, Division II state semifinal game is this Friday, a 7 p.m. kickoff at Mesquite Memorial Stadium. Here are some facts, some numbers, headed into that game; we’ll have more of a traditional preview on Friday.
CARTHAGE BULLDOGS
Coach: Scott Surratt
2025 record: 14-0
All-time record: 692 wins, 359 losses, 34 ties
Playoff record: 97 wins, 30 losses, 1 tie (how?)
State championships: 10 (all since Scott Surratt arrived in 2007 (beginning in the 2008 season — 2008, 2009, 2010, 2013, 2016, 2017, 2019, 2020, 2022, 2024).
Next game:
Class 4A, Division II semifinal: Carthage (14-0) vs. Brock (14-0), Mesquite Memorial Stadium, Friday night, 7 p.m.

2025 statistics
Offense
Passing
| Player | GP | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Crawford | 14 | 1 | 2 | 21 | 0.500 | 21.0 | 1.5 | 0.1 | 1 | 0.1 | 0 | 21 | 127.1 |
| K. Burchette | 9 | 7 | 14 | 37 | 0.500 | 5.3 | 4.1 | 0.8 | 0 | 0.0 | 0 | 11 | 56.3 |
| J. Surratt | 14 | 216 | 292 | 3224 | 0.740 | 14.9 | 230.3 | 15.4 | 45 | 3.2 | 5 | 66 | 142.2 |
| A. Gwinn | 3 | 1 | 1 | 6 | 1.000 | ||||||||
| Season Totals | 14 | 226 | 310 | 3326 | 0.729 | 14.7 | 237.6 | 16.1 | 47 | 3.4 | 5 | 66 | 140.4 |
Rushing
| Players | Games | Car | Yds | Avg | Yards/Game | Lng | 100+ | TD |
|---|---|---|---|---|---|---|---|---|
| K. Edwards | 12 | 127 | 1751 | 13.8 | 145.9 | 64 | 10 | 27 |
| J. Edwards | 14 | 5 | 16 | 3.2 | 1.1 | 6 | 0 | 0 |
| K. Burchette | 9 | 26 | 87 | 3.3 | 9.7 | 37 | 0 | 0 |
| J. Surratt | 14 | 11 | 66 | 6.0 | 4.7 | 6 | 0 | 0 |
| J. Thomas | 9 | 1 | -1 | -1.0 | -0.1 | 0 | 0 | 0 |
| J. Harris | 14 | 4 | 15 | 3.8 | 1.1 | 2 | 0 | 0 |
| J. Jeffress | 14 | 3 | 25 | 8.3 | 1.8 | 12 | 0 | 0 |
| J. Roquemore | 7 | 5 | 22 | 4.4 | 3.1 | 15 | 0 | 0 |
| B. Smith | 13 | 107 | 854 | 8.0 | 65.7 | 68 | 3 | 14 |
| S. Bundy | 9 | 71 | 368 | 5.2 | 40.9 | 45 | 1 | 2 |
| K. Jones | 1 | 2 | 11 | 5.5 | 11.0 | 7 | 0 | 0 |
| J. Medina | 1 | 2 | 3 | 1.5 | 3.0 | 2 | 0 | 0 |
| D. Allison | 2 | 3 | 10 | 3.3 | 5.0 | 6 | 0 | 0 |
| Season Totals | 14 | 367 | 3227 | 8.8 | 230.5 | 68 | 14 | 43 |
Receiving
| Player | Games | Rec | Yds | Avg | Y/G | Lng | TD |
|---|---|---|---|---|---|---|---|
| K. Edwards | 12 | 23 | 223 | 9.7 | 18.6 | 49 | 1 |
| J. Edwards | 14 | 48 | 740 | 15.4 | 52.9 | 44 | 6 |
| C. Crawford | 14 | 15 | 198 | 13.2 | 14.1 | 53 | 3 |
| J. Lewis | 6 | 4 | 60 | 15.0 | 10.0 | 27 | 1 |
| J. Henderson | 8 | 31 | 444 | 14.3 | 55.5 | 49 | 11 |
| J. Surratt | 14 | 1 | 21 | 21.0 | 1.5 | 21 | 1 |
| C. Ross | 7 | 11 | 106 | 9.6 | 15.1 | 22 | 2 |
| J. Harris | 14 | 10 | 225 | 22.5 | 16.1 | 63 | 3 |
| A. Gwinn | 3 | 2 | 11 | 5.5 | 3.7 | 7 | 0 |
| J. Jeffress | 14 | 41 | 748 | 18.2 | 53.4 | 66 | 10 |
| B. Price | 12 | 27 | 394 | 14.6 | 32.8 | 49 | 6 |
| A. Crowell | 7 | 8 | 64 | 8.0 | 9.1 | 19 | 1 |
| B. Smith | 13 | 5 | 36 | 7.2 | 2.8 | 8 | 1 |
| R. Reid | 11 | 1 | 6 | 6.0 | 0.5 | 6 | 0 |
| L. Travis | 1 | 1 | 38 | 38.0 | 38.0 | 38 | 1 |
| Season Totals | 14 | 228 | 3314 | 14.5 | 236.7 | 66 | 47 |

Defense
Tackles
| Players | Games | Solo | Asst | Total Tackles | T/G | For loss |
|---|---|---|---|---|---|---|
| J. Edwards | 14 | 16 | 11 | 27 | 1.9 | 1.0 |
| C. Crawford | 14 | 66 | 40 | 106 | 7.6 | 18.0 |
| T. Williams | 14 | 60 | 30 | 90 | 6.4 | 2.0 |
| J. Lewis | 6 | 14 | 12 | 26 | 4.3 | 0 |
| T. Gant | 11 | 14 | 4 | 18 | 1.6 | 0 |
| Q. Beck | 13 | 41 | 34 | 75 | 5.8 | 6.0 |
| J. Thomas | 9 | 10 | 10 | 20 | 2.2 | 0 |
| J. Harris | 14 | 31 | 13 | 44 | 3.1 | 7.0 |
| J. Roquemore | 7 | 5 | 2 | 7 | 1.0 | 0 |
| A. Crowell | 7 | 2 | 3 | 5 | 0.7 | 1.0 |
| A. Bagley | 8 | 4 | 7 | 11 | 1.4 | 3.0 |
| M. Sheppard | 11 | 26 | 9 | 35 | 3.2 | 1.0 |
| Z. Pearley | 14 | 36 | 32 | 68 | 4.9 | 10.0 |
| E. Portley | 13 | 21 | 18 | 39 | 3.0 | 1.0 |
| G. Bullock | 6 | 5 | 7 | 12 | 2.0 | 1.0 |
| D. Giles | 2 | 0 | 1 | 1 | 0.5 | 0 |
| C. Monreal | 14 | 1 | 0 | 1 | 0.1 | 0 |
| C. Foster | 2 | 0 | 2 | 2 | 1.0 | 0 |
| S. Wedgeworth | 8 | 8 | 7 | 15 | 1.9 | 1.0 |
| Z. Owens | 14 | 17 | 48 | 65 | 4.6 | 19.0 |
| R. Reid | 11 | 21 | 8 | 29 | 2.6 | 0 |
| J. Williams | 1 | 2 | 0 | 2 | 2.0 | 0 |
| A. Kindle | 13 | 17 | 32 | 49 | 3.8 | 18.0 |
| J. Adams | 2 | 2 | 4 | 6 | 3.0 | 1.0 |
| G. Olivera | 6 | 20 | 12 | 32 | 5.3 | 1.0 |
| A. Walker | 7 | 4 | 6 | 10 | 1.4 | 3.0 |
| B. Dieter | 4 | 4 | 6 | 10 | 2.5 | 2.0 |
| C. Beltran | 2 | 0 | 2 | 2 | 1.0 | 0 |
| J. Zuniga | 8 | 2 | 5 | 7 | 0.9 | 1.0 |
| C. Crawford | 6 | 4 | 8 | 12 | 2.0 | 4.0 |
| C. Smith | 12 | 33 | 33 | 66 | 5.5 | 12.0 |
| Season Totals | 14 | 488 | 415 | 903 | 64.5 | 115.0 |
Sacks
| Player | Games | Sacks | Sacks/Game | Hurries |
|---|---|---|---|---|
| C. Crawford | 14 | 6.0 | 0.4 | 26 |
| Q. Beck | 13 | 2.0 | 0.2 | 7 |
| J. Thomas | 9 | 0 | 0 | 1 |
| J. Harris | 14 | 1.0 | 0.1 | 12 |
| A. Bagley | 8 | 0 | 0 | 4 |
| M. Sheppard | 11 | 0 | 0 | 1 |
| Z. Pearley | 14 | 5.0 | 0.4 | 8 |
| E. Portley | 13 | 1.0 | 0.1 | 11 |
| S. Wedgeworth | 8 | 1.0 | 0.1 | 0 |
| Z. Owens | 14 | 7.0 | 0.5 | 27 |
| A. Kindle | 13 | 3.0 | 0.2 | 21 |
| J. Adams | 2 | 1.0 | 0.5 | 1 |
| G. Olivera | 6 | 0 | 0 | 2 |
| A. Walker | 7 | 0 | 0 | 1 |
| J. Zuniga | 8 | 0 | 0 | 3 |
| C. Crawford | 6 | 0 | 0 | 6 |
| C. Smith | 12 | 3.0 | 0.3 | 16 |
| Season Totals | 14 | 30.0 | 2.1 | 151 |
Defensive Statistics
| Player | Games | Int | Int Yds | Passes Defended | Fumble Recoveries | Caused fumbles | Blocked kicks |
|---|---|---|---|---|---|---|---|
| J. Edwards | 14 | 2 | 0 | 3 | 2 | 1 | 0 |
| C. Crawford | 14 | 1 | 0 | 6 | 2 | 2 | 0 |
| T. Williams | 14 | 3 | 0 | 0 | 2 | 0 | 0 |
| J. Lewis | 6 | 1 | 0 | 3 | 0 | 0 | 0 |
| T. Gant | 11 | 1 | 0 | 9 | 0 | 0 | 0 |
| Q. Beck | 13 | 0 | 0 | 7 | 2 | 0 | 0 |
| J. Thomas | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Harris | 14 | 4 | 0 | 1 | 0 | 0 | 0 |
| J. Roquemor | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. Bagley | 8 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. Sheppard | 11 | 0 | 0 | 4 | 0 | 0 | 0 |
| Z. Pearley | 14 | 1 | 0 | 0 | 1 | 1 | 0 |
| E. Portley | 13 | 1 | 0 | 3 | 1 | 1 | 0 |
| D. Giles | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| S. Wedgeworth | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
| Z. Owens | 14 | 0 | 0 | 0 | 1 | 1 | 0 |
| A. Kindl | 13 | 0 | 0 | 0 | 1 | 1 | 0 |
| G. Oliver | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
| J. Zuniga | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
| Season Totals | 14 | 16 | 0 | 39 | 12 | 10 | 0 |

