THE STANDINGS | High school football standings for the ETB coverage area – and for all of East Texas

EDITOR’S NOTE: Here are standings for high school football teams in the ETBlitz coverage area, along with schedules for this weekend’s games, and then after that, standings for the rest of the East Texas region. Teams in the ETBlitz.com coverage area are (in alphabetical order) are Arp, Beckville, Carthage, Gilmer, Gladewater, Henderson, Kilgore, Leverett’s Chapel, Overton, Pine Tree, Sabine, Tatum, Troup, West Rusk, and White Oak.
Standings for districts that include ETBlitz-area programs
DISTRICT 9-4A, DIVISION I STANDINGS
| Team | District record | Win % | Overall record | Win % | PS | PA | 
|---|---|---|---|---|---|---|
| Kilgore | 5-0 | 1.000 | 8-1 | 0.889 | 335 | 105 | 
| Lindale | 3-1 | 0.750 | 7-1 | 0.875 | 336 | 197 | 
| Longview Pine Tree | 3-1 | 0.750 | 5-3 | 0.625 | 275 | 221 | 
| Henderson | 2-2 | 0.500 | 5-3 | 0.625 | 368 | 205 | 
| Tyler Chapel Hill | 2-3 | 0.400 | 5-4 | 0.556 | 382 | 277 | 
| Mabank | 0-4 | 0.000 | 2-6 | 0.250 | 165 | 358 | 
| Palestine | 0-4 | 0.000 | 0-8 | 0.000 | 105 | 381 | 
Last week: Kilgore 55, Palestine 3; Pine Tree 35, Chapel Hill 28; Lindale 49, Mabank 0; Henderson, open date.
This week (all kickoffs at 7:30 p.m.): Henderson at Chapel Hill; Pine Tree at Lindale; Mabank at Palestine; Kilgore, open date.
DISTRICT 7-4A, DIVISION II STANDINGS
| Team | District record | Win % | Overall record | Win % | PS | PA | 
|---|---|---|---|---|---|---|
| Pleasant Grove | 3-0-0 | 1.000 | 7-1-0 | 0.875 | 336 | 78 | 
| Pittsburg | 2-1-0 | 0.667 | 6-2-0 | 0.750 | 262 | 159 | 
| Van | 2-1-0 | 0.667 | 5-3-0 | 0.625 | 328 | 260 | 
| Gilmer | 1-2-0 | 0.333 | 2-6-0 | 0.250 | 184 | 330 | 
| Spring Hill | 1-2-0 | 0.333 | 2-6-0 | 0.250 | 247 | 378 | 
| North Lamar | 0-3-0 | 0.000 | 0-7-0 | 0.000 | 100 | 381 | 
Last week: Pleasant Grove 41, Gilmer 7; Spring Hill 65, North Lamar 23; Pittsburg 24, Van 21.
This week’s games (all kickoffs at 7 p.m.): Gilmer at Spring Hill; Van at North Lamar; Pleasant Grove at Pittsburg.

DISTRICT 8-4A, DIVISION II STANDINGS
| Team | District record | Win % | Overall record | Win % | PS | PA | 
|---|---|---|---|---|---|---|
| Carthage | 3-0-0 | 1.000 | 8-0-0 | 1.000 | 390 | 124 | 
| Athens | 2-1-0 | 0.667 | 6-2-0 | 0.750 | 407 | 193 | 
| Center | 2-1-0 | 0.667 | 4-4-0 | 0.500 | 270 | 245 | 
| Bullard | 1-2-0 | 0.333 | 3-5-0 | 0.375 | 200 | 299 | 
| Rusk | 1-2-0 | 0.333 | 1-7-0 | 0.125 | 111 | 266 | 
| Brownsboro | 0-3-0 | 0.000 | 1-7-0 | 0.125 | 196 | 376 | 
Last week: Carthage 62, Bullard 7; Athens 60, Rusk 6; Center 58, Brownsboro 22.
This week’s games: (all kickoffs at 7:30 p.m.): Rusk at Carthage; Athens at Center; Brownsboro at Bullard.
DISTRICT 8-3A, DIVISION I STANDINGS
| School | District record | Win % | Overall record | Win % | PS | PA | 
|---|---|---|---|---|---|---|
| Atlanta | 5-0-0 | 1.000 | 8-1-0 | 0.889 | 225 | 128 | 
| Gladewater | 4-0-0 | 1.000 | 7-1-0 | 0.875 | 288 | 97 | 
| Jefferson | 2-2-0 | 0.500 | 5-3-0 | 0.625 | 271 | 120 | 
| Liberty-Eylau | 2-2-0 | 0.500 | 3-5-0 | 0.375 | 168 | 276 | 
| White Oak | 1-3-0 | 0.250 | 5-3-0 | 0.625 | 296 | 197 | 
| Tatum | 1-3-0 | 0.250 | 2-6-0 | 0.250 | 162 | 226 | 
| Sabine | 0-5-0 | 0.000 | 0-9-0 | 0.000 | 84 | 387 | 
Last week: Liberty-Eylau 27, White Oak 14; Jefferson 47, Sabine 0; Atlanta 14, Tatum 0; Gladewater, open date.
This week (all kickoffs at 7 p.m.): Gladewater at Atlanta; Tatum at White Oak; Liberty-Eylay at Jefferson; Sabine, open date.

DISTRICT 11-3A, DIVISION II STANDINGS
| School | District record | Win % | Overall record | Win % | PS | PA | 
|---|---|---|---|---|---|---|
| Troup | 5-0-0 | 1.000 | 9-0-0 | 1.000 | 438 | 112 | 
| Arp | 3-1-0 | 0.750 | 7-1-0 | 0.875 | 349 | 86 | 
| West Rusk | 3-1-0 | 0.750 | 6-2-0 | 0.750 | 224 | 138 | 
| Diana New Diana | 2-2-0 | 0.500 | 4-4-0 | 0.500 | 271 | 281 | 
| Buffalo | 2-2-0 | 0.500 | 3-5-0 | 0.375 | 232 | 277 | 
| Elkhart | 0-4-0 | 0.000 | 1-7-0 | 0.125 | 78 | 359 | 
| Winona | 0-5-0 | 0.000 | 1-8-0 | 0.111 | 114 | 377 | 
Last week: Troup 35, West Rusk 21; Arp 61, Winona 0; New Diana 32, Buffalo 34; Elkart open date.
This week’s games (all kickoffs at 7:30): Buffalo at West Rusk; Arp at New Diana; Elkhart at Winona; Troup, open date.

DISTRICT 10-2A, DIVISION I STANDINGS
| Team | District record | Win % | Overall record | Win % | PS | PA | 
|---|---|---|---|---|---|---|
| Elysian Fields | 5-0-0 | 1.000 | 8-0-0 | 1.000 | 337 | 108 | 
| Waskom | 4-1-0 | 0.800 | 6-2-0 | 0.750 | 320 | 144 | 
| Beckville | 4-1-0 | 0.800 | 5-3-0 | 0.625 | 251 | 166 | 
| Union Grove | 3-2-0 | 0.600 | 6-2-0 | 0.750 | 155 | 162 | 
| Harleton | 2-3-0 | 0.400 | 3-5-0 | 0.375 | 133 | 217 | 
| Hawkins | 1-4-0 | 0.200 | 4-4-0 | 0.500 | 218 | 239 | 
| Ore City | 1-4-0 | 0.200 | 3-5-0 | 0.375 | 144 | 258 | 
| Big Sandy | 0-5-0 | 0.000 | 0-8-0 | 0.000 | 32 | 359 | 
Last week: Beckville 50, Hawkins 14; Waskom 61, Big Sandy 7; Elysian Fields 38, Ore City 7; Union Grove 10, Harleton 6.
This week’s games (all kickoffs at 7 p.m.): Union Grove at Beckville; Elysian Fields at Waskom; Ore City at Harleton; Hawkins at Big Sandy.
DISTRICT 11-2A, DIVISION II STANDINGS
| Team | District record | Win % | Overall record | Win % | PS | PA | 
|---|---|---|---|---|---|---|
| Mount Enterprise | 4-0-0 | 1.000 | 8-0-0 | 1.000 | 474 | 278 | 
| Lovelady | 3-1-0 | 0.750 | 7-1-0 | 0.875 | 399 | 183 | 
| Grapeland | 3-1-0 | 0.750 | 5-3-0 | 0.625 | 346 | 300 | 
| Overton | 2-2-0 | 0.500 | 5-3-0 | 0.625 | 280 | 130 | 
| Alto | 2-3-0 | 0.400 | 4-5-0 | 0.444 | 209 | 264 | 
| Cushing | 1-3-0 | 0.250 | 4-4-0 | 0.500 | 180 | 218 | 
| Tenaha | 0-5-0 | 0.000 | 1-8-0 | 0.111 | 116 | 413 | 
Last week: Overton 47, Alto 3: Mount Enterprise 82, Lovelady 60; Cushing 40, Tenaha 8; Grapeland, open date.
This week’s games (all kickoffs at 7 p.m.): Mount Enterprise at Overton; Grapeland at Tenaha; Cushing at Lovelady; Alto, open date.

Standings for districts in the remainder of East Texas
DISTRICT 10-6A STANDINGS
| Team | District record | Win % | Overall record | Win % | PS | PA | 
|---|---|---|---|---|---|---|
| Forney | 3-1-0 | 0.750 | 6-2-0 | 0.750 | 296 | 242 | 
| North Forney | 3-1-0 | 0.750 | 6-2-0 | 0.750 | 373 | 188 | 
| Rockwall-Heath | 3-1-0 | 0.750 | 6-2-0 | 0.750 | 321 | 268 | 
| Longview | 3-1-0 | 0.750 | 5-3-0 | 0.625 | 266 | 157 | 
| Rockwall | 2-2-0 | 0.500 | 4-4-0 | 0.500 | 266 | 232 | 
| Royse City | 1-4-0 | 0.200 | 5-4-0 | 0.556 | 333 | 262 | 
| Tyler Legacy | 0-5-0 | 0.000 | 2-7-0 | 0.222 | 254 | 424 | 
Last week: Longview 31, Rockwall-Heath 7; Rockwall 39, Tyler Legacy 15; North Forney 37, Royse City 0; Forney, open date.
This week’s games (all kickoffs at 7:30): Longview at North Forney; Forney at Tyler Legacy; Rockwall at Rockwall-Heath; Royse City, open date.

DISTRICT 7-5A, DIVISION I STANDINGS
| Team | District record | Win % | Overall record | Win % | PS | PA | 
|---|---|---|---|---|---|---|
| Highland Park | 4-0-0 | 1.000 | 7-1-0 | 0.875 | 382 | 217 | 
| Midlothian | 3-1-0 | 0.750 | 6-2-0 | 0.750 | 297 | 208 | 
| Red Oak | 3-1-0 | 0.750 | 5-3-0 | 0.625 | 226 | 238 | 
| Burleson Centennial | 2-2-0 | 0.500 | 2-6-0 | 0.250 | 137 | 280 | 
| Tyler | 2-3-0 | 0.400 | 3-6-0 | 0.333 | 364 | 326 | 
| Joshua | 1-3-0 | 0.250 | 3-4-0 | 0.429 | 127 | 126 | 
| Cleburne | 0-5-0 | 0.000 | 2-7-0 | 0.222 | 203 | 371 | 
Last week: Midlothian 49, Tyler 43; Highland Park 56, Cleburne 14; Red Oak 34, Centennial 25; Joshua, open date.
This week (all kickoffs at 7 p.m.): Highland Park at Centennial; Joshua at Cleburne; Red Oak at Midlothian; Tyler, open date.

DISTRICT 6-5A, DIVISION II STANDINGS
| Team | District record | Win % | Overall record | Win % | PS | PA | 
|---|---|---|---|---|---|---|
| Terrell | 5-0-0 | 1.000 | 8-0-0 | 1.000 | 422 | 138 | 
| Midlothian Heritage | 4-1-0 | 0.800 | 5-3-0 | 0.625 | 264 | 181 | 
| Crandall | 3-2-0 | 0.600 | 6-2-0 | 0.750 | 329 | 232 | 
| Corsicana | 3-2-0 | 0.600 | 5-3-0 | 0.625 | 226 | 197 | 
| Ennis | 3-2-0 | 0.600 | 4-4-0 | 0.500 | 255 | 297 | 
| Mesquite Poteet | 2-3-0 | 0.400 | 3-5-0 | 0.375 | 233 | 310 | 
| Kaufman | 0-5-0 | 0.000 | 2-6-0 | 0.250 | 163 | 270 | 
| Greenville | 0-5-0 | 0.000 | 0-8-0 | 0.000 | 132 | 361 | 
Last week: Terrell 74, Greenville 28; Corsicana 35, Kaufman 17; Heritage 52, Poteet 20; Ennis 42, Crandall 35.
This week (all kickoffs at 7 p.m.): Thursday night: Ennis at Poteet. Friday night: Heritage at Corsicana; Terrell at Crandall; Greenville at Kaufman.

DISTRICT 7-5A, DIVISION II STANDINGS
| Team | District record | Win % | Overall record | Win % | PS | PA | 
|---|---|---|---|---|---|---|
| Texas High | 4-0-0 | 1.000 | 7-1-0 | 0.875 | 294 | 183 | 
| Marshall | 3-1-0 | 0.750 | 6-2-0 | 0.750 | 245 | 140 | 
| Nacogdoches | 3-1-0 | 0.750 | 6-2-0 | 0.750 | 243 | 189 | 
| Hallsville | 2-2-0 | 0.500 | 2-6-0 | 0.250 | 129 | 179 | 
| Mount Pleasant | 2-2-0 | 0.500 | 2-6-0 | 0.250 | 170 | 168 | 
| Whitehouse | 1-4-0 | 0.200 | 2-7-0 | 0.222 | 202 | 313 | 
| Jacksonville | 0-5-0 | 0.000 | 0-9-0 | 0.000 | 108 | 429 | 
Last week: Hallsville 13, Whitehouse 6; Mount Pleasant 53, Jacksonville 3; Marshall 42, Nacogdoches 28; Texas High, open date.
This week’s games (all kickoffs at 7:30 p.m.): Texas High at Jacksonville; Marshall at Hallsville; Mount Pleasant at Nacogdoches; Whitehouse, open date.

DISTRICT 6-4A, DIVISION II STANDINGS
| Team | District record | Win % | Overall record | Win % | PS | PA | 
|---|---|---|---|---|---|---|
| Canton | 3-0-0 | 1.000 | 7-0-0 | 1.000 | 375 | 56 | 
| Sunnyvale | 3-0-0 | 1.000 | 7-1-0 | 0.875 | 355 | 186 | 
| Quinlan Ford | 2-1-0 | 0.667 | 7-1-0 | 0.875 | 357 | 201 | 
| Wills Point | 1-2-0 | 0.333 | 3-5-0 | 0.375 | 179 | 274 | 
| Ferris | 0-3-0 | 0.000 | 2-6-0 | 0.250 | 194 | 344 | 
| Kemp | 0-3-0 | 0.000 | 1-7-0 | 0.125 | 27 | 375 | 
Last week: Sunnyvale 58, Quinlan Ford 21; Wills Point 36, Kemp 7; Canton 58, Ferris 15.
This week’s games (all kickoffs at 7 p.m.): Kemp at Ferris; Canton at Quinlan Ford.

DISTRICT 7-3A, DIVISION I STANDINGS
| Team | District record | Win % | Overall record | Win % | PS | PA | 
|---|---|---|---|---|---|---|
| Commerce | 4-0-0 | 1.000 | 6-1-0 | 0.857 | 346 | 165 | 
| Winnsboro | 4-1-0 | 0.800 | 8-1-0 | 0.889 | 464 | 229 | 
| Malakoff | 3-1-0 | 0.750 | 5-3-0 | 0.625 | 322 | 180 | 
| Mount Vernon | 3-1-0 | 0.750 | 5-3-0 | 0.625 | 337 | 214 | 
| Emory Rains | 1-3-0 | 0.250 | 2-6-0 | 0.250 | 158 | 341 | 
| Mineola | 0-4-0 | 0.000 | 2-6-0 | 0.250 | 174 | 330 | 
| Eustace | 0-5-0 | 0.000 | 0-9-0 | 0.000 | 89 | 414 | 
Last week: Winnsboro 55, Mount Vernon 22; Commerce 54, Eustace 0; Malakoff 61, Emory Rains 0; Mineola, open date.
This week’s games (all kickoffs at 7:30 p.m.): Mineola at Eustace; Malakoff at Mount Vernon; Commerce at Emory Rains; Winnsboro, open date.

DISTRICT 9-3A, DIVISION I STANDINGS
| Team | District record | Win % | Overall record | Win % | PS | PA | 
|---|---|---|---|---|---|---|
| Fairfield | 3-0-0 | 1.000 | 8-0-0 | 1.000 | 441 | 81 | 
| Palestine Westwood | 2-1-0 | 0.667 | 7-1-0 | 0.875 | 371 | 235 | 
| Crockett | 2-1-0 | 0.667 | 5-3-0 | 0.625 | 250 | 211 | 
| Teague | 1-2-0 | 0.333 | 4-4-0 | 0.500 | 196 | 202 | 
| Diboll | 1-2-0 | 0.333 | 2-6-0 | 0.250 | 170 | 271 | 
| Huntington | 0-3-0 | 0.000 | 1-7-0 | 0.125 | 84 | 300 | 
Last week: Teague 42, Palestine Westwood 20; Crockett 35, Huntington 18; Fairfield 51, Diboll 7.
This week’s games (all kickoffs at 7 p.m.): Fairfield at Palestine Westwood; Huntington at Teague; Diboll at Crockett.

DISTRICT 9-3A, DIVISION II STANDINGS
| Team | District record | Win % | Overall record | Win % | PS | PA | 
|---|---|---|---|---|---|---|
| Edgewood | 4-0-0 | 1.000 | 6-2-0 | 0.750 | 339 | 241 | 
| Lone Oak | 3-1-0 | 0.750 | 6-2-0 | 0.750 | 305 | 222 | 
| Grand Saline | 3-1-0 | 0.750 | 5-3-0 | 0.625 | 294 | 168 | 
| Prairiland | 2-2-0 | 0.500 | 3-4-0 | 0.429 | 158 | 229 | 
| Harmony | 2-2-0 | 0.500 | 3-5-0 | 0.375 | 104 | 223 | 
| Paris Chisum | 1-4-0 | 0.200 | 2-7-0 | 0.222 | 159 | 299 | 
| Quitman | 0-5-0 | 0.000 | 2-7-0 | 0.222 | 202 | 350 | 
Last week: Harmony 22, Chisum 15; Prairiland 27, Quitman 21; Grand Saline 55, Lone Oak 13; Edgewood, open date.
This week’s games (all kickoffs at 7 p.m.): Harmony at Lone Oak; Grand Saline at Prairiland; Edgewood at Chism; Quitman, open date.

DISTRICT 10-3A, DIVISION II STANDINGS
| Team | District record | Win % | Overall record | Win % | PS | PA | 
|---|---|---|---|---|---|---|
| Daingerfield | 5-0-0 | 1.000 | 6-3-0 | 0.667 | 420 | 268 | 
| De Kalb | 3-1-0 | 0.750 | 5-3-0 | 0.625 | 228 | 186 | 
| Hooks | 3-1-0 | 0.750 | 5-3-0 | 0.625 | 302 | 202 | 
| New Boston | 2-2-0 | 0.500 | 5-3-0 | 0.625 | 283 | 161 | 
| Hughes Springs | 1-3-0 | 0.250 | 3-5-0 | 0.375 | 202 | 301 | 
| Redwater | 1-3-0 | 0.250 | 1-7-0 | 0.125 | 189 | 325 | 
| Queen City | 0-5-0 | 0.000 | 0-9-0 | 0.000 | 132 | 476 | 
Last week: Hooks 18, New Boston 14; Daingerfield 72, Hughes Springs 16; Redwater 60, Queen City 8; DeKalb, open date.
This week (all games at 7:30 p.m.): New Boston at Hughes Springs; Redwater at Hooks; DeKalb at Queen City; Daingerfield, open date.

DISTRICT 8-2A, DIVISION I STANDINGS
| School | District record | Win % | Overall record | Win % | PS | PA | 
|---|---|---|---|---|---|---|
| Frankston | 3-0-0 | 1.000 | 8-0-0 | 1.000 | 355 | 114 | 
| Mildred | 2-1-0 | 0.667 | 6-2-0 | 0.750 | 239 | 182 | 
| Price Carlisle | 2-1-0 | 0.667 | 4-4-0 | 0.500 | 205 | 184 | 
| Cayuga | 1-2-0 | 0.333 | 5-3-0 | 0.625 | 267 | 114 | 
| Kerens | 1-2-0 | 0.333 | 5-3-0 | 0.625 | 229 | 141 | 
| Cross Roads | 0-3-0 | 0.000 | 3-5-0 | 0.375 | 88 | 249 | 
Last week: Mildred 37, Kerens 13; Cayuga 34, Cross Roads 0; Frankston 45, Carlisle 14.
This week (all games kick off at 7 p.m.: Mildred at Carlisle; Frankston at Cross Roads; Kerens at Cayuga.

DISTRICT 9-2A, DIVISION I STANDINGS
| School | District record | Win % | Overall record | Win % | PS | PA | 
|---|---|---|---|---|---|---|
| Honey Grove | 4-0-0 | 1.000 | 7-1-0 | 0.875 | 364 | 189 | 
| Cooper | 4-1-0 | 0.800 | 6-2-0 | 0.750 | 297 | 119 | 
| Paul Pewitt | 3-1-0 | 0.750 | 6-2-0 | 0.750 | 286 | 159 | 
| Como-Pickton | 2-3-0 | 0.400 | 5-4-0 | 0.556 | 257 | 224 | 
| Quinlan Boles | 1-3-0 | 0.250 | 3-5-0 | 0.375 | 184 | 237 | 
| Rivercrest | 1-3-0 | 0.250 | 2-6-0 | 0.250 | 133 | 268 | 
| Alba-Golden | 0-4-0 | 0.000 | 1-7-0 | 0.125 | 152 | 331 | 
Last week: Paul Pewitt 34, Rivercrest 14; Cooper 43, Alba Golden 6; Como-Pickton 34, Quinlan Boles 18; Honey Grove, open date.
This week (all games kick off at 7 p.m.): Honey Grove at Cooper; Rivercrest at Quinlan Boles; Alba-Golden at Paul Pewitt; Como-Pickton, open date.

DISTRICT 11-2A, DIVISION II STANDINGS
| Team | District record | Win % | Overall record | Win % | PS | PA | 
|---|---|---|---|---|---|---|
| San Augustine | 3-0-0 | 1.000 | 6-2-0 | 0.750 | 228 | 132 | 
| Garrison | 2-1-0 | 0.667 | 5-3-0 | 0.625 | 280 | 185 | 
| Joaquin | 2-1-0 | 0.667 | 5-3-0 | 0.625 | 236 | 159 | 
| Timpson | 1-2-0 | 0.333 | 3-5-0 | 0.375 | 264 | 213 | 
| Shelbyville | 1-2-0 | 0.333 | 2-6-0 | 0.250 | 226 | 298 | 
| Hemphill | 0-3-0 | 0.000 | 1-7-0 | 0.125 | 93 | 346 | 
Last week: San Augustine 21, Shelbyville 6; Garrison 48, Hemphill 10; Joaquin 18, Timpson 12.
This week’s games (all kickoffs at 7:30): Thursday: Hemphill at San Augustine. Friday: Timpson at Garrison; Joaquin at Shelbyville.

