GETTING CLOSE TO THE END | Texas football JUCO standings, national poll / Presented by WHATABURGER

EDITOR’S NOTE: Here are updated standings for the Southwest Junior College Football Conference, along with this weekend’s schedule, and following that, the NJCAA’s national poll.
Southwest Junior College Football Conference standings
October 28, 2025
(Top four teams make the conference playoffs that begins Nov. 15, a 1-versus-4, 2-versus-3 format, with seeds 1 and 2 hosting those two games; the conference championship game is Nov. 22, at the home of the highest remaining seed)
| Conference | Overall | |||||
| Team | Games Played | W-L | Win % | Games played | W-L | Win % | 
|---|---|---|---|---|---|---|
| Tyler Junior College | 6 | 6-0 | 1.000 | 8 | 8-0 | 1.000 | 
| Trinity Valley | 6 | 5-1 | 0.833 | 8 | 7-1 | 0.875 | 
| Navarro College | 5 | 4-1 | 0.800 | 6 | 4-2 | 0.667 | 
| NE Okla. A&M | 5 | 2-3 | 0.400 | 7 | 2-5 | 0.286 | 
| Cisco College | 6 | 2-4 | 0.333 | 7 | 3-4 | 0.429 | 
| N. Mexico Military Institute | 6 | 2-4 | 0.333 | 8 | 3-5 | 0.375 | 
| Blinn College | 5 | 1-4 | 0.200 | 7 | 3-4 | 0.429 | 
| Kilgore College | 5 | 0-5 | 0.000 | 7 | 2-5 | 0.286 | 

NJCAA National Top 15 Rankings
October 27, 2025
| Team, ranking | Record | Points | First-place votes | Prev. | 
|---|---|---|---|---|
| 1. Hutchinson Community College | 7-0 | 150 | 12 | 1 | 
| 2. Iowa Western Community College | 6-1 | 140 | 0 | 2 | 
| 3. Tyler Junior College | 8-0 | 130 | 0 | 3 | 
| 4. Northwest Mississippi Community College | 7-1 | 117 | 0 | 4 | 
| 5. Georgia Military College | 8-1 | 103 | 0 | 5 | 
| 6. Copiah-Lincoln (Miss) Community College | 7-1 | 102 | 0 | 7 | 
| 7. Trinity Valley Community College | 7-1 | 97 | 0 | 8 | 
| 8. Mississippi Gulf Coast Community College | 7-1 | 79 | 0 | 9 | 
| 9. Butler (Kan.) Community College | 5-1 | 63 | 0 | 13 | 
| 10. Navarro College | 4-2 | 58 | 0 | 11 | 
| 11. Garden City (Kan.) Community College | 5-2 | 47 | 0 | 6 | 
| 12. Hinds (Miss.) Community College | 6-2 | 43 | 0 | 12 | 
| 13. Coffeyville (Kan.) Community College | 4-3 | 29 | 0 | 10 | 
| 14. Iowa Central Community College | 5-3 | 28 | 0 | 14 | 
| 15. East Mississippi Community College | 6-2 | 12 | 0 | N/A | 
Receiving votes: Snow (Utah), Lackawanna (Pennsylvania)

