WHO’S ON TOP, AND WHO AIN’T | High school football standings for every district in East Texas

EDITOR’S NOTE: These are high school football standings, updated October 13, for every district in the East Texas region, presented by all of the ETBlitz.com advertising partners. Schools covered by ETBlitz.com are Arp, Beckville, Carthage, Gilmer, Gladewater, Henderson, Kilgore, Leverett’s Chapel (standings coming), Overton, Pine Tree, Sabine, Tatum, Troup, West Rusk, and White Oak.
STANDINGS FOR PROGRAMS IN ETBLITZ’S COVERAGE AREA
DISTRICT 9-4A, DIVISION I
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PS | PA |
Kilgore | 3-0-0 | 1.000 | 6-1-0 | 0.857 | 233 | 73 |
Lindale | 2-0-0 | 1.000 | 6-0-0 | 1.000 | 258 | 148 |
Henderson | 2-1-0 | 0.667 | 5-2-0 | 0.714 | 347 | 156 |
Pine Tree | 1-1-0 | 0.500 | 3-3-0 | 0.500 | 191 | 172 |
Tyler Chapel Hill | 1-2-0 | 0.333 | 4-3-0 | 0.571 | 279 | 226 |
Mabank | 0-2-0 | 0.000 | 2-4-0 | 0.333 | 149 | 234 |
Palestine | 0-3-0 | 0.000 | 0-7-0 | 0.000 | 102 | 328 |
Last week’s results: Kilgore 28, Chapel Hill 7; Henderson 61, Mabank 20; Lindale 44, Palestine 14; Pine Tree, open.
This week (all kickoffs at 7:30 p.m.): Kilgore at Lindale; Pine Tree at Henderson; Mabank at Chapel Hill; Palestine, open.

DISTRICT 7-4A, DIVISION II
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PS | PA |
Pleasant Grove | 1-0-0 | 1.000 | 5-1-0 | 0.833 | 232 | 71 |
Van | 1-0-0 | 1.000 | 4-2-0 | 0.667 | 259 | 198 |
Gilmer | 1-0-0 | 1.000 | 2-4-0 | 0.333 | 139 | 241 |
Pittsburg | 0-1-0 | 0.000 | 4-2-0 | 0.667 | 193 | 116 |
Spring Hill | 0-1-0 | 0.000 | 1-5-0 | 0.167 | 182 | 292 |
North Lamar | 0-1-0 | 0.000 | 0-5-0 | 0.000 | 55 | 271 |
Last week’s results: Gilmer 36, Pittsburg 25; Pleasant Grove 77, North Lamar 7; Van 49, Spring Hill 26
This week (all kickoffs at 7 p.m.): Van at Gilmer; Spring Hill at Pleasant Grove; Pittsburg at North Lamar.


DISTRICT 8-4A, DIVISION II
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PS | PA |
Carthage | 1-0-0 | 1.000 | 6-0-0 | 1.000 | 267 | 61 |
Athens | 1-0-0 | 1.000 | 5-1-0 | 0.833 | 291 | 126 |
Bullard | 1-0-0 | 1.000 | 3-3-0 | 0.500 | 166 | 193 |
Center | 0-1-0 | 0.000 | 2-4-0 | 0.333 | 168 | 196 |
Brownsboro | 0-1-0 | 0.000 | 1-5-0 | 0.167 | 153 | 290 |
Rusk | 0-1-0 | 0.000 | 0-6-0 | 0.000 | 77 | 185 |
Last week’s results: Carthage 60, Center 14; Athens 52, Brownsboro 8; Bullard 24, Rusk 7.
This week (all kickoffs at 7:30 p.m.): Athens at Carthage; Brownsboro at Rusk; Bullard at Center.
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PS | PA |
Atlanta | 3-0-0 | 1.000 | 6-1-0 | 0.857 | 178 | 102 |
Gladewater | 3-0-0 | 1.000 | 6-1-0 | 0.857 | 255 | 91 |
Tatum | 1-1-0 | 0.500 | 2-4-0 | 0.333 | 149 | 179 |
Liberty-Eylau | 1-1-0 | 0.500 | 2-4-0 | 0.333 | 122 | 229 |
Jefferson | 1-2-0 | 0.333 | 4-3-0 | 0.571 | 224 | 120 |
White Oak | 0-2-0 | 0.000 | 4-2-0 | 0.667 | 241 | 136 |
Gladewater Sabine | 0-3-0 | 0.000 | 0-7-0 | 0.000 | 50 | 299 |
Last week’s results: Gladewater 46, Liberty-Eylau 20; Atlanta 35, Sabine 0; Jefferson 45, White Oak 7; Tatum, open.
This week’s games (all kickoffs at 7 p.m.): Thursday – Tatum at Gladewater. Friday – Sabine at White Oak; Liberty-Eylau at Atlanta.

DISTRICT 11-3A, DIVISION II
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PS | PA |
Troup | 3-0-0 | 1.000 | 7-0-0 | 1.000 | 334 | 60 |
West Rusk | 3-0-0 | 1.000 | 6-1-0 | 0.857 | 203 | 103 |
Arp | 1-1-0 | 0.500 | 5-1-0 | 0.833 | 235 | 86 |
New Diana | 1-1-0 | 0.500 | 3-3-0 | 0.500 | 198 | 178 |
Buffalo | 1-1-0 | 0.500 | 2-4-0 | 0.333 | 157 | 228 |
Elkhart | 0-3-0 | 0.000 | 1-6-0 | 0.143 | 78 | 306 |
Winona | 0-3-0 | 0.000 | 1-6-0 | 0.143 | 107 | 275 |
Last week’s results: Troup 60, Winona 0; West Rusk 28, New Diana 21; Buffalo 35, Elkhart 0.
This week (all kickoffs at 7:30 p.m.): Troup at New Diana; Arp at Elkhart; Buffalo at Winona; West Rusk, open.

DISTRICT 10-2A, DIVISION I
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PS | PA |
Elysian Fields | 4-0-0 | 1.000 | 7-0-0 | 1.000 | 299 | 101 |
Waskom | 3-1-0 | 0.750 | 5-2-0 | 0.714 | 259 | 137 |
Beckville | 3-1-0 | 0.750 | 4-3-0 | 0.571 | 201 | 152 |
Union Grove | 2-2-0 | 0.500 | 5-2-0 | 0.714 | 145 | 156 |
Harleton | 2-2-0 | 0.500 | 3-4-0 | 0.429 | 127 | 207 |
Hawkins | 1-3-0 | 0.250 | 4-3-0 | 0.571 | 204 | 189 |
Ore City | 1-3-0 | 0.250 | 3-4-0 | 0.429 | 137 | 220 |
Big Sandy | 0-4-0 | 0.000 | 0-7-0 | 0.000 | 25 | 298 |
Last week’s results: Beckville 45, Waskom 34; Elysian Fields 32, Big Sandy 0; Union Grove 26, Ore City 15; Harleton 41, Hawkins 12.
This week’s games: All the teams in the district have open dates this week.

DISTRICT 11-2A, DIVISION II
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PS | PA |
Lovelady | 2-0-0 | 1.000 | 6-0-0 | 1.000 | 289 | 101 |
Mount Enterprise | 2-0-0 | 1.000 | 6-0-0 | 1.000 | 336 | 196 |
Alto | 2-1-0 | 0.667 | 4-3-0 | 0.571 | 206 | 167 |
Grapeland | 2-1-0 | 0.667 | 4-3-0 | 0.571 | 293 | 274 |
Overton | 1-2-0 | 0.333 | 4-3-0 | 0.571 | 233 | 127 |
Cushing | 0-2-0 | 0.000 | 3-3-0 | 0.500 | 114 | 157 |
Tenaha | 0-3-0 | 0.000 | 1-6-0 | 0.143 | 86 | 317 |
Last week’s results: Lovelady 44, Overton 29; Alto 59, Tenaha 21; Mount Enterprise 68, Grapeland 50; Cushing, open.
This week’s games (all kickoffs at 7 p.m.): Alto at Lovelady; Cushing at Grapeland; Mount Enterprise at Tenaha; Overton, open.


STANDINGS FOR PROGRAMS IN EAST TEXAS
DISTRICT 10-6A
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PS | PA |
Rockwall-Heath | 2-0-0 | 1.000 | 5-1-0 | 0.833 | 269 | 203 |
Forney | 2-1-0 | 0.667 | 5-2-0 | 0.714 | 248 | 195 |
North Forney | 2-1-0 | 0.667 | 5-2-0 | 0.714 | 326 | 188 |
Longview | 1-1-0 | 0.500 | 3-3-0 | 0.500 | 172 | 130 |
Rockwall | 1-1-0 | 0.500 | 3-3-0 | 0.500 | 180 | 169 |
Royse City | 1-2-0 | 0.333 | 5-2-0 | 0.714 | 299 | 170 |
Tyler Legacy | 0-3-0 | 0.000 | 2-5-0 | 0.286 | 219 | 322 |
Last week’s results: Forney 28, Longview 24; Royse City 38, Tyler Legacy 17; Rockwall Heath 56, North Forney 55.
This week’s games (all kickoffs at 7:30 p.m.): Longview at Tyler Legacy; Royse City at Rockwall Heath; Rockwall at Forney.

DISTRICT 7-5A, DIVISION I
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PS | PA |
Highland Park | 2-0-0 | 1.000 | 5-1-0 | 0.833 | 292 | 193 |
Midlothian | 2-1-0 | 0.667 | 5-2-0 | 0.714 | 248 | 165 |
Tyler | 2-1-0 | 0.667 | 3-4-0 | 0.429 | 296 | 235 |
Red Oak | 1-1-0 | 0.500 | 3-3-0 | 0.500 | 154 | 185 |
Burleson Centennial | 1-1-0 | 0.500 | 1-5-0 | 0.167 | 70 | 221 |
Joshua | 1-2-0 | 0.333 | 3-3-0 | 0.500 | 117 | 92 |
Cleburne | 0-3-0 | 0.000 | 2-5-0 | 0.286 | 161 | 277 |
Last week’s results: Tyler 66, Cleburne 30; Red Oak 10, Joshua 7; Midlothian 35, Centennial 6.
This week’s games (all kickoffs at 7 p.m.): Tyler at Centennial; Highland Park at Joshua; Red Oak at Cleburne; Midlothian, open.

DISTRICT 6-5A, DIVISION II
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PS | PA |
Crandall | 3-0-0 | 1.000 | 6-0-0 | 1.000 | 259 | 138 |
Terrell | 3-0-0 | 1.000 | 6-0-0 | 1.000 | 287 | 82 |
Ennis | 2-1-0 | 0.667 | 3-3-0 | 0.500 | 185 | 201 |
Midlothian Heritage | 2-1-0 | 0.667 | 3-3-0 | 0.500 | 160 | 126 |
Corsicana | 1-2-0 | 0.333 | 3-3-0 | 0.500 | 153 | 166 |
Mesquite Poteet | 1-2-0 | 0.333 | 2-4-0 | 0.333 | 182 | 251 |
Kaufman | 0-3-0 | 0.000 | 2-4-0 | 0.333 | 139 | 204 |
Greenville | 0-3-0 | 0.000 | 0-6-0 | 0.000 | 90 | 249 |
Last week’s results: Crandall 49, Kaufman 35; Terrell 21, Midlothian Heritage 14; Corsicana 49, Mesquite Poteet 28; Ennis 27, Greenville 8.
This week’s games (all kickoffs at 7 p.m.): Greenville at Corsicana; Ennis at Terrell; Kaufman at Mesquite Poteet; Crandall, Midlothian Heritage both open.

DISTRICT 7-5A, DIVISION II
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PS | PA |
Texas High | 3-0-0 | 1.000 | 6-1-0 | 0.857 | 273 | 168 |
Nacogdoches | 2-0-0 | 1.000 | 5-1-0 | 0.833 | 181 | 123 |
Marshall | 1-1-0 | 0.500 | 4-2-0 | 0.667 | 147 | 112 |
Mount Pleasant | 1-1-0 | 0.500 | 1-5-0 | 0.167 | 102 | 144 |
Whitehouse | 1-2-0 | 0.333 | 2-5-0 | 0.286 | 172 | 266 |
Hallsville | 1-2-0 | 0.333 | 1-6-0 | 0.143 | 116 | 173 |
Jacksonville | 0-3-0 | 0.000 | 0-7-0 | 0.000 | 105 | 320 |
Last week’s results: Texas High 14, Marshall 0; Nacogdoches 21, Hallsville 20; Whitehouse 52, Jacksonville 21; Mount Pleasant, open.
This week’s games (all kickoffs at 7:30 p.m.): Mount Pleasant at Texas High; Whitehouse at Nacogdoches; Marshall at Jacksonville; Hallsville, open.

DISTRICT 6-4A, DIVISION II
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PS | PA |
Quinlan Ford | 1-0-0 | 1.000 | 6-0-0 | 1.000 | 287 | 128 |
Canton | 1-0-0 | 1.000 | 5-0-0 | 1.000 | 254 | 34 |
Sunnyvale | 1-0-0 | 1.000 | 5-1-0 | 0.833 | 220 | 165 |
Ferris | 0-1-0 | 0.000 | 2-4-0 | 0.333 | 164 | 237 |
Wills Point | 0-1-0 | 0.000 | 2-4-0 | 0.333 | 136 | 204 |
Kemp | 0-1-0 | 0.000 | 1-5-0 | 0.167 | 20 | 262 |
Last week’s results: Quinlan Ford 42, Wills Point 0; Canton 63, Kemp 0; Sunnyvale 48, Ferris 30.
This week’s games (all kickoffs at 7 p.m.): Quinlan Ford at Ferris; Canton at Wills Point; Kemp at Sunnyvale.

DISTRICT 7-3A, DIVISION I
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PS | PA |
Mount Vernon | 3-0-0 | 1.000 | 5-2-0 | 0.714 | 315 | 159 |
Commerce | 2-0-0 | 1.000 | 4-1-0 | 0.800 | 218 | 153 |
Winnsboro | 2-1-0 | 0.667 | 6-1-0 | 0.857 | 343 | 186 |
Malakoff | 1-1-0 | 0.500 | 3-3-0 | 0.500 | 205 | 180 |
Emory Rains | 1-1-0 | 0.500 | 2-4-0 | 0.333 | 137 | 214 |
Mineola | 0-3-0 | 0.000 | 2-5-0 | 0.286 | 162 | 266 |
Eustace | 0-3-0 | 0.000 | 0-7-0 | 0.000 | 89 | 294 |
Last week’s results: Mount Vernon 64, Emory Rains 19; Malakoff 51, Mineola 19; Winnsboro 49, Eustace 7; Commerce, open.
This week’s games (all kickoffs at 7:30 p.m.): Commerce at Mineola; Winnsboro at Emory Rains; Malakoff at Eustace; Mount Vernon, open.
DISTRICT 9-3A, DIVISION I
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PS | PA |
Fairfield | 1-0-0 | 1.000 | 6-0-0 | 1.000 | 338 | 74 |
Palestine Westwood | 1-0-0 | 1.000 | 6-0-0 | 1.000 | 313 | 158 |
Diboll | 1-0-0 | 1.000 | 2-4-0 | 0.333 | 128 | 182 |
Crockett | 0-1-0 | 0.000 | 3-3-0 | 0.500 | 182 | 181 |
Teague | 0-1-0 | 0.000 | 3-3-0 | 0.500 | 142 | 149 |
Huntington | 0-1-0 | 0.000 | 1-5-0 | 0.167 | 66 | 213 |
Last week’s results: Fairfield 44, Teague 6; Palestine Westwood 56, Crockett 35; Diboll 42, Huntington 8.
This week’s games (all kickoffs at 7 p.m.): Huntington at Fairfield; Diboll at Palestine Westwood; Teague at Crockett.

DISTRICT 9-3A, DIVISION II
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PS | PA |
Edgewood | 3-0-0 | 1.000 | 5-2-0 | 0.714 | 304 | 234 |
Lone Oak | 2-0-0 | 1.000 | 5-1-0 | 0.833 | 251 | 148 |
Grand Saline | 1-1-0 | 0.500 | 3-3-0 | 0.500 | 193 | 148 |
Big Sandy Harmony | 1-1-0 | 0.500 | 2-4-0 | 0.333 | 75 | 173 |
Pattonville Prairiland | 1-2-0 | 0.333 | 2-4-0 | 0.333 | 131 | 208 |
Paris Chisum | 1-2-0 | 0.333 | 2-5-0 | 0.286 | 137 | 231 |
Quitman | 0-3-0 | 0.000 | 2-5-0 | 0.286 | 162 | 282 |
Last week’s results: Edgewood 45, Grand Saline 28; Chisum 34, Quitman 26; Lone Oak 59, Prairiland 42; Harmony, open.
This week’s results (all kickoffs at 7 p.m.): Harmony at Edgewood; Grand Saline at Chisum; Quitman at Lone Oak.

DISTRICT 10-3A, DIVISION II
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PS | PA |
Daingerfield | 3-0-0 | 1.000 | 4-3-0 | 0.571 | 272 | 193 |
Hooks | 2-0-0 | 1.000 | 4-2-0 | 0.667 | 225 | 112 |
De Kalb | 2-1-0 | 0.667 | 4-3-0 | 0.571 | 188 | 164 |
New Boston | 1-1-0 | 0.500 | 4-2-0 | 0.667 | 199 | 135 |
Hughes Springs | 1-2-0 | 0.333 | 3-4-0 | 0.429 | 186 | 229 |
Queen City | 0-3-0 | 0.000 | 0-7-0 | 0.000 | 116 | 346 |
Redwater | 0-2-0 | 0.000 | 0-6-0 | 0.000 | 107 | 277 |
Last week’s results: Daingerfield 82, Queen City 14; Hooks 65, Hughes Springs 3; DeKalb 26, New Boston 10; Redwater, open.
This week’s games (all kickoffs at 7:30 p.m.): Daingerfield at Hooks; Redwater at DeKalb; New Boston at Queen City; Hughes Springs, open.

DISTRICT 8-2A, DIVISION I
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PS | PA |
Frankston | 1-0-0 | 1.000 | 6-0-0 | 1.000 | 276 | 88 |
Kerens | 1-0-0 | 1.000 | 5-1-0 | 0.833 | 204 | 70 |
Carlisle | 1-0-0 | 1.000 | 3-3-0 | 0.500 | 144 | 139 |
Cayuga | 0-1-0 | 0.000 | 4-2-0 | 0.667 | 222 | 79 |
Mildred | 0-1-0 | 0.000 | 4-2-0 | 0.667 | 167 | 148 |
Cross Roads | 0-1-0 | 0.000 | 3-3-0 | 0.500 | 88 | 178 |
Last week’s results: Kerens 46, Cross Roads 0; Frankston 32, Mildred 6; Carlisle 14, Cayuga 7.
This week’s games (all kickoffs at 7 p.m.): Frankston at Kerens; Cross Roads at Carlisle; Mildred at Cayuga.

DISTRICT 9-2A, DIVISION I
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PS | PA |
Honey Grove | 3-0-0 | 1.000 | 6-1-0 | 0.857 | 307 | 177 |
Cooper | 2-1-0 | 0.667 | 4-2-0 | 0.667 | 212 | 106 |
Omaha Pewitt | 1-1-0 | 0.500 | 4-2-0 | 0.667 | 202 | 123 |
Bogata Rivercrest | 1-1-0 | 0.500 | 2-4-0 | 0.333 | 112 | 192 |
Como-Pickton | 1-2-0 | 0.333 | 4-3-0 | 0.571 | 201 | 156 |
Quinlan Boles | 1-2-0 | 0.333 | 3-4-0 | 0.429 | 166 | 203 |
Alba-Golden | 0-2-0 | 0.000 | 1-5-0 | 0.167 | 134 | 231 |
Last week’s results: Honey Grove 56, Rivercrest 0; Quinlan Boles 31, Paul Pewitt 26; Cooper 21, Como-Pickton 14.
This week’s games (all kickoffs at 7 p.m.): Alba-Golden at Honey Grove; Como-Pickton at Paul Pewitt; Rivercrest at Cooper.

DISTRICT 11-2A, DIVISION I
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PS | PA |
Garrison | 1-0-0 | 1.000 | 4-2-0 | 0.667 | 217 | 144 |
San Augustine | 1-0-0 | 1.000 | 4-2-0 | 0.667 | 176 | 111 |
Timpson | 1-0-0 | 1.000 | 3-3-0 | 0.500 | 238 | 178 |
Joaquin | 0-1-0 | 0.000 | 3-3-0 | 0.500 | 162 | 147 |
Hemphill | 0-1-0 | 0.000 | 1-5-0 | 0.167 | 83 | 242 |
Shelbyville | 0-1-0 | 0.000 | 1-5-0 | 0.167 | 203 | 263 |
Last week’s results: San Augustine 29, Joaquin 21; Garrison 35, Shelbyville 33; Timpson 55, Hemphill 0.
This week’s games (all kickoffs at 7 p.m.): Thursday – Timpson at Shelbyville. Friday: Hemphill at Joaquin, San Augustine at Garrison.
