WHO’S ON TOP, & WHO’S LOOKIN’ UP? | High school football standings

EDITOR’S NOTE: Standings, as of October 8, 2025, for the 15 high school football teams in the ETBlitz.com coverage area and the districts they’re in (in alphabetical order): Arp, Beckville, Carthage, Gilmer, Gladewater, Henderson, Kilgore, Leverett’s Chapel, Overton, Pine Tree, Sabine, Tatum, Troup, West Rusk and White Oak. After each district are scores from last week, and a schedule for this weekend’s games. Three teams in the ETB area – Kilgore, Carthage and Troup – are ranked in the Dave Campbell’s Texas Football state poll (which can be seen here: UM… WHAT? | Voters leapfrog Stephenville over Kilgore; Carthage still No. 1 in 4A-DII; Troup up to No. 6).
District 9-4A, Division I standings
Team, overall record | District record | PS | PA |
---|---|---|---|
Kilgore (5-1) | 2-0 | 205 | 66 |
Lindale (5-0) | 1-0 | 214 | 134 |
Chapel Hill (4-2) | 1-1 | 272 | 198 |
Henderson (4-2) | 1-1 | 219 | 146 |
Pine Tree (3-3) | 1-1 | 191 | 172 |
Mabank (2-3) | 0-1 | 129 | 173 |
Palestine (0-6) | 0-2 | 88 | 294 |
Last week’s games: Kilgore 27, Henderson 12; Pine Tree 64, Mabank 8; Chapel Hill 72, Palestine 28; Lindale, open.
This week’s games: Chapel Hill at Kilgore; Henderson at Mabank; Lindale at Palestine; Pine Tree, open.


District 8-4A, Division II standings
Team, overall record | District record | PS | PA |
---|---|---|---|
Carthage (5-0) | 0-0 | 207 | 47 |
Athens (4-1) | 0-0 | 239 | 118 |
Center (2-3) | 0-0 | 154 | 136 |
Bullard (2-3) | 0-0 | 142 | 186 |
Brownsboro (1-4) | 0-0 | 145 | 238 |
Rusk (0-5) | 0-0 | 70 | 161 |
Last week’s games: Carthage 41, San Benito 3; Athens, open; Rusk, open; Brownsboro, open; Bullard, open; Center, open.
This week’s games: Carthage at Center; Athens at Brownsboro; Rusk at Bullard.
District 7-4A, Division II standings
Team, overall record | District record | PS | PA |
---|---|---|---|
Pittsburg (4-1) | 0-0 | 168 | 80 |
Pleasant Grove (4-1) | 0-0 | 155 | 64 |
Van (3-2) | 0-0 | 210 | 172 |
Spring Hill (1-4) | 0-0 | 156 | 243 |
Gilmer (1-4) | 0-0 | 103 | 216 |
North Lamar (0-5) | 0-0 | 48 | 215 |
Last week’s games: Gilmer, open; Pittsburg, open;Pleasant Grove, open;Van, open; Spring Hill, open; North Lamar, open.
This week’s games: Pittsburg at Gilmer;Van at Spring Hill; Paris North Lamar at Pleasant Grove.

District 8-3A, Division I standings
Team, overall record | District record | PS | PA |
---|---|---|---|
Gladewater (5-1) | 2-0 | 209 | 71 |
Atlanta (5-1) | 2-0 | 143 | 102 |
Liberty-Eylau (2-3) | 1-0 | 102 | 183 |
Tatum (2-4) | 1-1 | 149 | 169 |
White Oak (4-1) | 0-1 | 234 | 91 |
Jefferson (3-3) | 0-2 | 179 | 113 |
Sabine (0-6) | 0-2 | 50 | 264 |
Last week’s games: Atlanta 22, Jefferson 15; Gladewater 47, Sabine 0; Liberty-Eylau 28, Tatum 13; White Oak, open.
This week’s games (Thursday): White Oak at Jefferson. Friday: Atlanta at Sabine; Gladewater at Liberty-Eylau; Tatum, open

District 11-3A, Division II standings
Team, overall record | District record | PS | PA |
---|---|---|---|
Troup (6-0) | 2-0 | 294 | 60 |
West Rusk (5-1) | 2-0 | 175 | 82 |
Arp (5-1) | 1-1 | 235 | 86 |
New Diana (4-1) | 1-0 | 177 | 150 |
Buffalo (1-4) | 0-1 | 122 | 208 |
Winona (1-5) | 0-2 | 107 | 215 |
Elkart (1-5) | 0-2 | 58 | 291 |
Last week’s games: Arp 40, Buffalo 27; West Rusk 48, Winona 0; Troup 67, Elkhart 2; New Diana, open.
This week’s games: New Diana at West Rusk; Winona at Troup; Elkhart at Buffalo, Arp, open.

District 10-2A, Division I standings
Team, overall record | District record | PS | PA |
---|---|---|---|
Elysian Fields (6-0) | 3-0 | 267 | 75 |
Waskom (5-1) | 3-0 | 225 | 92 |
Beckville (3-3) | 2-1 | 156 | 118 |
Harleton (2-4) | 1-1 | 86 | 195 |
Hawkins (4-2) | 1-2 | 192 | 148 |
Ore City (3-3) | 1-2 | 122 | 194 |
Union Grove (4-2) | 1-2 | 119 | 141 |
Big Sandy (0-6) | 0-3 | 25 | 266 |
Last week’s games: Beckville 56, Big Sandy 0; Waskom 28, Harleton 0; Elysian Fields 49, Union Grove 22; Hawkins 50, Ore City 20.
This week’s games: Waskom at Beckville; Elysian Fields at Big Sandy; Hawkins at Harleton; Union Grove at Ore City.

District 11-2A, Division II standings
Team, overall record | District record | PS | PA |
---|---|---|---|
Grapeland (4-2) | 2-0 | 243 | 206 |
Mount Enterprise (5-0) | 1-0 | 268 | 146 |
Lovelady (5-0) | 1-0 | 194 | 72 |
Overton (4-2) | 1-1 | 191 | 90 |
Alto (3-3) | 1-1 | 147 | 146 |
Cushing (3-3) | 0-2 | 114 | 157 |
Tenaha (1-5) | 0-2 | 65 | 258 |
Last week’s games: Mount Enterprise 52, Cushing 8; Grapeland 49, Alto16; Overton 42, Tenaha 7; Lovelady, open.
This week’s games: Lovelady at Overton; Grapeland at Mount Enterprise; Tenaha at Alto; Cushing, open.

District 10-1A, Division I (six-man) standings
Team, overall record | District record | PS | PA |
---|---|---|---|
Campbell (5-1) | 0-0 | 251 | 132 |
Saint Jo (5-1) | 0-0 | 356 | 149 |
Union Hill (4-2) | 0-0 | 301 | 204 |
Savoy (1-4) | 0-0 | 28 | 173 |
Leverett’s Chapel (1-5) | 0-0 | 248 | 348 |
Last week’s games: Greenville Academy 54, Leverett’s Chapel 42; Union Hill 64, ETHS 18; Fruitvale 1, Savoy 0 (forfeit); Saint Jo 81, Perrin-Whitt 36; Campbell 74, Apple Springs 26.
This week’s games (first week of district play): Union Hill at Leverett’s Chapel; Savoy at Saint Jo; Campbell, open.
