TIME TO MAKE A MOVE | KC out of contention & looks to get back in; here are the standings, national poll (TJC No. 3)

EDITOR’S NOTE: These are the standings and upcoming schedule for the Southwest Junior College Football Conference (SWJCFC) as of Wednesday morning, October 8, 2025. The regular season ends Saturday, November 8, and the conference playoffs begin the following week. Only the top four in the standings make the playoffs; for everyone else, November 8 is it for 2025. The postseason is a 1-versus-4, 2-versus-3 format, with the teams seeded 1 and 2 hosting the semifinal games on November 15. The top seed has its games at home unless it’s eliminated. The only team that cannot mathematically host a playoff game is the team seeded fourth. Also below, the NJCAA’s national poll / top 15, including Tyler Junior College, again ranked third in this poll that was released Monday, October 6.

SOUTHWEST JUNIOR COLLEGE FOOTBALL CONFERENCE STANDINGS (OCT. 8, 2025)
Ranking, team, overall record | Conf. record | Last week’s result | PS | PA | This week |
1. Tyler Junior College (5-0) | 3-0 | TJC 18, N. Mexico Military 17 | 147 | 61 | vs, Blinn |
2. Navarro (3-1) | 3-0 | Navarro vs. TWA (cancelled) * | 139 | 78 | at TVCC |
3. Trinity Valley (4-1) | 2-1 | Trinity Valley 45, Blinn 20 | 117 | 92 | vs. Navarro |
4. Blinn (3-2) | 1-2 | Trinity Valley 45, Blinn 20 | 198 | 82 | at TJC |
5. Cisco (2-2) | 1-2 | NEO 26, Cisco 19 | 93 | 81 | at NMMI |
6. N. Mexico Military (2-3) | 1-2 | TJC 18, N. Mexico Military 17 | 168 | 162 | vs. Cisco |
7. Northeastern Okla. A&M (1-4) | 1-2 | NEO 26, Cisco 19 | 102 | 147 | Open date |
8. Kilgore College (2-3) | 0-3 | KC 55, Comm. Christian 0 * | 187 | 126 | Open date |

SOUTHWEST JUNIOR COLLEGE FOOTBALL CONFERENCE STANDINGS (OCT. 6, 2025)
Name | Record | Points | 1st | Prev. | This week |
---|---|---|---|---|---|
1. Hutchinson Community College | 4-0 | 150 | 12 | 1 | at Dodge City (Kan.) |
2. Iowa Western Community College | 4-1 | 140 | 0 | 2 | at Snow (Utah) |
3. Tyler Junior College | 5-0 | 130 | 0 | 3 | vs. Blinn |
4. Mississippi Gulf Coast Community College | 5-0 | 120 | 0 | 4 | vs. East Central (10/9) |
5. Navarro College | 3-1 | 108 | 0 | 5 | at Trinity Valley |
6. Georgia Military College | 6-1 | 97 | 0 | 6 | Open date |
7. Northwest Mississippi Community College | 4-1 | 90 | 0 | 7 | at SW. Miss. (10/9) |
8. Garden City (Kansas) Community College | 4-1 | 78 | 0 | 8 | vs. Independence (Kan.) |
9. Hinds (MS) Community College | 4-1 | 70 | 0 | 9 | at Jones College (10/9) |
10. Iowa Central Community College | 3-2 | 48 | 0 | 14 | vs. College of DuPage |
11. Trinity Valley Community College | 4-1 | 48 | 0 | 12 | vs. Navarro |
12. Copiah-Lincoln (MS) Community College | 4-1 | 46 | 0 | 11 | vs. Pearl River (10/9) |
13. Snow (Utah) College | 3-2 | 33 | 0 | 13 | vs. Iowa Western |
14. Coffeyville (Kansas) Community College | 2-2 | 28 | 0 | 10 | at Highland |
15. Butler (Kansas) Community College | 3-1 | 8 | 0 | 9 | Open date |
