OVERTON FOOTBALL STATS | Numbers for the Mustangs through four games

Offense
Passing
Name | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Holleman | 49 | 87 | 594 | 0.563 | 12.1 | 148.5 | 12.3 | 8 | 2.0 | 2 | 70 | 98.5 |
Season Totals | 49 | 87 | 594 | 0.563 | 12.1 | 148.5 | 12.3 | 8 | 2.0 | 2 | 70 | 98.5 |
Rushing
Name | Car | Yds | Avg | Y/G | Lng | 100+ | TD |
---|---|---|---|---|---|---|---|
R. Holleman | 35 | 355 | 10.1 | 88.8 | 51 | 2 | 5 |
J. Weir | 9 | 76 | 8.4 | 19.0 | 28 | 0 | 1 |
J. Furlow | 14 | 125 | 8.9 | 31.3 | 38 | 0 | 1 |
J. Espinosa | 3 | 9 | 3.0 | 2.3 | 5 | 0 | 0 |
H. Klima | 7 | 41 | 5.9 | 10.3 | 11 | 0 | 0 |
G. Miller | 34 | 329 | 9.7 | 82.3 | 40 | 1 | 5 |
Season Totals | 102 | 935 | 9.2 | 233.8 | 51 | 3 | 12 |
Receiving
Name | Rec | Yds | Avg | Y/G | Lng | TD |
---|---|---|---|---|---|---|
I. Ransom | 13 | 125 | 9.6 | 31.3 | 35 | 2 |
K. Hawkins | 2 | 12 | 6.0 | 3.0 | 8 | 0 |
J. Weir | 13 | 107 | 8.2 | 26.8 | 40 | 2 |
L. Hill | 1 | 15 | 15.0 | 3.8 | 15 | 0 |
J. Osburn | 12 | 272 | 22.7 | 68.0 | 70 | 4 |
B. Brown | 6 | 60 | 10.0 | 15.0 | 15 | 0 |
H. Klima | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
G. Miller | 1 | 5 | 5.0 | 1.3 | 5 | 0 |
Season Totals | 49 | 596 | 12.2 | 149.0 | 70 | 8 |
Offensive fumbles and pancake blocks
Name | Fum | Lost | Pnk Blk |
---|---|---|---|
R. Holleman | 1 | 0 | 0 |
Season Totals | 1 | 0 | 0 |
Total Yards
Name | Rush | Pass | Rec | Total | Y/G |
---|---|---|---|---|---|
I. Ransom | 0 | 0 | 125 | 125 | 31.3 |
R. Holleman | 355 | 594 | 0 | 949 | 237.3 |
K. Hawkins | 0 | 0 | 12 | 12 | 3.0 |
J. Weir | 76 | 0 | 107 | 183 | 45.8 |
L. Hill | 0 | 0 | 15 | 15 | 3.8 |
J. Osburn | 0 | 0 | 272 | 272 | 68.0 |
J. Furlow | 125 | 0 | 0 | 125 | 31.3 |
J. Espinosa | 9 | 0 | 0 | 9 | 2.3 |
B. Brown | 0 | 0 | 60 | 60 | 15.0 |
H. Klima | 41 | 0 | 0 | 41 | 10.3 |
G. Miller | 329 | 0 | 5 | 334 | 83.5 |
Season Totals | 935 | 594 | 596 | 1529 | 382.3 |

Defense
Tackles, assists, tackles for loss
Name | Solo | Asst | Tot Tckls | T/G | TFL |
---|---|---|---|---|---|
I. Ransom | 4 | 5 | 9 | 2.3 | 0 |
R. Holleman | 7 | 5 | 12 | 3.0 | 0 |
K. Hawkins | 18 | 25 | 43 | 10.8 | 1.0 |
J. Weir | 17 | 26 | 43 | 10.8 | 8.0 |
L. Hill | 8 | 7 | 15 | 3.8 | 2.0 |
T. Steddum | 5 | 7 | 12 | 4.0 | 1.0 |
J. Osburn | 9 | 2 | 11 | 2.8 | 0 |
L. Allred | 3 | 4 | 7 | 1.8 | 0 |
J. Furlow | 3 | 2 | 5 | 1.3 | 0 |
J. Espinosa | 6 | 5 | 11 | 2.8 | 1.0 |
B. Brown | 11 | 17 | 28 | 7.0 | 2.0 |
J. Beasley | 3 | 6 | 9 | 4.5 | 0 |
H. Klima | 24 | 12 | 36 | 9.0 | 2.0 |
E. Smith | 4 | 1 | 5 | 1.7 | 0 |
W. Mosley | 1 | 0 | 1 | 1.0 | 0 |
G. Miller | 7 | 9 | 16 | 4.0 | 3.0 |
J. Fields | 2 | 5 | 7 | 2.3 | 1.0 |
C. Stinecipher | 3 | 2 | 5 | 5.0 | 1.0 |
K. Warren | 1 | 5 | 6 | 2.0 | 0 |
D. Stinecipher | 1 | 6 | 7 | 2.3 | 0 |
G. Whitfield | 9 | 13 | 22 | 5.5 | 5.0 |
W. Powers | 8 | 5 | 13 | 3.3 | 1.0 |
E. Dorsey | 9 | 6 | 15 | 3.8 | 2.0 |
E. Oates | 11 | 13 | 24 | 6.0 | 1.0 |
Season Totals | 174 | 188 | 362 | 90.5 | 31.0 |
Sacks, yards lost on sacks, quarterback hurries
Name | Sacks | Ydl | S/G | Hurs |
---|---|---|---|---|
K. Hawkins | 0 | 0 | 0 | 2 |
J. Weir | 1.0 | 0 | 0.3 | 1 |
L. Hill | 1.0 | 0 | 0.3 | 0 |
L. Allred | 0 | 0 | 0 | 1 |
J. Espinosa | 0 | 0 | 0 | 1 |
H. Klima | 1.0 | 0 | 0.3 | 4 |
G. Miller | 1.0 | 0 | 0.3 | 2 |
G. Whitfield | 3.0 | 0 | 0.8 | 4 |
W. Powers | 0 | 0 | 0 | 1 |
E. Dorsey | 1.0 | 0 | 0.3 | 0 |
E. Oates | 0 | 0 | 0 | 3 |
Season Totals | 8.0 | 0 | 2.0 | 19 |
Interceptions, passes defended, forced fumbles, recoveries, blocked kicks
Name | Int | PD | Fmb Rec | FR Yds | Caus | Blocked kicks |
---|---|---|---|---|---|---|
J. Weir | 1 | 0 | 1 | 2 | 3 | 0 |
J. Osburn | 0 | 2 | 0 | 0 | 0 | 0 |
B. Brown | 1 | 0 | 1 | 0 | 1 | 0 |
E. Smith | 0 | 1 | 0 | 0 | 0 | 0 |
G. Whitfield | 0 | 0 | 0 | 0 | 1 | 0 |
E. Dorsey | 0 | 0 | 1 | 0 | 0 | 0 |
Season Totals | 2 | 3 | 3 | 2 | 5 | 0 |
