WHITE OAK STATS | Roughnecks’ numbers through four games, all wins

EDITOR’S NOTE: Coach Michael Ludlow’s White Oak Roughnecks have played four games in the 2025 season, and they’ve won every one of them. Here are statistics for White Oak’s season so far. The Roughnecks host Atlanta in the District 8-3A, Division I opener for both teams Friday night at 7 p.m.
Offense
Passing
Name | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Ludlow | 46 | 68 | 988 | 0.676 | 21.5 | 247.0 | 11.5 | 13 | 3.3 | 0 | 70 | 150.1 |
T. Ludlow | 8 | 16 | 173 | 0.500 | 21.6 | 43.3 | 2.0 | 2 | 0.5 | 2 | 73 | 88.8 |
Season Totals | 54 | 84 | 1161 | 0.643 | 21.5 | 290.3 | 13.5 | 15 | 3.8 | 2 | 73 | 137.4 |
Rushing
Name | Car | Yds | Avg | Y/G | Lng | 100+ | TD |
---|---|---|---|---|---|---|---|
T. STATS | 1 | -3 | -3.0 | -3.0 | -3 | 0 | 0 |
J. Ludlow | 33 | 434 | 13.2 | 108.5 | 75 | 3 | 8 |
L. Ladwig | 2 | 13 | 6.5 | 3.3 | 8 | 0 | 0 |
T. Mckinney | 1 | 3 | 3.0 | 0.8 | 3 | 0 | 0 |
K. Poul | 30 | 157 | 5.2 | 39.3 | 28 | 0 | 4 |
L. Sipes | 20 | 223 | 11.2 | 55.8 | 99 | 0 | 2 |
T. Ludlow | 1 | 2 | 2.0 | 0.5 | 2 | 0 | 0 |
C. Vail | 5 | 13 | 2.6 | 4.3 | 5 | 0 | 0 |
Season Totals | 93 | 842 | 9.1 | 210.5 | 99 | 3 | 14 |
Receiving
Name | Rec | Yds | Avg | Y/G | Lng | TD |
---|---|---|---|---|---|---|
J. Ludlow | 4 | 31 | 7.8 | 7.8 | 15 | 1 |
L. Ladwig | 15 | 333 | 22.2 | 83.3 | 67 | 4 |
T. McClain | 10 | 312 | 31.2 | 78.0 | 73 | 7 |
T. Mckinney | 6 | 149 | 24.8 | 37.3 | 42 | 1 |
L. Sipes | 2 | 60 | 30.0 | 15.0 | 45 | 0 |
C. Jester | 13 | 182 | 14.0 | 45.5 | 35 | 2 |
B. Richardson | 1 | 15 | 15.0 | 3.8 | 15 | 0 |
B. Wood | 2 | 57 | 28.5 | 14.3 | 55 | 0 |
A. Mejia | 1 | 22 | 22.0 | 5.5 | 22 | 0 |
Season Totals | 54 | 1159 | 21.5 | 289.8 | 73 | 15 |
Extra points and field goals
Name | PAT | Att | % | FG | Att | % | Lng | Tot Pts | Kick P/G |
---|---|---|---|---|---|---|---|---|---|
B. Prazak | 26 | 26 | 1.0 | 2 | 2 | 1.0 | 25 | 32 | 8.0 |
Season Totals | 26 | 26 | 1.0 | 2 | 2 | 1.0 | 25 | 32 | 8.0 |
Total Yards
Name | Rush | Pass | Rec | Total | Y/G |
---|---|---|---|---|---|
J. Ludlow | 434 | 988 | 31 | 1453 | 363.3 |
L. Ladwig | 13 | 0 | 333 | 346 | 86.5 |
T. McClain | 0 | 0 | 312 | 312 | 78.0 |
T. Mckinney | 3 | 0 | 149 | 152 | 38.0 |
K. Poul | 157 | 0 | 0 | 157 | 39.3 |
L. Sipes | 223 | 0 | 60 | 283 | 70.8 |
C. Jester | 0 | 0 | 182 | 182 | 45.5 |
B. Richardson | 0 | 0 | 15 | 15 | 3.8 |
T. Ludlow | 2 | 173 | 0 | 175 | 43.8 |
B. Wood | 0 | 0 | 57 | 57 | 14.3 |
C. Vail | 13 | 0 | 0 | 13 | 4.3 |
A. Mejia | 0 | 0 | 22 | 22 | 5.5 |
Season Totals | 842 | 1161 | 1159 | 2003 | 500.8 |
Defense
Tackles, tackles for loss
Name | Solo | Asst | Tot Tckls | T/G | TFL |
---|---|---|---|---|---|
J. Ludlow | 6 | 0 | 6 | 1.5 | 1.0 |
L. Ladwig | 10 | 1 | 11 | 2.8 | 1.0 |
T. McClain | 4 | 1 | 5 | 1.3 | 0 |
T. Mckinney | 17 | 8 | 25 | 6.3 | 3.0 |
C. Venable | 19 | 9 | 28 | 7.0 | 5.0 |
K. Poul | 13 | 11 | 24 | 6.0 | 2.0 |
B. Prazak | 1 | 0 | 1 | 0.3 | 0 |
L. Sipes | 22 | 13 | 35 | 8.8 | 13.0 |
C. Jester | 14 | 9 | 23 | 5.8 | 0 |
B. Richardson | 8 | 4 | 12 | 3.0 | 2.0 |
D. Jackson | 2 | 0 | 2 | 0.7 | 0 |
B. Wood | 5 | 2 | 7 | 1.8 | 0 |
M. Morgan | 13 | 8 | 21 | 5.3 | 4.0 |
C. Carroll | 3 | 1 | 4 | 1.3 | 0 |
M. Wright | 3 | 1 | 4 | 1.3 | 0 |
C. Vail | 8 | 2 | 10 | 3.3 | 0 |
J. Watson | 10 | 8 | 18 | 4.5 | 1.0 |
A. Mejia | 6 | 0 | 6 | 1.5 | 2.0 |
C. Watson | 6 | 3 | 9 | 3.0 | 0 |
C. Scalia | 1 | 0 | 1 | 1.0 | 0 |
J. Garcia | 6 | 6 | 12 | 3.0 | 2.0 |
D. Greene | 7 | 6 | 13 | 3.3 | 4.0 |
E. Pearson | 1 | 2 | 3 | 1.5 | 0 |
C. Bridges | 3 | 1 | 4 | 1.3 | 1.0 |
C. Hodges | 8 | 6 | 14 | 3.5 | 2.0 |
C. Durham | 5 | 2 | 7 | 3.5 | 1.0 |
K. Casey | 2 | 0 | 2 | 1.0 | 0 |
Season Totals | 203 | 104 | 307 | 76.8 | 44.0 |
Sacks, yards lost on sacks, quarterback hurries
Name | Sacks | Ydl | S/G | Hurs |
---|---|---|---|---|
C. Venable | 0 | 0 | 0 | 1 |
K. Poul | 0 | 0 | 0 | 2 |
L. Sipes | 0 | 0 | 0 | 6 |
B. Richardson | 0 | 0 | 0 | 1 |
M. Morgan | 0 | 0 | 0 | 3 |
A. Mejia | 1.0 | 0 | 0.3 | 0 |
J. Garcia | 1.0 | 5 | 0.3 | 3 |
D. Greene | 0 | 0 | 0 | 1 |
C. Hodges | 0 | 0 | 0 | 2 |
Season Totals | 2.0 | 5 | 0.5 | 19 |
Interceptions, passes defended, forced fumbles, recoveries, blocked kicks
Name | Int | Int/G | PD | Fmb Rec | FR Yds | Caus | Blocked kicks |
---|---|---|---|---|---|---|---|
J. Ludlow | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
L. Ladwig | 1 | 0.3 | 5 | 0 | 0 | 0 | 0 |
T. Mckinney | 1 | 0.3 | 3 | 0 | 0 | 0 | 0 |
C. Venable | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 |
K. Poul | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
L. Sipes | 0 | 0 | 1 | 2 | 92 | 1 | 0 |
C. Jester | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 |
B. Wood | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
C. Carroll | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A. Mejia | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 |
C. Hodges | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Season Totals | 5 | 1.3 | 13 | 5 | 92 | 2 | 0 |
