ARP FOOTBALL STATISTICS (through three games)

EDITOR’S NOTE: Here are statistics for Arp High School football through three games so far in the 2025 season. Stats are courtesy of the Tigers’ coaching staff. Arp (3-0 through three games) is scheduled to host another ETBlitz.com-area program, Sabine, this Friday, Sept. 19, at 7:30 p.m. Stats for other programs in the ETBlitz.com area to follow.
OFFENSE
Passing
Name | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Langley | 8 | 13 | 129 | 0.615 | 16.1 | 43.0 | 2.7 | 1 | 0.3 | 0 | 61 | 120.4 |
Z. Bourque | 6 | 11 | 102 | 0.545 | 17.0 | 34.0 | 2.0 | 1 | 0.3 | 0 | 50 | 116.5 |
Season Totals | 14 | 24 | 231 | 0.583 | 16.5 | 77.0 | 4.7 | 2 | 0.7 | 0 | 61 | 118.6 |
Rushing
Name | Car | Yds | Avg | Y/G | Lng | 100+ | TD |
---|---|---|---|---|---|---|---|
T. Langley | 4 | 39 | 9.8 | 13.0 | 25 | 0 | 0 |
J. Smith | 23 | 143 | 6.2 | 47.7 | 32 | 0 | 2 |
T. Hunt | 12 | 108 | 9.0 | 54.0 | 46 | 0 | 0 |
C. Burgins | 17 | 169 | 9.9 | 56.3 | 42 | 0 | 4 |
C. Pierce | 1 | 12 | 12.0 | 4.0 | 12 | 0 | 0 |
Z. Bourque | 22 | 177 | 8.0 | 59.0 | 57 | 0 | 5 |
H. Orpineda | 11 | 45 | 4.1 | 15.0 | 12 | 0 | 0 |
Season Totals | 90 | 693 | 7.7 | 231.0 | 57 | 0 | 11 |
Receiving
Name | Rec | Yds | Avg | Y/G | Lng | TD |
---|---|---|---|---|---|---|
I. Poe | 1 | 16 | 16.0 | 5.3 | 16 | 1 |
W. Johnson | 3 | 62 | 20.7 | 20.7 | 50 | 0 |
C. Burgins | 2 | 26 | 13.0 | 8.7 | 21 | 1 |
C. Pierce | 2 | 25 | 12.5 | 8.3 | 17 | 0 |
Z. Bourque | 5 | 96 | 19.2 | 32.0 | 61 | 0 |
J. Schminkey | 1 | 6 | 6.0 | 2.0 | 6 | 0 |
Season Totals | 14 | 231 | 16.5 | 77.0 | 61 | 2 |
Total yards
Name | Rush | Pass | Rec | Total | Y/G |
---|---|---|---|---|---|
T. Langley | 39 | 129 | 0 | 168 | 56.0 |
I. Poe | 0 | 0 | 16 | 16 | 5.3 |
W. Johnson | 0 | 0 | 62 | 62 | 20.7 |
J. Smith | 143 | 0 | 0 | 143 | 47.7 |
T. Hunt | 108 | 0 | 0 | 108 | 54.0 |
C. Burgins | 169 | 0 | 26 | 195 | 65.0 |
C. Pierce | 12 | 0 | 25 | 37 | 12.3 |
Z. Bourque | 177 | 102 | 96 | 375 | 125.0 |
H. Orpineda | 45 | 0 | 0 | 45 | 15.0 |
J. Schminkey | 0 | 0 | 6 | 6 | 2.0 |
Season Totals | 693 | 231 | 231 | 924 | 308.0 |
Extra points, field goals
Name | PAT | Att | % | FG | Att | % | Lng | Tot Pts | Kick P/G |
---|---|---|---|---|---|---|---|---|---|
G. Spoon | 12 | 12 | 1.0 | 1 | 1 | 1.0 | 32 | 15 | 5.0 |
Season Totals | 12 | 12 | 1.0 | 1 | 1 | 1.0 | 32 | 15 | 5.0 |
Two-point conversions
Name | C Rush | C Rec | Total |
---|---|---|---|
J. Smith | 0 | 1 | 1 |
Season Totals | 0 | 1 | 1 |
DEFENSE
Tackles, tackles for loss
Name | Solo | Asst | Tot Tckls | T/G | TFL |
---|---|---|---|---|---|
T. Langley | 5 | 8 | 13 | 4.3 | 0 |
I. Poe | 5 | 15 | 20 | 6.7 | 1.0 |
W. Johnson | 4 | 4 | 8 | 2.7 | 0 |
C. Ellis | 7 | 15 | 22 | 7.3 | 2.0 |
J. Smith | 10 | 15 | 25 | 8.3 | 1.0 |
T. Hunt | 2 | 0 | 2 | 1.0 | 1.0 |
C. Burgins | 3 | 6 | 9 | 3.0 | 0 |
C. Pierce | 4 | 4 | 8 | 2.7 | 0 |
B. Dark | 0 | 2 | 2 | 2.0 | 0 |
L. Shelburne | 0 | 2 | 2 | 1.0 | 0 |
G. Spoon | 2 | 8 | 10 | 3.3 | 0 |
T. Phipps | 2 | 3 | 5 | 1.7 | 0 |
H. Orpineda | 6 | 10 | 16 | 5.3 | 2.0 |
W. Calley | 1 | 6 | 7 | 7.0 | 0 |
T. Durrett | 1 | 3 | 5 | 1.7 | 1.0 |
J. Schminkey | 5 | 6 | 11 | 3.7 | 2.0 |
C. Arrington | 2 | 12 | 14 | 4.7 | 0 |
G. Grandgeorge | 1 | 3 | 4 | 2.0 | 0 |
C. Jenkins | 4 | 2 | 6 | 2.0 | 1.0 |
Z. Washington | 7 | 8 | 15 | 7.5 | 1.0 |
Q. Hines | 0 | 2 | 2 | 2.0 | 0 |
Season Totals | 71 | 134 | 206 | 68.7 | 12.0 |
Sacks and quarterback hurries
Name | Sacks | Ydl | S/G | Hurs |
---|---|---|---|---|
T. Hunt | 1.0 | 0 | 0.5 | 1 |
H. Orpineda | 1.0 | 0 | 0.3 | 2 |
T. Durrett | 1.0 | 0 | 0.3 | 0 |
Season Totals | 3.0 | 0 | 1.0 | 3 |
Interceptions, passes defended, forced fumbles, recoveries, blocked kicks
Name | Int | Int Yds | Avg | Int/G | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
---|---|---|---|---|---|---|---|---|---|---|
T. Langley | 3 | 0 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
W. Johnson | 1 | 0 | 0 | 0.3 | 1 | 0 | 0 | 1 | 0 | 0 |
C. Ellis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
J. Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Burgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
C. Pierce | 1 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 |
L. Shelburne | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
G. Spoon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
T. Phipps | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
H. Orpineda | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
J. Schminkey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Season Totals | 5 | 0 | 0 | 1.7 | 4 | 6 | 0 | 4 | 0 | 0 |
