WEST RUSK FOOTBALL STATISTICS (through three games)

EDITOR’S NOTE: Here are statistics for West Rusk High School football through three games so far in the 2025 season. Stats are courtesy of the Raiders’ coaching staff. West Rusk (2-1 through three games) is scheduled to host Tatum this Friday, Sept. 19, at 7:30 p.m. Stats for other programs in the ETBlitz.com area to follow.
OFFENSE
Passing
| Name | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Dotson | 24 | 57 | 340 | 0.421 | 14.2 | 113.3 | 8.0 | 4 | 1.3 | 3 | 63 | 63.5 | 
| Season Totals | 24 | 57 | 340 | 0.421 | 14.2 | 113.3 | 8.0 | 4 | 1.3 | 3 | 63 | 63.5 | 
Rushing
| Name | Car | Yds | Avg | Y/G | Lng | 100+ | TD | 
|---|---|---|---|---|---|---|---|
| J. Dotson | 17 | 38 | 2.2 | 12.7 | 21 | 0 | 0 | 
| H. McCandless | 18 | 69 | 3.8 | 23.0 | 14 | 0 | 1 | 
| G. Harp | 1 | 5 | 5.0 | 1.7 | 5 | 0 | 0 | 
| J. Gardner | 1 | -5 | -5.0 | -1.7 | -5 | 0 | 0 | 
| A. Starling | 1 | 2 | 2.0 | 0.7 | 2 | 0 | 0 | 
| C. Landon | 1 | 5 | 5.0 | 1.7 | 5 | 0 | 0 | 
| D. Williams | 44 | 209 | 4.8 | 69.7 | 51 | 1 | 1 | 
| Season Totals | 83 | 323 | 3.9 | 107.7 | 51 | 1 | 2 | 
Receiving
| Name | Rec | Yds | Avg | Y/G | Lng | TD | 
|---|---|---|---|---|---|---|
| K. Brown | 6 | 99 | 16.5 | 33.0 | 33 | 1 | 
| H. McCandless | 6 | 52 | 8.7 | 17.3 | 22 | 0 | 
| G. Harp | 7 | 99 | 14.1 | 33.0 | 20 | 3 | 
| J. Gardner | 4 | 86 | 21.5 | 28.7 | 64 | 0 | 
| R. Jackson | 1 | 4 | 4.0 | 1.3 | 4 | 0 | 
| Season Totals | 24 | 340 | 14.2 | 113.3 | 64 | 4 | 
Total yards
| Name | Rush | Pass | Rec | Total | Y/G | 
|---|---|---|---|---|---|
| K. Brown | 0 | 0 | 99 | 99 | 33.0 | 
| J. Dotson | 38 | 340 | 0 | 378 | 126.0 | 
| H. McCandless | 69 | 0 | 52 | 121 | 40.3 | 
| G. Harp | 5 | 0 | 99 | 104 | 34.7 | 
| J. Gardner | -5 | 0 | 86 | 81 | 27.0 | 
| A. Starling | 2 | 0 | 0 | 2 | 0.7 | 
| C. Landon | 5 | 0 | 0 | 5 | 1.7 | 
| D. Williams | 209 | 0 | 0 | 209 | 69.7 | 
| R. Jackson | 0 | 0 | 4 | 4 | 1.3 | 
| Season Totals | 323 | 340 | 340 | 663 | 221.0 | 
Extra points, field goals
| Name | PAT | Att | % | FG | Att | % | Lng | Tot Pts | Kick P/G | 
|---|---|---|---|---|---|---|---|---|---|
| L. Abelardo | 5 | 5 | 1.0 | 0 | 0 | 0 | 0 | 5 | 1.7 | 
| Season Totals | 5 | 5 | 1.0 | 0 | 0 | 0 | 0 | 5 | 1.7 | 
Two-point conversions
| Name | C Rush | C Rec | Total | 
|---|---|---|---|
| H. McCandless | 1 | 0 | 1 | 
| J. Gardner | 0 | 1 | 1 | 
| Season Totals | 1 | 1 | 2 | 

DEFENSE
Tackles, tackles for loss
| Name | Solo | Asst | Tot Tckls | T/G | TFL | 
|---|---|---|---|---|---|
| I. Vazquez | 10 | 8 | 18 | 6.0 | 0 | 
| K. Brown | 2 | 2 | 4 | 1.3 | 0 | 
| T. Heathco | 3 | 4 | 7 | 2.3 | 0 | 
| J. Dotson | 3 | 2 | 5 | 1.7 | 0 | 
| H. McCandless | 9 | 11 | 20 | 6.7 | 1.0 | 
| D. Mills | 9 | 17 | 26 | 8.7 | 0 | 
| S. Cleaver | 4 | 14 | 18 | 6.0 | 0 | 
| G. Harp | 6 | 7 | 13 | 4.3 | 0 | 
| C. Sanchez | 10 | 14 | 24 | 8.0 | 0 | 
| R. Stanley | 1 | 1 | 2 | 0.7 | 0 | 
| A. Starling | 1 | 3 | 4 | 1.3 | 0 | 
| C. Landon | 3 | 3 | 6 | 2.0 | 0 | 
| D. Williams | 1 | 0 | 1 | 0.3 | 0 | 
| A. Vargas | 4 | 20 | 24 | 8.0 | 0 | 
| B. Caldwell | 0 | 2 | 2 | 0.7 | 0 | 
| T. Newton | 1 | 0 | 1 | 0.3 | 0 | 
| A. Starling | 2 | 6 | 8 | 4.0 | 0 | 
| J. Gardner | 0 | 1 | 1 | 0.3 | 0 | 
| Season Totals | 69 | 115 | 184 | 61.3 | 1.0 | 
Sacks and quarterback hurries
| Name | Sacks | Ydl | S/G | Hurs | 
|---|---|---|---|---|
| I. Vazquez | 0 | 0 | 0 | 2 | 
| S. Cleaver | 0 | 0 | 0 | 1 | 
| Season Totals | 0 | 0 | 0 | 3 | 
Interceptions, passes defended, forced fumbles, fumble recoveries, blocked kicks
| Name | Int | Int Yds | Avg | Int/G | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs | 
|---|---|---|---|---|---|---|---|---|---|---|
| K. Brown | 1 | 31 | 31.0 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | 
| T. Heathco | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| J. Dotson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| H. McCandless | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| G. Harp | 2 | 13 | 6.5 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | 
| C. Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| R. Stanley | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Season Totals | 3 | 44 | 14.7 | 1.0 | 6 | 1 | 0 | 2 | 1 | 0 | 

