GILMER FOOTBALL STATISTICS (after three games)

EDITOR’S NOTE: Here are statistics for Gilmer High School football through all three games the Buckeyes have played so far in the 2025 season. Stats are courtesy of the Gilmer coaching staff. Gilmer (1-2 through three games) is scheduled to host Lindale this Friday, Sept. 19, at 7:30 p.m. Stats for other programs in the ETBlitz.com area to follow.
OFFENSE
Passing
| Name | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Taylor | 20 | 45 | 260 | 0.444 | 13.0 | 86.7 | 6.7 | 1 | 0.3 | 3 | 0 | 42.8 |
| C. Johnston | 1 | 1 | 16 | 1.000 | 16.0 | 8.0 | 0.5 | 0 | 0 | 0 | 0 | 137.5 |
| Season Totals | 21 | 46 | 276 | 0.457 | 13.1 | 92.0 | 7.0 | 1 | 0.3 | 3 | 0 | 45.2 |

Rushing
| Name | Car | Yds | Avg | Y/G | Lng | 100+ | TD |
|---|---|---|---|---|---|---|---|
| A. Ector | 16 | 57 | 3.6 | 19.0 | 0 | 0 | 0 |
| Z. Taylor | 26 | 232 | 8.9 | 77.3 | 0 | 1 | 2 |
| T. Horne | 58 | 398 | 6.9 | 132.7 | 0 | 3 | 6 |
| C. Johnston | 4 | 8 | 2.0 | 4.0 | 0 | 0 | 0 |
| A. Thomas | 2 | 3 | 1.5 | 3.0 | 0 | 0 | 0 |
| J. Johnson | 2 | 2 | 1.0 | 1.0 | 0 | 0 | 0 |
| Season Totals | 108 | 700 | 6.5 | 233.3 | 0 | 4 | 8 |

Receiving
| Name | Rec | Yds | Avg | Y/G | Lng | TD |
|---|---|---|---|---|---|---|
| A. Garrett | 1 | 16 | 16.0 | 5.3 | 0 | 0 |
| T. Horne | 3 | 15 | 5.0 | 5.0 | 0 | 0 |
| T. Haynes | 2 | 38 | 19.0 | 12.7 | 0 | 1 |
| S. Jackson | 6 | 108 | 18.0 | 36.0 | 0 | 0 |
| G. Trossbach | 4 | 48 | 12.0 | 16.0 | 0 | 0 |
| A. Thomas | 3 | 18 | 6.0 | 18.0 | 0 | 0 |
| A. Blakeley | 2 | 33 | 16.5 | 11.0 | 0 | 0 |
| Season Totals | 21 | 276 | 13.1 | 92.0 | 0 | 1 |

Total Yards
| Name | Rush | Pass | Rec | Total | Y/G |
|---|---|---|---|---|---|
| A. Ector | 57 | 0 | 0 | 57 | 19.0 |
| Z. Taylor | 232 | 260 | 0 | 492 | 164.0 |
| A. Garrett | 0 | 0 | 16 | 16 | 5.3 |
| T. Horne | 398 | 0 | 15 | 413 | 137.7 |
| C. Johnston | 8 | 16 | 0 | 24 | 12.0 |
| T. Haynes | 0 | 0 | 38 | 38 | 12.7 |
| S. Jackson | 0 | 0 | 108 | 108 | 36.0 |
| G. Trossbach | 0 | 0 | 48 | 48 | 16.0 |
| A. Thomas | 3 | 0 | 18 | 21 | 21.0 |
| J. Johnson | 2 | 0 | 0 | 2 | 1.0 |
| A. Blakeley | 0 | 0 | 33 | 33 | 11.0 |
| Season Totals | 700 | 276 | 276 | 976 | 325.3 |
Extra points, field goals
| Name | PAT | Att | % | FG | Att | % | Lng | Tot Pts | Kick P/G |
|---|---|---|---|---|---|---|---|---|---|
| M. Castaneda | 5 | 10 | 0.5 | 0 | 0 | 0 | 0 | 5 | 1.7 |
| Season Totals | 5 | 10 | 0.5 | 0 | 0 | 0 | 0 | 5 | 1.7 |
Conversions
| Name | C Rush | C Rec | Total |
|---|---|---|---|
| Z. Taylor(Jr) | 1 | 0 | 1 |
| Season Totals | 1 | 0 | 1 |

DEFENSE
Tackles, tackles for loss
| Name | Solo | Asst | Tot Tckls | T/G | TFL |
|---|---|---|---|---|---|
| T. Lee | 11 | 5 | 16 | 5.3 | 3.0 |
| A. Ector | 6 | 9 | 15 | 5.0 | 3.0 |
| D. Smith | 1 | 0 | 1 | 1.0 | 0 |
| A. Garrett | 11 | 5 | 16 | 5.3 | 0 |
| J. Bates | 12 | 9 | 21 | 7.0 | 4.0 |
| T. Horne | 1 | 0 | 1 | 0.3 | 0 |
| C. Johnston | 1 | 0 | 1 | 0.5 | 0 |
| D. Fort | 4 | 5 | 9 | 3.0 | 0 |
| K. Jones | 9 | 9 | 18 | 6.0 | 2.0 |
| M. Granville | 0 | 5 | 5 | 2.5 | 1.0 |
| T. Haynes | 2 | 0 | 2 | 0.7 | 0 |
| Z. Johnson | 11 | 8 | 19 | 6.3 | 0 |
| S. Jackson | 2 | 0 | 2 | 0.7 | 0 |
| G. Trossbach | 1 | 3 | 4 | 1.3 | 0 |
| M. McDonald | 2 | 0 | 2 | 2.0 | 0 |
| B. Darnold | 2 | 2 | 4 | 2.0 | 0 |
| D. Griffin | 3 | 8 | 11 | 5.5 | 0 |
| J. Johnson | 3 | 2 | 5 | 2.5 | 0 |
| C. Pinkney | 6 | 4 | 10 | 3.3 | 0 |
| A. Blakeley | 3 | 3 | 7 | 2.3 | 0 |
| M. Castaneda | 1 | 0 | 1 | 0.3 | 0 |
| R. Blume | 5 | 2 | 7 | 2.3 | 0 |
| J. Gilow | 4 | 2 | 6 | 2.0 | 0 |
| C. Williamson | 0 | 2 | 2 | 2.0 | 0 |
| M. Johnson | 3 | 2 | 5 | 2.5 | 0 |
| D. King | 8 | 7 | 15 | 5.0 | 0 |
| T. Hagler | 7 | 4 | 11 | 3.7 | 1.0 |
| J. Nealy | 0 | 1 | 1 | 1.0 | 0 |
| I. Camara | 3 | 2 | 5 | 1.7 | 0 |
| Season Totals | 122 | 99 | 222 | 74.0 | 14.0 |
Sacks, quarterback pressures
| Name | Sacks | Ydl | S/G | Hurs |
|---|---|---|---|---|
| T. Lee | 0 | 0 | 0 | 3 |
| A. Ector | 1.0 | 0 | 0.3 | 6 |
| J. Bates | 2.0 | 0 | 0.7 | 11 |
| K. Jones | 0 | 0 | 0 | 2 |
| M. Granville | 0 | 0 | 0 | 5 |
| Z. Johnson | 0 | 0 | 0 | 1 |
| A. Thomas | 0 | 0 | 0 | 3 |
| D. Griffin | 0 | 0 | 0 | 4 |
| R. Blume | 0 | 0 | 0 | 7 |
| M. Johnson | 0 | 0 | 0 | 1 |
| D. King | 0 | 0 | 0 | 4 |
| T. Hagler | 0 | 0 | 0 | 8 |
| I. Camara | 0 | 0 | 0 | 3 |
| Season Totals | 3.0 | 0 | 1.0 | 58 |
Interceptions, passes defended, fumbles, recoveries, blocked kicks
| Name | Int | Int Yds | Avg | Int/G | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Lee | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| A. Ector | 0 | 0 | 0 | 0 | 0 | 1 | 72 | 0 | 0 | 0 |
| D. Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. Garrett | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Bates | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Fort | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Z. Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. Jackson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| G. Trossbach | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. Pinkney | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| T. Hagler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Season Totals | 0 | 0 | 0 | 0 | 13 | 2 | 72 | 0 | 0 | 1 |

