KILGORE FOOTBALL STATISICS (through three games)

EDITOR’S NOTE: Here are statistics for Kilgore High School football through all three games the Bulldogs have played so far in the 2025 season. Stats are courtesy of Jake Chidester and D.Q. Scott of the KHS coaching staff. Kilgore (2-1 through three games) is scheduled to play at Pleasant Grove this Friday, Sept. 19, at 7:30 p.m. Stats for other programs in the ETBlitz.com area to follow.

PASSING
| Player | Comp-Att | Yards | Yards per game | TDs | INT |
| Kayson Brooks | 30-68 | 661 | 220 | 7 | 1 |

RUSHING
| Player | Carries | Yards | Yards per carry | TDs |
| Rayshaun Williams | 40 | 383 | 9.5 | 4 |
| Isaiah Watters | 16 | 78 | 4.8 | 2 |
| David McGowan | 2 | 77 | 38.5 | 1 |
| Jaxon Dickey | 6 | 9 | 1.5 | 0 |
| Kayson Brooks | 2 | -3 | -1.5 | 0 |
| Total | 66 | 544 | 8.2 | 7 |

RECEIVING
| Player | Receptions | Yards | Yards per reception | TDs |
| LaKeyleon Graves | 7 | 124 | 17.7 | 1 |
| Tyler Johnigan | 7 | 78 | 11.1 | 1 |
| Dre’ Sanders | 6 | 127 | 21.1 | 1 |
| Takieran White | 6 | 105 | 17.5 | 2 |
| Ja’Kalen Sheffield | 5 | 133 | 26.6 | 1 |
| Rayshaun Williams | 5 | 58 | 11.6 | 0 |
| Isaiah Watters | 1 | 24 | 24.0 | 1 |
| Brenton Mumphrey | 1 | 3 | 3 | 0 |
| D’Andre Thurmond | 1 | 3 | 3 | 0 |
| Blade Chitwood | 1 | 6 | 6 | 0 |
| Total | 40 | 661 | 16.5 | 7 |

DEFENSE
Tackles (solo & assist), tackles for loss, sacks
| Player | Tackles | Solo tackles | Assisted tackles | Tackles for loss | Sacks | QB hurries |
| Bi’Syn Williams | 23 | 14 | 9 | 2 | 0 | 4 |
| Brayden Williams | 6 | 4 | 2 | 0 | 0 | 0 |
| Dre’ Sanders | 5 | 3 | 2 | 0 | 0 | 0 |
| L. Graves | 28 | 11 | 17 | 0 | 1 | 0 |
| Isaiah Watters | 34 | 24 | 10 | 5 | 2 | 2 |
| D. McGowan | 20 | 12 | 8 | 0 | 1 | 0 |
| J. Sheffield | 23 | 13 | 10 | 0 | 0 | 0 |
| R. Williams | 2 | 2 | 0 | 0 | 0 | 0 |
| Travis Holmes | 18 | 8 | 10 | 1 | 0 | 0 |
| T. Johnigan | 19 | 7 | 12 | 0 | 0 | 0 |
| D. Hutchinson | 11 | 6 | 5 | 0 | 0 | 0 |
| Devin Tinney | 3 | 1 | 2 | 0 | 0 | 0 |
| B. Chitwood | 10 | 5 | 5 | 0 | 0 | 0 |
| D. Thurmond | 6 | 4 | 2 | 0 | 0 | 0 |
| B. Mumphrey | 4 | 2 | 2 | 0 | 0 | 0 |
| Keifer Hunter | 6 | 3 | 3 | 1 | 0 | 0 |
| Zarak Hall | 10 | 5 | 5 | 0 | 0 | 0 |
| Gavin Wall | 0 | 0 | 0 | 0 | 0 | 1 |
| Landon Ector | 4 | 1 | 3 | 0 | 0 | 0 |
| Cris Smith | 17 | 7 | 10 | 1 | 0 | 3 |
| Romulo Castro | 7 | 2 | 5 | 0 | 0 | 0 |
| Cam Christian | 18 | 7 | 11 | 1 | 0 | 4 |
| Total | 274 | 141 | 133 | 11 | 4 | 13 |

Interceptions, pass break-ups, forced fumbles, fumble recoveries, blocked kicks
| Player | INT | Pass break-ups | Forced fumbles | Fumble recoveries | Blocked kicks |
| Bi’Syn Williams | 0 | 0 | 0 | 0 | 1 |
| Brayden Williams | 2 | 3 | 0 | 1 | 0 |
| Dre’ Sanders | 1 | 4 | 0 | 0 | 0 |
| L. Graves | 0 | 1 | 0 | 0 | 0 |
| Isaiah Watters | 0 | 2 | 0 | 0 | 0 |
| D. McGowan | 0 | 1 | 0 | 0 | 0 |
| J. Sheffield | 0 | 3 | 1 | 0 | 0 |
| R. Williams | 0 | 0 | 0 | 0 | 0 |
| Travis Holmes | 0 | 1 | 0 | 0 | 0 |
| T. Johnigan | 0 | 0 | 0 | 0 | 0 |
| D. Hutchinson | 0 | 0 | 0 | 0 | 0 |
| Devin Tinney | 0 | 0 | 0 | 0 | 0 |
| B. Chitwood | 0 | 0 | 0 | 0 | 0 |
| D. Thurmond | 0 | 1 | 0 | 0 | 0 |
| B. Mumphrey | 0 | 0 | 0 | 0 | 0 |
| Keifer Hunter | 0 | 0 | 0 | 0 | 0 |
| Zarak Hall | 0 | 0 | 0 | 0 | 0 |
| Gavin Wall | 0 | 0 | 0 | 0 | 0 |
| Landon Ector | 0 | 0 | 0 | 0 | 0 |
| Cris Smith | 0 | 0 | 1 | 0 | 0 |
| Romulo Castro | 0 | 0 | 0 | 0 | 0 |
| Cam Christian | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 1 | 2 | 1 | 1 |

